ICAO/IATA
BAW / BA
Country
United Kingdom
Established
1974
Website
Fleet size
270
Average age
19
British Airways (BA) is the biggest airline operating in the United Kingdom (UK) based on fleet size, and the 2nd largest, following easyJet, based on passengers carried. British Airways is based in Waterside close to its main hub located at London Heathrow Airport.
British Airways was established in 1974 after a British Airways Board was founded by the British government in order to manage the couple of nationalised airline corporations, British European Airways and British Overseas Airways Corporation, plus a pair of regional airlines, Northeast Airlines from Newcastle upon Tyne and Cambrian Airways from Cardiff. The four companies were merged on March 31, 1974 to create British Airways. After nearly 13 years as a state company, in February 1987 British Airways was privatised as part of a wider privatisation plan by the government. The carrier expanded via the acquisition of British Caledonian (1987), Dan-Air (1992), and British Midland International (2012).
BA merged with Iberia in January 2011, creating IAG (International Airlines Group), holding company registered in Madrid, Spain. International Airlines Group is the 3rd-largest airline group in the world in terms of annual revenue and the 2nd-largest in Europe.
The centrepiece of the long-haul fleet of British Airways is Boeing 777, with a total of 58 in the fleet. British Airways is also the largest operator of Boeing 747-400, with a total of 41 registered aircraft of the type.
British Airways serves more than 160 destinations, of which 6 domestic.
BA operates two hubs across the United Kingdom:
Short & Medium Haul
Long Haul
When you sit close to the centre of the airplane, you don't feel the turbulence effects as much. Reserving your seat early, close to the centre of the plane, helps for a more comfortable flight.
The free hand baggage allowance (total number of bags, their size and weight) depends on the airline operating the flight (British Airways, OpenSkies/British Airways’ premium full-service subsidiary which operates services between Paris Orly and NY, and BA CityFlyer).
Via partnership with Marks & Spencer, British Airways offer an M&S onboard menu in their Euro Traveller cabin to/from London Heathrow & London Gatwick. Passengers may choose from a seasonally inspired menu and buy drinks and food in one easy transaction. The various food options include gluten-free, vegetarian and healthy alternatives. All food choices are under £5
On early morning flights (except Manchester and Leeds Bradford), passengers can choose between hot English breakfast or vegetarian alternative with croissants and warm bread. On flights to/from Manchester and Leeds Bradford, British Airways offer fresh fruit, dairy product and bacon roll, served with croissants and warm bread. On mid morning flights, passengers enjoy continental cold meats and cheese. They can also opt for a hot sandwich.
On shorter BA flights for lunch and dinner travellers can choose between a hot sandwich or a fresh salad each served with dessert. On longer flights they receive a starter and a choice between a couple of hot meals, plus dessert and cheese, accompanied by a full bar service and warm bread. Afternoon flights within Europe and the UK feature a choice between Ploughman's salad or sandwiches, both served with a cup of tea or coffee and cake.
Those who travel in British Airways World Traveller class (long haul economy cabin), are offered Complimentary onboard dining, including complimentary snack, 3-course meal or light meal, depending on the length and time of the flight. BA bar service includes a range of cold and hot drinks.
The World Traveller Plus menu features either a continental, or traditional full English breakfast, accompanied by fruit juices and coffee or tea (on morning flights). No matter what time of the day the flight is, a 3-course or light meal is offered. The main course for lunch or dinner includes a choice of a couple of the meals featured on airline's business class menu. Passengers can also choose a drink from the plane's complimentary bar. The afternoon tea is Twinings with a selection of sandwiches plus scones.
In the morning hours Business class guests can enjoy a delicious breakfast. Afternoon flights include a snack or afternoon tea by Twinings accompanied by warm scones and savouries. Restaurant-style dining service includes display trolleys to choose from a choice of starters, cheeses and desserts. In between meals passengers can have a treat or two from the Club Kitchen, choosing from including fresh fruit, sandwiches, salads, Duchy yoghurt and sweets. British favourites also include Cadbury chocolate and Island Bakery shortbread.
In the morning hours First class guests can enjoy a delicious breakfast, including a classic English or continental, with a choice of smoothies, juices, yoghurts, pastries and cereals. A lighter option is also available. Those who prefer to sleep may request an Express breakfast, served closer to landing. Meals include a starter, main course, cheese platter and desserts, accompanied by the finest chocolate and seasonal fresh fruit. Award-winning champagnes and wines are an accompaniment to the meal. The full bar service offers a variety of non-alcoholic drinks, coffee, tea and spirits to choose from. The afternoon tea is Twinings with a selection of sandwiches, cakes,pastries and warm scones.
Elegant Concorde Rooms are situated at New York JFK Terminal 7 and London Heathrow Terminal 5.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
G-BNLK | Boeing | 747-436 | 34 / 1990 | 0000-00-00 |
G-BNLN | Boeing | 747-436 | 34 / 1990 | 0000-00-00 |
G-BNLP | Boeing | 747-436 | 34 / 1990 | 0000-00-00 |
G-BNLY | Boeing | 747-436 | 31 / 1993 | 1993-02-10 |
G-BNWA | Boeing | 767-336ER | 35 / 1989 | 0000-00-00 |
G-BNWB | Boeing | 767-336ER | 35 / 1989 | 0000-00-00 |
G-BNWX | Boeing | 767-336ER | 30 / 1994 | 0000-00-00 |
G-BNWZ | Boeing | 767-336ER | 27 / 1997 | 0000-00-00 |
G-BYGA | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-BYGB | Boeing | 747-436 | 25 / 1999 | 0000-00-00 |
G-BYGC | Boeing | 747-436 | 25 / 1999 | 0000-00-00 |
G-BYGD | Boeing | 747-436 | 25 / 1999 | 0000-00-00 |
G-BYGE | Boeing | 747-436 | 25 / 1999 | 0000-00-00 |
G-BYGF | Boeing | 747-436 | 25 / 1999 | 0000-00-00 |
G-BZHA | Boeing | 767-336ER | 26 / 1998 | 0000-00-00 |
G-BZHB | Boeing | 767-336ER | 26 / 1998 | 0000-00-00 |
G-BZHC | Boeing | 767-336ER | 26 / 1998 | 0000-00-00 |
G-CIVA | Boeing | 747-436 | 31 / 1993 | 0000-00-00 |
G-CIVC | Boeing | 747-436 | 30 / 1994 | 0000-00-00 |
G-CIVD | Boeing | 747-436 | 30 / 1994 | 0000-00-00 |
G-CIVE | Boeing | 747-436 | 30 / 1994 | 0000-00-00 |
G-CIVF | Boeing | 747-436 | 29 / 1995 | 0000-00-00 |
G-CIVG | Boeing | 747-436 | 29 / 1995 | 0000-00-00 |
G-CIVH | Boeing | 747-436 | 28 / 1996 | 0000-00-00 |
G-CIVI | Boeing | 747-436 | 28 / 1996 | 0000-00-00 |
G-CIVJ | Boeing | 747-436 | 27 / 1997 | 0000-00-00 |
G-CIVK | Boeing | 747-436 | 27 / 1997 | 0000-00-00 |
G-CIVL | Boeing | 747-436 | 27 / 1997 | 0000-00-00 |
G-CIVN | Boeing | 747-436 | 27 / 1997 | 0000-00-00 |
G-CIVO | Boeing | 747-436 | 27 / 1997 | 0000-00-00 |
G-CIVP | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVR | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVS | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVT | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVU | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVV | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVW | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVX | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVY | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-CIVZ | Boeing | 747-436 | 26 / 1998 | 0000-00-00 |
G-DBCA | Airbus | A319-131 | 21 / 2003 | 0000-00-00 |
G-DBCB | Airbus | A319-131 | 20 / 2004 | 0000-00-00 |
G-DBCC | Airbus | A319-131 | 20 / 2004 | 0000-00-00 |
G-DBCD | Airbus | A319-131 | 19 / 2005 | 0000-00-00 |
G-DBCE | Airbus | A319-131 | 19 / 2005 | 0000-00-00 |
G-DBCF | Airbus | A319-131 | 19 / 2005 | 0000-00-00 |
G-DBCG | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
G-DBCH | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
G-DBCI | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
G-DBCJ | Airbus | A319-131 | 18 / 2006 | 0000-00-00 |
G-DBCK | Airbus | A319-131 | 17 / 2007 | 0000-00-00 |
G-EUNA | Airbus | A318-112 | 15 / 2009 | 0000-00-00 |
G-EUNB | Airbus | A318-112 | 15 / 2009 | 2009-09-30 |
G-EUOA | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUOB | Airbus | A319-131 | 23 / 2001 | 2001-07-04 |
G-EUOC | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUOD | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUOE | Airbus | A319-131 | 23 / 2001 | 2001-09-05 |
G-EUOF | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUOG | Airbus | A319-131 | 23 / 2001 | 2001-10-23 |
G-EUOH | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUOI | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUPA | Airbus | A319-131 | 25 / 1999 | 0000-00-00 |
G-EUPB | Airbus | A319-131 | 25 / 1999 | 0000-00-00 |
G-EUPC | Airbus | A319-131 | 25 / 1999 | 1999-11-12 |
G-EUPD | Airbus | A319-131 | 25 / 1999 | 0000-00-00 |
G-EUPE | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPF | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPG | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPH | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPJ | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPK | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPL | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPM | Airbus | A319-131 | 24 / 2000 | 2000-06-30 |
G-EUPN | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPO | Airbus | A319-132 | 24 / 2000 | 0000-00-00 |
G-EUPP | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPR | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPS | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPT | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPU | Airbus | A319-131 | 24 / 2000 | 0000-00-00 |
G-EUPV | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUPW | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUPX | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUPY | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUPZ | Airbus | A319-131 | 23 / 2001 | 0000-00-00 |
G-EUUA | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-EUUB | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-EUUC | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-EUUD | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUE | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUF | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUG | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUH | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUI | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUJ | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUK | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUL | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUM | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUN | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-EUUO | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
G-EUUP | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
G-EUUR | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
G-EUUS | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
G-EUUT | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
G-EUUU | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUUV | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUUW | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUUX | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUUY | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUUZ | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUXC | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-EUXD | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-EUXE | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-EUXF | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-EUXG | Airbus | A321-232 | 20 / 2004 | 0000-00-00 |
G-EUXH | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-EUXI | Airbus | A321-231 | 19 / 2005 | 0000-00-00 |
G-EUXJ | Airbus | A321-231 | 17 / 2007 | 0000-00-00 |
G-EUXK | Airbus | A321-231 | 17 / 2007 | 0000-00-00 |
G-EUXL | Airbus | A321-231 | 17 / 2007 | 0000-00-00 |
G-EUXM | Airbus | A321-231 | 17 / 2007 | 0000-00-00 |
G-EUYA | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUYB | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUYC | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUYD | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
G-EUYE | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
G-EUYF | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYG | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYH | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYI | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYJ | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYK | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
G-EUYL | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
G-EUYM | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
G-EUYN | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
G-EUYO | Airbus | A320-232 | 11 / 2013 | 0000-00-00 |
G-EUYP | Airbus | A320-232 | 11 / 2013 | 0000-00-00 |
G-EUYR | Airbus | A320-232 | 11 / 2013 | 0000-00-00 |
G-EUYS | Airbus | A320-232 | 11 / 2013 | 0000-00-00 |
G-EUYT | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-EUYU | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-EUYV | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-EUYW | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-EUYX | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-EUYY | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
G-GATH | Airbus | A320-233 ->232 | 23 / 2001 | 0000-00-00 |
G-GATJ | Airbus | A320-233 | 23 / 2001 | 0000-00-00 |
G-GATK | Airbus | A320-233 | 22 / 2002 | 0000-00-00 |
G-GATL | Airbus | A320-233 | 22 / 2002 | 0000-00-00 |
G-GATM | Airbus | A320-233 | 22 / 2002 | 0000-00-00 |
G-GATN | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-GATP | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-GATR | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-GATS | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-GATU | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
G-JMCJ | Boeing | 737-436(SF) | 31 / 1993 | 1993-02-02 |
G-LCYW | Embraer | Emb-190-100LR | 8 / 2016 | 2008-05-02 |
G-LCYX | Embraer | Emb-190-100LR | 16 / 2008 | 2008-05-31 |
G-MEDF | Airbus | A321-231 | 22 / 2002 | 0000-00-00 |
G-MEDG | Airbus | A321-231 | 22 / 2002 | 0000-00-00 |
G-MEDJ | Airbus | A321-231 | 20 / 2004 | 0000-00-00 |
G-MEDK | Airbus | A320-232 | 19 / 2005 | 0000-00-00 |
G-MEDL | Airbus | A321-231 | 18 / 2006 | 0000-00-00 |
G-MEDM | Airbus | A321-231 | 18 / 2006 | 0000-00-00 |
G-MEDN | Airbus | A321-231 | 16 / 2008 | 0000-00-00 |
G-MEDU | Airbus | A321-231 | 15 / 2009 | 0000-00-00 |
G-MIDO | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
G-MIDS | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-MIDT | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-MIDX | Airbus | A320-232 | 24 / 2000 | 0000-00-00 |
G-MIDY | Airbus | A320-232 | 25 / 1999 | 0000-00-00 |
G-NEOS | Airbus | A321 | 2024 / 0 | 0000-00-00 |
G-RAES | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-STBA | Boeing | 777-336ER | 14 / 2010 | 0000-00-00 |
G-STBB | Boeing | 777-36N(ER) | 14 / 2010 | 2010-08-31 |
G-STBC | Boeing | 777-36NER | 14 / 2010 | 0000-00-00 |
G-STBD | Boeing | 777-36NER | 13 / 2011 | 0000-00-00 |
G-STBE | Boeing | 777-36NER | 13 / 2011 | 0000-00-00 |
G-STBF | Boeing | 777-336ER | 12 / 2012 | 0000-00-00 |
G-STBG | Boeing | 777-336ER | 11 / 2013 | 0000-00-00 |
G-STBH | Boeing | 777-336ER | 11 / 2013 | 0000-00-00 |
G-STBI | Boeing | 777-336ER | 10 / 2014 | 0000-00-00 |
G-STBJ | Boeing | 777-336ER | 10 / 2014 | 0000-00-00 |
G-STBK | Boeing | 777-336ER | 10 / 2014 | 0000-00-00 |
G-STBL | Boeing | 777-336ER | 10 / 2014 | 0000-00-00 |
G-TTOB | Airbus | A320-232 | 23 / 2001 | 0000-00-00 |
G-TTOE | Airbus | A320-232 | 22 / 2002 | 0000-00-00 |
G-VIIA | Boeing | 777-236ER | 28 / 1996 | 0000-00-00 |
G-VIIB | Boeing | 777-236ER | 28 / 1996 | 0000-00-00 |
G-VIIC | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIID | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIE | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIF | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIG | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIH | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIJ | Boeing | 777-236ER | 27 / 1997 | 0000-00-00 |
G-VIIK | Boeing | 777-236ER | 26 / 1998 | 0000-00-00 |
G-VIIL | Boeing | 777-236ER | 26 / 1998 | 0000-00-00 |
G-VIIM | Boeing | 777-236ER | 26 / 1998 | 0000-00-00 |
G-VIIN | Boeing | 777-236ER | 26 / 1998 | 0000-00-00 |
G-VIIO | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIP | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIR | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIS | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIT | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIU | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIV | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIW | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIX | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-VIIY | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-XLEA | Airbus | A380-841 | 12 / 2012 | 0000-00-00 |
G-XLEB | Airbus | A380-841 | 11 / 2013 | 0000-00-00 |
G-XLEC | Airbus | A380-841 | 11 / 2013 | 0000-00-00 |
G-XLED | Airbus | A380-841 | 11 / 2013 | 2014-01-17 |
G-XLEE | Airbus | A380-841 | 11 / 2013 | 0000-00-00 |
G-XLEF | Airbus | A380-841 | 10 / 2014 | 0000-00-00 |
G-XLEG | Airbus | A380-841 | 10 / 2014 | 0000-00-00 |
G-XLEH | Airbus | A380-841 | 10 / 2014 | 0000-00-00 |
G-XLEI | Airbus | A380-841 | 10 / 2014 | 0000-00-00 |
G-XLEJ | Airbus | A380-841 | 9 / 2015 | 0000-00-00 |
G-XLEK | Airbus | A380-841 | 9 / 2015 | 0000-00-00 |
G-XLEL | Airbus | A380-841 | 8 / 2016 | 0000-00-00 |
G-YMMA | Boeing | 777-236ER | 25 / 1999 | 0000-00-00 |
G-YMMB | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMC | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMD | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMME | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMF | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMG | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMH | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMI | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMJ | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMMK | Boeing | 777-236ER | 24 / 2000 | 0000-00-00 |
G-YMML | Boeing | 777-236ER | 23 / 2001 | 0000-00-00 |
G-YMMN | Boeing | 777-236ER | 23 / 2001 | 0000-00-00 |
G-YMMO | Boeing | 777-236ER | 23 / 2001 | 0000-00-00 |
G-YMMP | Boeing | 777-236ER | 23 / 2001 | 0000-00-00 |
G-YMMR | Boeing | 777-236ER | 15 / 2009 | 0000-00-00 |
G-YMMS | Boeing | 777-236ER | 15 / 2009 | 0000-00-00 |
G-YMMT | Boeing | 777-236ER | 15 / 2009 | 0000-00-00 |
G-YMMU | Boeing | 777-236ER | 15 / 2009 | 0000-00-00 |
G-ZBJA | Boeing | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
G-ZBJB | Boeing | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
G-ZBJC | Boeing | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
G-ZBJD | Boeing | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
G-ZBJE | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
G-ZBJF | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
G-ZBJG | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
G-ZBJH | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
G-ZBJI | Boeing | 787-8 Dreamliner | 7 / 2017 | 0000-00-00 |
G-ZBKA | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
G-ZBKB | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
G-ZBKC | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
G-ZBKD | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
G-ZBKE | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
G-ZBKF | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKG | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKH | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKI | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKJ | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKK | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKL | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKM | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKN | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKO | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZBKP | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
G-ZZZA | Boeing | 777-236 | 29 / 1995 | 0000-00-00 |
G-ZZZB | Boeing | 777-236 | 29 / 1995 | 0000-00-00 |
G-ZZZC | Boeing | 777-236 | 29 / 1995 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights