ICAO/IATA
CAL / CI
Country
Taiwan
Established
1959
Website
Fleet size
79
Average age
15
China Airlines (CAL) is Taiwan's largest airline. It is based at Taoyuan International Airport and has nearly 13,000 regular employees.
In 2013, China Airlines was the 29th and 10th largest in the world in terms of RPK (passenger revenue per kilometer) and freight RPK, respectively. The carrier has 3 airline subsidiaries, including: Mandarin Airlines which operates flights to domestic / low-demand regional destinations; Tigerair Taiwan, a low-cost carrier founded by China Airlines and Tigerair Holdings, wholly owned by China Airlines Group; China Airlines Cargo, member of Skyteam Cargo, operating a fleet of freighter aircraft and managing the cargo-hold capacity of its parent airline.
China Airlines operates more than 1,400 flights per week (including pure cargo flights) to nearly 120 airports in 115 cities on 4 continents - Europe, Asia, North America and Oceania. Japan is the major market of the airline, with more than 180 flights per week from multiple points in Taiwan to a total of 14 Japanese destinations. China Airlines cargo division operates more than 90 pure freighter flights per week.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
B-18001 | Boeing | 777-309ER | 9 / 2015 | 0000-00-00 |
B-18002 | Boeing | 777-309ER | 9 / 2015 | 0000-00-00 |
B-18003 | Boeing | 777-309ER | 9 / 2015 | 0000-00-00 |
B-18005 | Boeing | 777-309ER | 9 / 2015 | 0000-00-00 |
B-18006 | Boeing | 777-309ER | 8 / 2016 | 0000-00-00 |
B-18007 | Boeing | 777-309ER | 8 / 2016 | 0000-00-00 |
B-18051 | Boeing | 777-36NER | 10 / 2014 | 0000-00-00 |
B-18052 | Boeing | 777-36NER | 10 / 2014 | 0000-00-00 |
B-18053 | Boeing | 777-36NER | 10 / 2014 | 0000-00-00 |
B-18055 | Boeing | 777-36NER | 10 / 2014 | 0000-00-00 |
B-18210 | Boeing | 747-409 | 20 / 2004 | 0000-00-00 |
B-18211 | Boeing | 747-409 | 20 / 2004 | 0000-00-00 |
B-18212 | Boeing | 747-409 | 19 / 2005 | 0000-00-00 |
B-18215 | Boeing | 747-409 | 19 / 2005 | 0000-00-00 |
B-18301 | Airbus | A330-302 | 20 / 2004 | 0000-00-00 |
B-18302 | Airbus | A330-302 | 20 / 2004 | 0000-00-00 |
B-18303 | Airbus | A330-302 | 20 / 2004 | 0000-00-00 |
B-18305 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18306 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18307 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18308 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18309 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18310 | Airbus | A330-302 | 19 / 2005 | 0000-00-00 |
B-18311 | Airbus | A330-302 | 18 / 2006 | 0000-00-00 |
B-18312 | Airbus | A330-302 | 18 / 2006 | 0000-00-00 |
B-18315 | Airbus | A330-302 | 17 / 2007 | 0000-00-00 |
B-18316 | Airbus | A330-302 | 17 / 2007 | 0000-00-00 |
B-18317 | Airbus | A330-302 | 17 / 2007 | 0000-00-00 |
B-18351 | Airbus | A330-302 | 18 / 2006 | 0000-00-00 |
B-18352 | Airbus | A330-302 | 17 / 2007 | 0000-00-00 |
B-18353 | Airbus | A330-302 | 16 / 2008 | 0000-00-00 |
B-18355 | Airbus | A330-302 | 14 / 2010 | 0000-00-00 |
B-18356 | Airbus | A330-302 | 13 / 2011 | 2011-12-14 |
B-18357 | Airbus | A330-302 | 13 / 2011 | 0000-00-00 |
B-18358 | Airbus | A330-302 | 12 / 2012 | 0000-00-00 |
B-18359 | Airbus | A330-302 | 12 / 2012 | 0000-00-00 |
B-18360 | Airbus | A330-302 | 11 / 2013 | 0000-00-00 |
B-18361 | Airbus | A330-302 | 10 / 2014 | 0000-00-00 |
B-18610 | Boeing | 737-809/W | 25 / 1999 | 0000-00-00 |
B-18612 | Boeing | 737-809 | 24 / 2000 | 0000-00-00 |
B-18615 | Boeing | 737-809 | 22 / 2002 | 0000-00-00 |
B-18617 | Boeing | 737-809/W | 25 / 1999 | 0000-00-00 |
B-18651 | Boeing | 737-8Q8 (W) | 11 / 2013 | 0000-00-00 |
B-18652 | Boeing | 737-8Q8 (W) | 11 / 2013 | 0000-00-00 |
B-18653 | Boeing | 737-8Q8 (W) | 11 / 2013 | 0000-00-00 |
B-18655 | Boeing | 737-8MA (W) | 10 / 2014 | 0000-00-00 |
B-18656 | Boeing | 737-8MA (W) | 10 / 2014 | 0000-00-00 |
B-18657 | Boeing | 737-8FH (W) | 10 / 2014 | 0000-00-00 |
B-18658 | Boeing | 737-8SH (W) | 9 / 2015 | 0000-00-00 |
B-18660 | Boeing | 737-8SH (W) | 8 / 2016 | 0000-00-00 |
B-18661 | Boeing | 737-8AL | 8 / 2016 | 2016-09-09 |
B-18662 | Boeing | 737-8AL | 8 / 2016 | 2016-09-30 |
B-18663 | Boeing | 737-800 | 8 / 2016 | 2016-10-20 |
B-18665 | Boeing | 737-8AL (W) | 8 / 2016 | 0000-00-00 |
B-18666 | Boeing | 737-8AL (W) | 8 / 2016 | 0000-00-00 |
B-18667 | Boeing | 737-8AL (W) | 7 / 2017 | 0000-00-00 |
B-18701 | Boeing | 747-409F | 24 / 2000 | 0000-00-00 |
B-18706 | Boeing | 747-409F | 23 / 2001 | 0000-00-00 |
B-18707 | Boeing | 747-409F | 23 / 2001 | 0000-00-00 |
B-18708 | Boeing | 747-409F | 23 / 2001 | 0000-00-00 |
B-18709 | Boeing | 747-409F | 22 / 2002 | 0000-00-00 |
B-18710 | Boeing | 747-409F | 22 / 2002 | 0000-00-00 |
B-18711 | Boeing | 747-409F | 22 / 2002 | 0000-00-00 |
B-18712 | Boeing | 747-409F | 21 / 2003 | 0000-00-00 |
B-18715 | Boeing | 747-409F | 21 / 2003 | 0000-00-00 |
B-18716 | Boeing | 747-409F | 21 / 2003 | 0000-00-00 |
B-18717 | Boeing | 747-409F | 20 / 2004 | 0000-00-00 |
B-18718 | Boeing | 747-409F | 20 / 2004 | 0000-00-00 |
B-18719 | Boeing | 747-409F | 19 / 2005 | 0000-00-00 |
B-18720 | Boeing | 747-409F | 19 / 2005 | 0000-00-00 |
B-18721 | Boeing | 747-409F | 19 / 2005 | 0000-00-00 |
B-18722 | Boeing | 747-409F | 18 / 2006 | 0000-00-00 |
B-18723 | Boeing | 747-409F | 18 / 2006 | 0000-00-00 |
B-18725 | Boeing | 747-409F | 17 / 2007 | 0000-00-00 |
B-18901 | Airbus | A350-941 | 8 / 2016 | 0000-00-00 |
B-18902 | Airbus | A350-941 | 8 / 2016 | 0000-00-00 |
B-18903 | Airbus | A350-941 | 8 / 2016 | 0000-00-00 |
B-18905 | Airbus | A350-941 | 8 / 2016 | 0000-00-00 |
B-18906 | Airbus | A350-941 | 7 / 2017 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights