ICAO/IATA
SAS / SK
Country
Denmark
Established
1946
Website
Fleet size
142
Average age
17
Scandinavian Airlines System Aktiebolag, trading as SAS AB and SAS Group, is an airline holding company based in SAS Frosundavik Office Building (Solna Municipality, Sweden). It is the owner of Scandinavian Airlines.
SAS owned nearly 20% of the now defunct airline Spanair. The company also owns the aviation services bodies SAS Ground Services, SAS Business Opportunities, SAS Technical Services and SAS Cargo Group. SAS holds minority ownership of Estonian Air, Skyways Express and Air Greenland.
On the other hand, SAS Group is owned partially by the governments of Sweden, Norway, Denmark, with 21.4%, 14.3%, 14.3% ownership. The remaining 50% ownership is held by private owners, including Foundation Asset Management, which at 7.6% is the only significant owner. Scandinavian Airlines is listed on Oslo Stock Exchange, Copenhagen Stock Exchange and Stockholm Stock Exchange.
The conglomerate was established in 1951 as a merger between the 3 Scandinavian flag carriers Det Danske Luftfartselskab (DDL), Det Norske Luftfartselskap (DNL), and Aerotransport (ABA), after since 1946 the trio had been cooperating on international routes. Until 2001, the 3 national companies owned each a fixed share of SAS Group, after which the shares of the three were merged. SAS Group previously owned Braathens and Rezidor Hotel Group and also had minority ownership of airBaltic, bmi, Lan Airlines and Thai Airways International. Scandinavian Airlines was a founder of Amadeus Computerised Reservation System and Star Alliance, where a number of group's airlines are members. The frequent flyer program of Scandinavian Airlines is called EuroBonus.
The exhibits at SAS Museum at Oslo's Gardermoen Airport, represent an important fraction of Scandinavian civil aviation history. The collections of the museum cover SAS (Scandinavian Airlines System) and its parent companies.
Special meals: Passengers who want to have meals other than the ones served onboard can request special meals. These are available to all passengers to/from the United States and Asia and SAS Plus passengers on European flights longer that 90 minutes. Special menus for infants and children are also offered. All special meals must be ordered 24h before departure via Scandinavian Airlines Customer Contact Center.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
EI-FPA | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPB | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPC | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPD | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPE | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPF | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPG | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPH | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPI | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPJ | Bombardier Inc | CL-600-2D24 CRJ-900LR | 8 / 2016 | 0000-00-00 |
EI-FPK | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
EI-FPM | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
EI-FPN | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
EI-FPO | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
EI-FPP | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
EI-FPR | Bombardier Inc | CL-600-2D24 CRJ-900LR | 7 / 2017 | 0000-00-00 |
G-FBXB | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
G-FBXC | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
G-FBXD | ATR | ATR 72-212A (600) | 8 / 2016 | 0000-00-00 |
G-FBXE | ATR | ATR 72-212A (600) | 8 / 2016 | 0000-00-00 |
LN-RCN | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RCT | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RCW | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RCX | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RCY | Boeing | 737-883 | 23 / 2001 | 0000-00-00 |
LN-RCZ | Boeing | 737-883 | 23 / 2001 | 0000-00-00 |
LN-RGA | Boeing | 737-86N (W) | 12 / 2012 | 0000-00-00 |
LN-RGB | Boeing | 737-86N/W | 12 / 2012 | 0000-00-00 |
LN-RGC | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
LN-RGD | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
LN-RGE | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
LN-RGF | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
LN-RGG | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
LN-RGH | Boeing | 737-86N (W) | 10 / 2014 | 0000-00-00 |
LN-RGI | Boeing | 737-86N (W) | 10 / 2014 | 0000-00-00 |
LN-RGK | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RGL | Airbus | A320-251n (W) | 8 / 2016 | 0000-00-00 |
LN-RGM | Airbus | A320-251n (W) | 8 / 2016 | 0000-00-00 |
LN-RGN | Airbus | A320-251n (W) | 8 / 2016 | 0000-00-00 |
LN-RGO | Airbus | A320-251n (W) | 8 / 2016 | 0000-00-00 |
LN-RKF | Airbus | A340-313 | 23 / 2001 | 0000-00-00 |
LN-RKG | Airbus | A340-313 | 23 / 2001 | 0000-00-00 |
LN-RKH | Airbus | A330-343 | 22 / 2002 | 0000-00-00 |
LN-RKI | Airbus | A321-231 | 22 / 2002 | 0000-00-00 |
LN-RKM | Airbus | A330-343 | 22 / 2002 | 0000-00-00 |
LN-RKN | Airbus | A330-343 | 21 / 2003 | 0000-00-00 |
LN-RKO | Airbus | A330-343 | 21 / 2003 | 0000-00-00 |
LN-RKP | Airbus | A340-313 | 27 / 1997 | 0000-00-00 |
LN-RKR | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
LN-RKS | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
LN-RKT | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
LN-RKU | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
LN-RNN | Boeing | 737-783 | 24 / 2000 | 0000-00-00 |
LN-RNO | Boeing | 737-783 | 24 / 2000 | 0000-00-00 |
LN-RNU | Boeing | 737-783 (W) | 15 / 2009 | 0000-00-00 |
LN-RNW | Boeing | 737-783 (W) | 14 / 2010 | 0000-00-00 |
LN-RPA | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-RPE | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RPF | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RPG | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RPJ | Boeing | 737-783 | 24 / 2000 | 0000-00-00 |
LN-RPK | Boeing | 737-783 | 24 / 2000 | 0000-00-00 |
LN-RPL | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RPM | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RPN | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RPO | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RPR | Boeing | 737-883 | 24 / 2000 | 0000-00-00 |
LN-RPW | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-RRA | Boeing | 737-783/W | 17 / 2007 | 0000-00-00 |
LN-RRB | Boeing | 737-783/W | 17 / 2007 | 0000-00-00 |
LN-RRC | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RRD | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RRE | Boeing | 737-85P (W) | 16 / 2008 | 0000-00-00 |
LN-RRF | Boeing | 737-85P (W) | 16 / 2008 | 0000-00-00 |
LN-RRG | Boeing | 737-85P (W) | 16 / 2008 | 0000-00-00 |
LN-RRH | Boeing | 737-883 (W) | 15 / 2009 | 0000-00-00 |
LN-RRJ | Boeing | 737-883 (W) | 15 / 2009 | 0000-00-00 |
LN-RRK | Boeing | 737-883 | 22 / 2002 | 0000-00-00 |
LN-RRL | Boeing | 737-883 | 21 / 2003 | 0000-00-00 |
LN-RRM | Boeing | 737-783 | 25 / 1999 | 0000-00-00 |
LN-RRN | Boeing | 737-783 | 25 / 1999 | 0000-00-00 |
LN-RRO | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-RRP | Boeing | 737-683 | 25 / 1999 | 0000-00-00 |
LN-RRS | Boeing | 737-883 | 23 / 2001 | 0000-00-00 |
LN-RRT | Boeing | 737-883 | 23 / 2001 | 0000-00-00 |
LN-RRU | Boeing | 737-883 | 22 / 2002 | 0000-00-00 |
LN-RRW | Boeing | 737-883 | 20 / 2004 | 0000-00-00 |
LN-RRX | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-RRY | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-RRZ | Boeing | 737-683 | 26 / 1998 | 0000-00-00 |
LN-TUA | Boeing | 737-705 | 26 / 1998 | 0000-00-00 |
LN-TUD | Boeing | 737-705 | 26 / 1998 | 0000-00-00 |
LN-TUF | Boeing | 737-705 | 25 / 1999 | 0000-00-00 |
LN-TUJ | Boeing | 737-705 (W) | 23 / 2001 | 0000-00-00 |
LN-TUK | Boeing | 737-705 | 23 / 2001 | 0000-00-00 |
LN-TUL | Boeing | 737-705 | 22 / 2002 | 0000-00-00 |
LN-TUM | Boeing | 737-705 | 22 / 2002 | 0000-00-00 |
OY-JZC | ATR | ATR 72-212A (600) | 11 / 2013 | 0000-00-00 |
OY-KAL | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KAM | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KAN | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KAO | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KAP | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
OY-KAR | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
OY-KAS | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
OY-KAT | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
OY-KAU | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
OY-KAW | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KAY | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
OY-KBA | Airbus | A340-313 | 23 / 2001 | 0000-00-00 |
OY-KBB | Airbus | A321-231 | 23 / 2001 | 0000-00-00 |
OY-KBC | Airbus | A340-313 | 22 / 2002 | 0000-00-00 |
OY-KBD | Airbus | A340-313 | 22 / 2002 | 0000-00-00 |
OY-KBE | Airbus | A321-231 | 22 / 2002 | 0000-00-00 |
OY-KBF | Airbus | A321-232 | 22 / 2002 | 0000-00-00 |
OY-KBH | Airbus | A321-232 | 22 / 2002 | 0000-00-00 |
OY-KBI | Airbus | A340-313 | 23 / 2001 | 0000-00-00 |
OY-KBK | Airbus | A321-232 | 23 / 2001 | 0000-00-00 |
OY-KBL | Airbus | A321-231 | 23 / 2001 | 0000-00-00 |
OY-KBM | Airbus | A340-313 | 22 / 2002 | 0000-00-00 |
OY-KBO | Airbus | A319-131 | 18 / 2006 | 0000-00-00 |
OY-KBP | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
OY-KBR | Airbus | A319-132 | 17 / 2007 | 0000-00-00 |
SE-DOX | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-DOY | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-DOZ | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-RER | Boeing | 737-7BX | 24 / 2000 | 0000-00-00 |
SE-RET | Boeing | 737-76N | 22 / 2002 | 0000-00-00 |
SE-REU | Boeing | 737-76N/W | 22 / 2002 | 0000-00-00 |
SE-REX | Boeing | 737-76N (W) | 22 / 2002 | 0000-00-00 |
SE-REY | Boeing | 737-76N/W | 22 / 2002 | 0000-00-00 |
SE-REZ | Boeing | 737-76N/W | 21 / 2003 | 0000-00-00 |
SE-RJF | Airbus | A320-232 | 24 / 2000 | 0000-00-00 |
SE-RJR | Boeing | 737-76N/W | 20 / 2004 | 0000-00-00 |
SE-RJS | Boeing | 737-76N (W) | 18 / 2006 | 0000-00-00 |
SE-RJT | Boeing | 737-76N (W) | 20 / 2004 | 0000-00-00 |
SE-RJU | Boeing | 737-76N/w | 22 / 2002 | 0000-00-00 |
SE-RJX | Boeing | 737-76N (W) | 17 / 2007 | 0000-00-00 |
SE-ROA | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-ROB | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-ROC | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
SE-ROD | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights