ICAO/IATA
NAX / DY
Country
Norway
Established
1993
Website
Fleet size
51
Average age
12
Norwegian Air Shuttle ASA, trading as Norwegian, is a popular Norwegian low-cost airline. Norwegian Air Shuttle is Europe's 3rd largest low-cost carrier, as well as the largest airline in Scandinavia, and the 8th-largest in Europe in terms of passenger numbers. The carrier is known for its livery of white with a red nose, and for the portraits of distinguished Scandinavians on its aircraft tail fins.
Norwegian Air Shuttle offers high-frequency domestic flight schedule in Finland and Scandinavia, as well as to business destinations like London, and holiday destinations in the Canary Islands and Mediterranean, transporting more than 30 million people per year (2016 data). Norwegian Air Shuttle operates 500 routes to a total of 150 destinations in 35 different countries on 4 continents. The busiest routes in carrier's network are Oslo to Bergen and Oslo to Trondheim with 15 daily round-trips. The largest non-Scandinavian operation of Norwegian is to London Gatwick via up to 24 daily roundtrips.
Norwegian Air Shuttle launched long-haul operation in May 2013. Company's long-haul flights are operated by Norwegian-owned subsidiaries, including Ireland-based Norwegian Air International, Norway-based Norwegian Long Haul, United Kingdom-based Norwegian Air UK, Argentina-based Norwegian Air Argentina. Each of the airlines, except Norwegian Long Haul, holds unique AOC (air operator's certificate) but shares commercial functions and branding with the rest of the Group.
As a low-cost airline, Norwegian operates aircraft featuring all-economy class seating (except on Boeing 787 which has 2 cabins, Economy and Premium). Surcharges are taken for check-in baggage, onboard food and drinks, payment via credit card and other services.
Norwegian Air Shuttle runs a frequent flyer program named Norwegian Reward. Passengers earn points based on the ticket's price and class (2% on LowFare tickets, 20% on Flex tickets). Norwegian Air Shuttle supported the ban on point accrual which was in force on airline's domestic flights until May 16, 2013. However, when that ban was lifted, reward programs were also extended to that market.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
EI-FJC | Boeing | 737-81D (W) | 14 / 2011 | 0000-00-00 |
LN-DYA | Boeing | 737-8JP (W) | 16 / 2009 | 0000-00-00 |
LN-DYB | Boeing | 737-8JP (W) | 16 / 2009 | 0000-00-00 |
LN-DYC | Boeing | 737-8JP (W) | 15 / 2010 | 0000-00-00 |
LN-DYE | Boeing | 737-8JP (W) | 15 / 2010 | 0000-00-00 |
LN-DYF | Boeing | 737-8JP (W) | 15 / 2010 | 0000-00-00 |
LN-DYG | Boeing | 737-8JP (W) | 15 / 2010 | 0000-00-00 |
LN-DYN | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYO | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYP | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYQ | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYT | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYU | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYV | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYW | Boeing | 737-8JP (W) | 14 / 2011 | 0000-00-00 |
LN-DYZ | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGA | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGB | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGC | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGD | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGE | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGF | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGG | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NGN | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NGO | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NGP | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NGQ | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NGR | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NGS | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGT | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGU | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGV | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGW | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGX | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGY | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NGZ | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NHA | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NHB | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NHC | Boeing | 737-8JP (W) | 10 / 2015 | 0000-00-00 |
LN-NHD | Boeing | 737-8JP (W) | 10 / 2015 | 0000-00-00 |
LN-NHE | Boeing | 737-8JP (W) | 10 / 2015 | 0000-00-00 |
LN-NHF | Boeing | 737-8JP (W) | 10 / 2015 | 0000-00-00 |
LN-NHG | Boeing | 737-8JP (W) | 10 / 2015 | 0000-00-00 |
LN-NIA | Boeing | 737-8JP (W) | 13 / 2012 | 0000-00-00 |
LN-NIB | Boeing | 737-86J (W) | 14 / 2011 | 0000-00-00 |
LN-NIC | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NID | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NIE | Boeing | 737-8JP (W) | 12 / 2013 | 0000-00-00 |
LN-NIG | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NIH | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
LN-NII | Boeing | 737-8JP (W) | 11 / 2014 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights