ICAO/IATA
GIA / GA
Country
Indonesia
Established
0
Website
Fleet size
140
Average age
12
Garuda Indonesia (or, officially, PT Garuda Indonesia) is Indonesia's national airline. Named after Hinduism's holy bird Garuda from the national emblem of the country, the airline is based at Soekarno–Hatta International Airport (Tangerang), close to Jakarta.
As of December 11, 2014 the carrier is rated as 5-star airline by international airline review company Skytrax. Garuda Indonesia previously served as Garuda Indonesian Airways. Established in 1947 under the name KLM Interinsulair Bedrijf, it is currently one of the leading airlines in the world and the 20th member of global airline alliance SkyTeam.
Garuda Indonesia operates regularly scheduled flights to numerous destinations in Europe, East Asia, South Asia, Southeast Asia, Australia and the Middle East from its main hub in Jakarta, as well as services to Asia and Australia from Ngurah Rai International Airport in Bali and domestic flights from both Kualanamu International Airport (Medan) and Sultan Hasanuddin International Airport (Makassar).
At its peak during the late 1980s and up to the mid-1990s, Garuda Indonesia operated a network of passenger flights all over the world, featuring regularly scheduled services to Paris, Rome, Los Angeles, Adelaide, Fukuoka, Johannesburg, Cairo, along with other cities in Europe, Asia and Australia.
During the late 1990s-early 2000s, a series of operational and financial difficulties hit the carrier hard, which included an in-flight murder of human rights activist, causing Garuda to drastically cut back its services. In 2009, the company undertook a 5-year modernization plan popular as the Quantum Leap, that overhauled Garuda Indonesia's brand, logo, livery and uniforms, as well as more modern, newer aircraft and facilities and renewed focus on international markets, earning the airline awards like Most Improved Airline, World's Best Cabin Crew and 5-Star Airline.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
A-7307 | Boeing | 737-5U3 | 27 / 1997 | 1997-12-27 |
PK-GAA | ATR | ATR 72-600 | 10 / 2014 | 2013-11-15 |
PK-GAC | ATR | ATR 72-212A (600) | 11 / 2013 | 0000-00-00 |
PK-GAD | ATR | ATR 72-212A (600) | 10 / 2014 | 0000-00-00 |
PK-GAE | ATR | ATR 72-212A (600) | 10 / 2014 | 0000-00-00 |
PK-GAF | ATR | ATR 72-212A (600) | 10 / 2014 | 0000-00-00 |
PK-GAH | ATR | ATR 72-212A (600) | 10 / 2014 | 0000-00-00 |
PK-GAI | ATR | ATR 72-212A (600) | 10 / 2014 | 0000-00-00 |
PK-GAJ | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
PK-GAK | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
PK-GAL | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
PK-GAM | ATR | ATR 72-212A (600) | 9 / 2015 | 0000-00-00 |
PK-GAN | ATR | ATR 72-212A (600) | 8 / 2016 | 0000-00-00 |
PK-GAO | ATR | ATR 72-212A (600) | 8 / 2016 | 0000-00-00 |
PK-GAP | ATR | ATR 72-212A (600) | 8 / 2016 | 0000-00-00 |
PK-GAQ | ATR | ATR 72-212A (600) | 7 / 2017 | 0000-00-00 |
PK-GEM | Boeing | 737-8AS (W) | 24 / 2000 | 0000-00-00 |
PK-GEN | Boeing | 737-8AS (W) | 23 / 2001 | 0000-00-00 |
PK-GEP | Boeing | 737-8AS | 23 / 2001 | 0000-00-00 |
PK-GFA | Boeing | 737-86N (W) | 14 / 2010 | 0000-00-00 |
PK-GFC | Boeing | 737-86N/W | 14 / 2010 | 0000-00-00 |
PK-GFD | Boeing | 737-8U3 (W) | 14 / 2010 | 0000-00-00 |
PK-GFE | Boeing | 737-86N (W) | 14 / 2010 | 0000-00-00 |
PK-GFF | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GFG | Boeing | 737-8BK (W) | 14 / 2010 | 0000-00-00 |
PK-GFH | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GFI | Boeing | 737-86N/W | 14 / 2010 | 0000-00-00 |
PK-GFJ | Boeing | 737-86N (W) | 14 / 2010 | 0000-00-00 |
PK-GFK | Boeing | 737-8BK (W) | 14 / 2010 | 0000-00-00 |
PK-GFL | Boeing | 737-86N (W) | 14 / 2010 | 0000-00-00 |
PK-GFM | Boeing | 737-8U3 (W) | 14 / 2010 | 0000-00-00 |
PK-GFN | Boeing | 737-86N/W | 13 / 2011 | 0000-00-00 |
PK-GFO | Boeing | 737-86N/W | 13 / 2011 | 0000-00-00 |
PK-GFP | Boeing | 737-8U3 (W) | 13 / 2011 | 0000-00-00 |
PK-GFQ | Boeing | 737-81D (W) | 13 / 2011 | 0000-00-00 |
PK-GFR | Boeing | 737-81D (W) | 13 / 2011 | 0000-00-00 |
PK-GFS | Boeing | 737-86N/W | 13 / 2011 | 0000-00-00 |
PK-GFT | Boeing | 737-86N/W | 13 / 2011 | 0000-00-00 |
PK-GFU | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
PK-GFV | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GFW | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GFX | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GFY | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
PK-GFZ | Boeing | 737-86N (W) | 11 / 2013 | 0000-00-00 |
PK-GHA | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
PK-GHC | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
PK-GHD | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
PK-GIA | Boeing | 777-3U3ER | 11 / 2013 | 0000-00-00 |
PK-GIC | Boeing | 777-3U3ER | 11 / 2013 | 0000-00-00 |
PK-GID | Boeing | 777-3U3ER | 11 / 2013 | 0000-00-00 |
PK-GIE | Boeing | 777-3U3ER | 11 / 2013 | 0000-00-00 |
PK-GIF | Boeing | 777-3U3ER | 10 / 2014 | 0000-00-00 |
PK-GIG | Boeing | 777-3U3ER | 10 / 2014 | 0000-00-00 |
PK-GIH | Boeing | 777-3U3ER | 9 / 2015 | 0000-00-00 |
PK-GII | Boeing | 777-3U3ER | 9 / 2015 | 0000-00-00 |
PK-GIJ | Boeing | 777-3U3ER | 9 / 2015 | 0000-00-00 |
PK-GIK | Boeing | 777-3U3ER | 9 / 2015 | 0000-00-00 |
PK-GMA | Boeing | 737-8U3 | 15 / 2009 | 0000-00-00 |
PK-GMC | Boeing | 737-8U3 (W) | 15 / 2009 | 0000-00-00 |
PK-GMD | Boeing | 737-8U3 (W) | 15 / 2009 | 0000-00-00 |
PK-GME | Boeing | 737-8U3 | 15 / 2009 | 2009-12-17 |
PK-GMF | Boeing | 737-8U3 (W) | 15 / 2009 | 0000-00-00 |
PK-GMG | Boeing | 737-8U3 (W) | 14 / 2010 | 0000-00-00 |
PK-GMH | Boeing | 737-8U3 | 14 / 2010 | 0000-00-00 |
PK-GMI | Boeing | 737-8U3 | 14 / 2010 | 0000-00-00 |
PK-GMJ | Boeing | 737-8U3 | 14 / 2010 | 0000-00-00 |
PK-GMK | Boeing | 737-8U3 | 14 / 2010 | 0000-00-00 |
PK-GML | Boeing | 737-8U3 | 14 / 2010 | 0000-00-00 |
PK-GMM | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMN | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMO | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMP | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMQ | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMR | Boeing | 737-8U3/W | 14 / 2010 | 0000-00-00 |
PK-GMS | Boeing | 737-8U3 (W) | 13 / 2011 | 0000-00-00 |
PK-GMU | Boeing | 737-8U3/W | 12 / 2012 | 0000-00-00 |
PK-GMV | Boeing | 737-8U3/W | 12 / 2012 | 0000-00-00 |
PK-GMW | Boeing | 737-8U3/W | 12 / 2012 | 0000-00-00 |
PK-GMX | Boeing | 737-8U3/W | 12 / 2012 | 0000-00-00 |
PK-GMY | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GMZ | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GNA | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GNC | Boeing | 737-8U3 (W) | 11 / 2013 | 0000-00-00 |
PK-GND | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNE | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNF | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNG | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNH | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNI | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNJ | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNK | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNL | Boeing | 737-86N (W) | 10 / 2014 | 0000-00-00 |
PK-GNM | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNO | Boeing | 737-8U3 (W) | 10 / 2014 | 0000-00-00 |
PK-GNP | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNQ | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNR | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNS | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNT | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNU | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GNV | Boeing | 737-8U3 (W) | 9 / 2015 | 0000-00-00 |
PK-GPA | Airbus | A330-341 | 28 / 1996 | 1996-12-16 |
PK-GPC | Airbus | A330-341 | 28 / 1996 | 1996-12-23 |
PK-GPD | Airbus | A330-341 | 27 / 1997 | 1997-01-24 |
PK-GPE | Airbus | A330-341 | 27 / 1997 | 1997-02-25 |
PK-GPF | Airbus | A330-341 | 27 / 1997 | 1997-03-19 |
PK-GPG | Airbus | A330-341 | 27 / 1997 | 0000-00-00 |
PK-GPL | Airbus | A330-243 | 14 / 2010 | 0000-00-00 |
PK-GPM | Airbus | A330-243 | 13 / 2011 | 0000-00-00 |
PK-GPN | Airbus | A330-243 | 13 / 2011 | 0000-00-00 |
PK-GPO | Airbus | A330-243 | 12 / 2012 | 0000-00-00 |
PK-GPP | Airbus | A330-243 | 12 / 2012 | 0000-00-00 |
PK-GPQ | Airbus | A330-243 | 11 / 2013 | 0000-00-00 |
PK-GPR | Airbus | A330-343 | 11 / 2013 | 0000-00-00 |
PK-GPS | Airbus | A330-243 | 11 / 2013 | 0000-00-00 |
PK-GPT | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
PK-GPU | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
PK-GPV | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
PK-GPW | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
PK-GPX | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
PK-GPY | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
PK-GPZ | Airbus | A330-343 | 8 / 2016 | 0000-00-00 |
PK-GRA | Bombardier Inc | CL-600-2E25 CRJ-1000 | 12 / 2012 | 0000-00-00 |
PK-GRC | Bombardier Inc | CL-600-2E25 CRJ-1000 | 12 / 2012 | 0000-00-00 |
PK-GRE | Bombardier Inc | CL-600-2E25 CRJ-1000 | 12 / 2012 | 0000-00-00 |
PK-GRF | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 12 / 2012 | 0000-00-00 |
PK-GRG | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 12 / 2012 | 0000-00-00 |
PK-GRH | Canadair | Regional-Jet-1000 | 30 / 1994 | 2013-03-09 |
PK-GRI | Canadair | Regional-Jet-1000 | 11 / 2013 | 2014-04-07 |
PK-GRJ | Bombardier Inc | CL-600-2E25 CRJ-1000 | 11 / 2013 | 0000-00-00 |
PK-GRK | Bombardier Inc | CL-600-2E25 CRJ-1000 | 11 / 2013 | 0000-00-00 |
PK-GRL | Canadair | Regional-Jet-1000 | 11 / 2013 | 2013-06-18 |
PK-GRM | Bombardier Inc | CL-600-2E25 CRJ-1000 | 11 / 2013 | 0000-00-00 |
PK-GRN | Canadair | Regional-Jet-1000 | 11 / 2013 | 2013-08-27 |
PK-GRO | Canadair | Regional-Jet-1000 | 10 / 2014 | 2014-03-27 |
PK-GRP | Bombardier Inc | CL-600-2E25 CRJ-1000 | 10 / 2014 | 0000-00-00 |
PK-GRQ | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 10 / 2014 | 0000-00-00 |
PK-GRR | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 9 / 2015 | 0000-00-00 |
PK-GRS | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 9 / 2015 | 0000-00-00 |
PK-GRT | Bombardier Inc | CL-600-2E25 CRJ-1000ER | 9 / 2015 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights