ICAO/IATA
MSR / MS
Country
Egypt
Established
1932
Website
Fleet size
53
Average age
16
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
SU-GBC | Airbus | A320-231 | 33 / 1991 | 1991-06-07 |
SU-GBG | Airbus | A320-231 | 32 / 1992 | 1993-02-19 |
SU-GBH | Boeing | 737-566 | 33 / 1991 | 1991-04-10 |
SU-GBK | Boeing | 737-566 | 32 / 1992 | 1992-05-01 |
SU-GBT | Airbus | A321-231 | 27 / 1997 | 0000-00-00 |
SU-GBU | Airbus | A321-231 | 27 / 1997 | 0000-00-00 |
SU-GBV | Airbus | A321-231 | 27 / 1997 | 0000-00-00 |
SU-GBZ | Airbus | A320-232 | 21 / 2003 | 2003-10-29 |
SU-GCA | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
SU-GCB | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
SU-GCE | Airbus | A330-243(F) | 20 / 2004 | 2004-06-21 |
SU-GCF | Airbus | A330-243 | 20 / 2004 | 0000-00-00 |
SU-GCG | Airbus | A330-243 | 19 / 2005 | 0000-00-00 |
SU-GCH | Airbus | A330-243 | 19 / 2005 | 0000-00-00 |
SU-GCJ | Airbus | A330-243 | 19 / 2005 | 0000-00-00 |
SU-GCK | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
SU-GCM | Boeing | 737-866/W | 18 / 2006 | 0000-00-00 |
SU-GCN | Boeing | 737-866/W | 18 / 2006 | 0000-00-00 |
SU-GCO | Boeing | 737-866/W | 17 / 2007 | 0000-00-00 |
SU-GCP | Boeing | 737-866 | 17 / 2007 | 0000-00-00 |
SU-GCR | Boeing | 737-866/W | 15 / 2009 | 0000-00-00 |
SU-GCS | Boeing | 737-866/W | 16 / 2008 | 0000-00-00 |
SU-GCZ | Boeing | 737-866/W | 15 / 2009 | 0000-00-00 |
SU-GDA | Boeing | 737-866 (W) | 15 / 2009 | 0000-00-00 |
SU-GDB | Boeing | 737-866 (W) | 15 / 2009 | 0000-00-00 |
SU-GDC | Boeing | 737-866 (W) | 15 / 2009 | 0000-00-00 |
SU-GDD | Boeing | 737-866 (W) | 15 / 2009 | 0000-00-00 |
SU-GDE | Boeing | 737-866 (W) | 15 / 2009 | 0000-00-00 |
SU-GDL | Boeing | 777-36NER | 14 / 2010 | 0000-00-00 |
SU-GDM | Boeing | 777-36NER | 14 / 2010 | 0000-00-00 |
SU-GDN | Boeing | 777-36NER | 14 / 2010 | 0000-00-00 |
SU-GDO | Boeing | 777-36NER | 14 / 2010 | 0000-00-00 |
SU-GDP | Boeing | 777-36NER | 13 / 2011 | 0000-00-00 |
SU-GDR | Boeing | 777-36NER | 13 / 2011 | 0000-00-00 |
SU-GDS | Airbus | A330-343 | 14 / 2010 | 0000-00-00 |
SU-GDT | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
SU-GDU | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
SU-GDV | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
SU-GDX | Boeing | 737-866 (W) | 14 / 2010 | 0000-00-00 |
SU-GDY | Boeing | 737-866 (W) | 14 / 2010 | 0000-00-00 |
SU-GDZ | Boeing | 737-866 (W) | 14 / 2010 | 0000-00-00 |
SU-GEA | Boeing | 737-866 (W) | 14 / 2010 | 0000-00-00 |
SU-GEB | Boeing | 737-866 (W) | 13 / 2011 | 0000-00-00 |
SU-GEC | Boeing | 737-866 (W) | 13 / 2011 | 0000-00-00 |
SU-GED | Boeing | 737-866 (W) | 12 / 2012 | 0000-00-00 |
SU-GEE | Boeing | 737-866 (W) | 12 / 2012 | 0000-00-00 |
SU-GEF | Boeing | 737-866 (W) | 8 / 2016 | 0000-00-00 |
SU-GEG | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
SU-GEH | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
SU-GEI | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
SU-GEJ | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
SU-GEK | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
SU-GEL | Boeing | 737-866 (W) | 7 / 2017 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights