ICAO/IATA
BEL / SN
Country
Belgium
Established
2008
Fleet size
48
Average age
20
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
EI-FWD | Sukhoi | Superjet 100-95B | 8 / 2016 | 2017-03-25 |
EI-FWE | Sukhoi | Superjet 100-95B | 8 / 2016 | 2017-05-05 |
EI-FWF | Sukhoi | Superjet 100-95B | 8 / 2016 | 2017-05-08 |
G-ECOI | Bombardier | DHC-8-Q-402 | 15 / 2009 | 2008-11-08 |
G-ECOK | Bombardier | DHC-8-Q-402 | 16 / 2008 | 2009-01-24 |
OO-DWD | British Aerospace | Avro RJ-100 | 26 / 1998 | 1998-04-01 |
OO-SFM | Airbus | A330-301 | 31 / 1993 | 1994-03-18 |
OO-SFN | Airbus | A330-301 | 31 / 1993 | 1993-12-30 |
OO-SFO | Airbus | A330-301 | 30 / 1994 | 1994-02-21 |
OO-SFT | Airbus | A330-223 | 25 / 1999 | 1999-08-06 |
OO-SFU | Airbus | A330-223 | 24 / 2000 | 2000-05-26 |
OO-SFV | Airbus | A330-321 | 29 / 1995 | 1995-05-04 |
OO-SFW | Airbus | A330-322 | 30 / 1994 | 1994-12-12 |
OO-SFX | Airbus | A330-343 | 15 / 2009 | 2010-02-05 |
OO-SFY | Airbus | A330-223 | 26 / 1998 | 1998-09-04 |
OO-SFZ | Airbus | A330-223 | 26 / 1998 | 1998-12-11 |
OO-SNA | Airbus | A320-214 | 23 / 2001 | 2001-04-04 |
OO-SNB | Airbus | A320-214 | 23 / 2001 | 2001-06-12 |
OO-SNC | Airbus | A320-214 | 22 / 2002 | 2002-06-11 |
OO-SND | Airbus | A320-214 | 22 / 2002 | 2002-08-30 |
OO-SNE | Airbus | A320-214 | 14 / 2010 | 2010-03-17 |
OO-SNF | Airbus | A320-214 | 18 / 2006 | 2006-06-28 |
OO-SNG | Airbus | A320-214 | 22 / 2002 | 2002-12-02 |
OO-SNH | Airbus | A320-214 | 20 / 2004 | 2004-05-28 |
OO-SNI | Airbus | A320-214 | 21 / 2003 | 2003-04-28 |
OO-SSA | Airbus | A319-111 | 19 / 2005 | 2005-02-09 |
OO-SSB | Airbus | A319-111 | 19 / 2005 | 2005-02-18 |
OO-SSC | Airbus | A319-112 | 25 / 1999 | 1999-09-24 |
OO-SSD | Airbus | A319-112 | 25 / 1999 | 1999-10-22 |
OO-SSE | Airbus | A319-111 | 18 / 2006 | 2006-03-01 |
OO-SSF | Airbus | A319-111 | 18 / 2006 | 2006-05-05 |
OO-SSG | Airbus | A319-112 | 24 / 2000 | 2000-01-26 |
OO-SSH | Airbus | A319-112 | 18 / 2006 | 2006-11-03 |
OO-SSI | Airbus | A319-112 | 15 / 2009 | 2009-05-25 |
OO-SSJ | Airbus | A319-111 | 22 / 2002 | 2002-06-18 |
OO-SSK | Airbus | A319-112 | 24 / 2000 | 2000-10-20 |
OO-SSL | Airbus | A319-111 | 22 / 2002 | 2002-09-10 |
OO-SSM | Airbus | A319-112 | 24 / 2000 | 2000-12-19 |
OO-SSN | Airbus | A319-112 | 21 / 2003 | 2003-06-10 |
OO-SSO | Airbus | A319-111 | 20 / 2004 | 2004-09-29 |
OO-SSQ | Airbus | A319-112 | 15 / 2009 | 2009-02-18 |
OO-SSR | Airbus | A319-112 | 14 / 2010 | 2010-06-01 |
OO-SSS | Airbus | A319-111 | 21 / 2003 | 2003-12-05 |
OO-SSU | Airbus | A319-111 | 20 / 2004 | 2004-05-18 |
OO-SSV | Airbus | A319-111 | 20 / 2004 | 2004-04-22 |
OO-SSW | Airbus | A319-111 | 17 / 2007 | 2007-10-04 |
OO-SSX | Airbus | A319-111 | 20 / 2004 | 2004-07-07 |
OO-TCQ | Airbus | A320-214 | 21 / 2003 | 2003-11-07 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights