logo


      
SU6414 Flight Status ( Ufa to St. Petersburg )

ARRIVED 16 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (SU6414 Flight Schedule)

Ufa ()

flag Ufa, Russia

23:00 +05

Fri 17-Jan-2025

 
+05 00:00:00 DAY
arr   

Arrival (SU6414 Flight Schedule)

Pulkovo ()

flag St. Petersburg, Russia

23:55 MSK

Fri 17-Jan-2025

 
MSK 00:00:00 DAY

Flight Radar Checker FV 6414

Live Flight Tracker Map

Flight SU6414 from Ufa to St. Petersburg is operated by Rossiya Airlines. Scheduled time of departure from Ufa is 23:00 +05 and scheduled time of arrival in Pulkovo is 23:55 MSK. The duration of the flight is 2 hours 55 minutes.
 

blank

 

Not Rated

Flight Finder
from St. Petersburg to Ufa

Flight Departure Arrival

03:40
Pulkovo
()
Ufa
()

03:55
Pulkovo
()
Ufa
()

05:05
Pulkovo
()
Ufa
()

06:20
Pulkovo
()
Ufa
()

15:50
Pulkovo
()
Ufa
()

16:25
Pulkovo
()
Ufa
()

21:05
Pulkovo
()
Ufa
()

21:45
Pulkovo
()
Ufa
()

22:00
Pulkovo
()
Ufa
()

22:35
Pulkovo
()
Ufa
()

History Flight Information for SU6414 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 18 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 17 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 16 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 15 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Tue, 14 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Mon, 13 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sun, 12 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 11 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 10 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 09 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 08 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK (Sukhoi SU95) 00:19 +05 22:51 MSK
Tue, 07 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Mon, 06 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sun, 05 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 04 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 03 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 02 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 01 Jan SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Tue, 31 Dec SU6414 Ufa () Pulkovo () 20:00 +05 21:00 MSK
Mon, 30 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK 23:48 +05 21:48 MSK
Sun, 29 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 28 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 27 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 26 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 25 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Tue, 24 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK ( SU95) 23:15 +05 21:34 MSK
Mon, 23 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sun, 22 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 21 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 20 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 19 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 18 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Tue, 17 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Mon, 16 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK ( SU95) 23:57 +05 22:12 MSK
Sun, 15 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 14 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 13 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Thu, 12 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Wed, 11 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK 23:23 +05 22:01 MSK
Tue, 10 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK 23:25 +05 22:00 MSK
Mon, 09 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK (Sukhoi SU95) 23:20 +05 22:01 MSK
Sun, 08 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sat, 07 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Fri, 06 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK (Sukhoi SU95) 23:30 +05 21:41 MSK
Thu, 05 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK (Sukhoi SU95) 23:20 +05 21:33 MSK
Wed, 04 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK (Sukhoi SU95) 23:20 +05 22:05 MSK
Tue, 03 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Mon, 02 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK
Sun, 01 Dec SU6414 Ufa () Pulkovo () 23:00 +05 23:55 MSK 23:21 +05 21:21 MSK

Disclaimer for SU6414 Flight Radar Data

Flight SU6414 from Ufa to Pulkovo data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU6414 data.