logo


      
EY217 Flight Status ( Delhi to Abu Dhabi )

ARRIVED 15 HOUR 7 MINUTES AGO
google-playstoreapple-store
dep   

Departure (EY217 Flight Schedule)

Indira Gandhi Intl ()

flag Delhi, India

20:25 IST

Fri 21-Feb-2025

 EARLY 32 min
IST 00:00:00 DAY
arr   

Arrival (EY217 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

23:25 +04

Fri 21-Feb-2025

 ON TIME
+04 00:00:00 DAY

Flight Radar Checker EY 217

Live Flight Tracker Map

Flight EY217 from Delhi to Abu Dhabi is operated by Etihad Crystal Cargo. Scheduled time of departure from Indira Gandhi Intl is 20:25 IST and scheduled time of arrival in Abu Dhabi Intl is 23:25 +04. The duration of the flight is 4 hours 0 minute.

 

4.1 out of 5 stars / 7 votes

Flight Finder
from Abu Dhabi to Delhi

Flight Departure Arrival

02:30
Abu Dhabi Intl
()
Indira Gandhi Intl
()

04:50
Abu Dhabi Intl
()
Indira Gandhi Intl
()

07:15
Abu Dhabi Intl
()
Indira Gandhi Intl
()

14:20
Abu Dhabi Intl
()
Indira Gandhi Intl
()

18:50
Abu Dhabi Intl
()
Indira Gandhi Intl
()

History Flight Information for EY217 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sat, 22 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04
Fri, 21 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:02 IST 23:13 +04
Thu, 20 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04
Wed, 19 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 (Boeing B77W) 00:31 IST 23:43 +04
Tue, 18 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04
Mon, 17 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:09 IST 23:30 +04
Sun, 16 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:09 IST 23:21 +04
Sat, 15 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:12 IST 23:26 +04
Fri, 14 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:05 IST 23:17 +04
Thu, 13 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:24 IST 23:42 +04
Wed, 12 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 (Boeing B77W) 00:06 IST 23:24 +04
Tue, 11 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:47 IST 22:58 +04
Sun, 09 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 01:06 IST 00:21 +04
Sat, 08 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:08 IST 23:21 +04
Fri, 07 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:03 IST 23:19 +04
Thu, 06 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:45 IST 00:06 +04
Wed, 05 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 (Boeing B77W) 23:55 IST 23:07 +04
Tue, 04 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 (Boeing B77W) 23:50 IST 23:04 +04
Mon, 03 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:42 IST 22:54 +04
Sun, 02 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 01:23 IST 00:37 +04
Sat, 01 Feb EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:07 IST 23:21 +04
Fri, 31 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:08 IST 23:17 +04
Thu, 30 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 20:58 IST 23:07 +04
Wed, 29 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:18 IST 23:31 +04
Tue, 28 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:57 IST 23:09 +04
Mon, 27 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 21:09 IST 23:16 +04
Sun, 26 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:57 IST 23:06 +04
Sat, 25 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 22:26 IST 00:24 +04
Thu, 23 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:01 IST 23:15 +04
Wed, 22 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:57 IST 23:05 +04
Tue, 21 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:16 IST 23:29 +04
Mon, 20 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:17 IST 23:31 +04
Sun, 19 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 21:09 IST 23:14 +04
Sat, 18 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:00 IST 23:12 +04
Fri, 17 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:58 IST 23:15 +04
Thu, 16 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:02 IST 23:13 +04
Wed, 15 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:12 IST 23:24 +04
Tue, 14 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:54 IST 23:09 +04
Mon, 13 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:55 IST 23:07 +04
Sun, 12 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:05 IST 23:20 +04
Sat, 11 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:57 IST 23:07 +04
Fri, 10 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:49 IST 23:04 +04
Thu, 09 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:40 IST 22:55 +04
Wed, 08 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 (Boeing B77W) 00:03 IST 23:15 +04
Tue, 07 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 23:46 IST 22:59 +04
Mon, 06 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:13 IST 23:28 +04
Sun, 05 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04
Sat, 04 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04
Fri, 03 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:16 IST 23:31 +04
Thu, 02 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:03 IST 23:16 +04
Wed, 01 Jan EY217 Indira Gandhi Intl () Abu Dhabi Intl () 20:25 IST 23:25 +04 00:06 IST 23:20 +04

Disclaimer for EY217 Flight Radar Data

Flight EY217 from Indira Gandhi Intl to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY217 data.