logo


      
EY212 Flight Status ( Abu Dhabi to Delhi )

ARRIVED 19 HOUR 8 MINUTES AGO
google-playstoreapple-store
dep   

Departure (EY212 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

02:40 +04

Thu 21-Nov-2024

 LATE 31 min
+04 00:00:00 DAY
arr   

Arrival (EY212 Flight Schedule)

Indira Gandhi Intl ()

flag Delhi, India

07:15 IST

Thu 21-Nov-2024

 ON TIME
IST 00:00:00 DAY

Flight Radar Checker EY 212

Live Flight Tracker Map

Flight EY212 from Abu Dhabi to Delhi is operated by Etihad Crystal Cargo. Scheduled time of departure from Abu Dhabi Intl is 02:40 +04 and scheduled time of arrival in Indira Gandhi Intl is 07:15 IST. The duration of the flight is 3 hours 35 minutes.

A6-EIS

Airbus (A320)

3.9 out of 5 stars / 6 votes

Flight Finder
from Delhi to Abu Dhabi

Flight Departure Arrival

06:55
Indira Gandhi Intl
()
Abu Dhabi Intl
()

11:35
Indira Gandhi Intl
()
Abu Dhabi Intl
()

19:15
Indira Gandhi Intl
()
Abu Dhabi Intl
()

23:20
Indira Gandhi Intl
()
Abu Dhabi Intl
()

23:25
Indira Gandhi Intl
()
Abu Dhabi Intl
()

History Flight Information for EY212 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 22 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST
Thu, 21 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:27 +04 04:40 IST
Wed, 20 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:03 +04 04:17 IST
Tue, 19 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:03 +04 04:16 IST
Mon, 18 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:24 +04 04:38 IST
Sun, 17 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:23 +04 04:36 IST
Sat, 16 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:06 +04 04:19 IST
Fri, 15 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:00 +04 04:14 IST
Thu, 14 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:30 +04 04:43 IST
Wed, 13 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:18 +04 04:30 IST
Tue, 12 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:05 +04 04:20 IST
Mon, 11 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:00 +04 04:17 IST
Sun, 10 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 02:59 +04 04:15 IST
Fri, 08 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:13 +04 04:30 IST
Tue, 05 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:13 +04 04:27 IST
Mon, 04 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 02:58 +04 04:15 IST
Sun, 03 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 04:40 +04 05:53 IST
Sat, 02 Nov EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 02:52 +04 04:15 IST
Thu, 31 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 02:50 +04 04:10 IST
Tue, 29 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:26 +04 04:40 IST
Mon, 28 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:19 +04 04:32 IST
Sun, 27 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:15 IST (Airbus A320) 03:34 +04 04:48 IST
Sat, 26 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:59 +04 05:12 IST
Fri, 25 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 02:56 +04 04:11 IST
Thu, 24 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:46 +04 05:01 IST
Wed, 23 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:05 +04 04:19 IST
Tue, 22 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:12 +04 04:29 IST
Mon, 21 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 03:03 +04 04:22 IST
Sun, 20 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 03:03 +04 04:22 IST
Sat, 19 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:09 +04 04:26 IST
Fri, 18 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 03:05 +04 04:21 IST
Thu, 17 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:01 +04 04:17 IST
Wed, 16 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:05 +04 04:19 IST
Tue, 15 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 02:46 +04 03:59 IST
Mon, 14 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:11 +04 04:35 IST
Sun, 13 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:08 +04 04:27 IST
Sat, 12 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:19 +04 04:43 IST
Fri, 11 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 03:03 +04 04:19 IST
Thu, 10 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 03:01 +04 04:16 IST
Wed, 09 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:36 +04 04:56 IST
Tue, 08 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 02:59 +04 04:13 IST
Mon, 07 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:33 +04 04:43 IST
Sun, 06 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A321) 03:14 +04 04:33 IST
Sat, 05 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 02:51 +04 04:10 IST
Fri, 04 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 03:07 +04 04:24 IST
Thu, 03 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST (Airbus A320) 02:57 +04 04:13 IST
Wed, 02 Oct EY212 Abu Dhabi Intl () Indira Gandhi Intl () 02:40 +04 07:25 IST 02:59 +04 04:14 IST

Disclaimer for EY212 Flight Radar Data

Flight EY212 from Abu Dhabi Intl to Indira Gandhi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY212 data.