LATAM Airlines (former LAN Airlines S.A.) is a Chilean airline based in Santiago, and one of the founding members of LATAM Airlines Group, the largest airline holding company in Latin America. The main hub of LATAM Chile is Comodoro Arturo Merino Benítez International Airport. Carrier's secondary hubs are located in El Dorado (Bogota), Jose Joaquin de Olmedo (Guayaquil), Jorge Newbery (Buenos Aires) and Jorge Chavez (Lima) airports.
LAN Airlines was Chile's flag carrier until the privatization during the 1990s. It is also the predominant airline in Peru and Chile, and the 2nd largest carrier in Argentina, Ecuador and Colombia via its local subsidiaries. LATAM Airlines is one of the largest carriers in Latin America, serving the Caribbean, Oceania, Europe, North America and Latin America. It has been a member of Oneworld airline alliance since 2000.
After the buyout by LAN of Brazilian TAM Airlines, completed on June 22, 2012, LATAM Airlines Group was established. In August 2015, it was unveiled that the two airlines would rebrand as LATAM, with one livery applied on all airplanes by 2018. Currently, TAM and LAN continue working as separate companies, under common executive management. Today, LATAM Airlines Group is the largest Latin American airline conglomerate.
LATAM Airlines operates 4 marketed, 5 seasonal, 17 domestic (Chile) and 31 international destinations in 21 different countries. When the carrier took delivery of Boeing 787 Dreamliner it started flights to London-Heathrow and Washington D.C. It is also operating flights to Atlanta, Barcelona, Dallas-Fort Worth, Hong Kong, Houston, Milan, Shanghai, Tokyo and Zurich.
After the delivery of more Airbus A319s and Airbus A320s, as well as new deliveries of Airbus A321, LATAM Airlines started new destinations in South America, considering Asuncion, Curitiba, Cuzco, Manaus, Panama, Rosario, San Jose de Costa Rica and others. LATAM was a popular choice for surfers flying to South America due to the policy of not charging extra baggage fees. However, starting December 19, 2016 the carrier changed its policy and is now charging US$200 per way for surfboard bag of up to 3 boards.
On October 5, 2017 LATAM Airlines inaugurated the direct route between Santiago-Melbourne, a 11300 km, 15-hour westbound flight, which is currently the southernmost commercial point-to-point flight. The great circle of the flight passes south of Antarctic Circle, at a distance of approximately 800 km off Antarctic mainland. The flight numbers are LA806 (eastbound) and LA805 (westbound).
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
CC-BAA | Airbus | A320-233 | 14 / 2010 | 2010-07-22 |
CC-BAB | Airbus | A320-233 | 14 / 2010 | 2010-08-12 |
CC-BAC | Airbus | A320-233 | 14 / 2010 | 2010-09-15 |
CC-BAD | Airbus | A320-233 | 14 / 2010 | 2010-10-23 |
CC-BAE | Airbus | A320-233 | 14 / 2010 | 2010-11-23 |
CC-BAF | Airbus | A320-233 | 14 / 2010 | 0000-00-00 |
CC-BAG | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
CC-BAH | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
CC-BAJ | Airbus | A320-233 | 13 / 2011 | 0000-00-00 |
CC-BAK | Airbus | A320-233 | 13 / 2011 | 0000-00-00 |
CC-BAL | Airbus | A320-233 | 13 / 2011 | 0000-00-00 |
CC-BAM | Airbus | A320-233 | 13 / 2011 | 0000-00-00 |
CC-BAQ | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAR | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAS | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAT | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAU | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAV | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
CC-BAW | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BAX | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BAY | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BAZ | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BBA | Boeing | 787-8 Dreamliner | 12 / 2012 | 0000-00-00 |
CC-BBB | Boeing | 787-8 Dreamliner | 12 / 2012 | 0000-00-00 |
CC-BBC | Boeing | 787-8 Dreamliner | 12 / 2012 | 0000-00-00 |
CC-BBD | Boeing | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
CC-BBE | Boeing Charleston | 787-8 Dreamliner | 11 / 2013 | 0000-00-00 |
CC-BBF | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
CC-BBG | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
CC-BBH | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
CC-BBI | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
CC-BBJ | Boeing | 787-8 Dreamliner | 10 / 2014 | 0000-00-00 |
CC-BCD | Airbus | A319-112 | 13 / 2011 | 0000-00-00 |
CC-BCE | Airbus | A319-112 | 12 / 2012 | 0000-00-00 |
CC-BCF | Airbus | A319-112 | 12 / 2012 | 0000-00-00 |
CC-BDA | Boeing | 767-316ER (W) | 13 / 2011 | 0000-00-00 |
CC-BDB | Boeing | 767-316ER (W) | 13 / 2011 | 0000-00-00 |
CC-BDC | Boeing | 767-316(ER) | 13 / 2011 | 2011-11-23 |
CC-BEA | Airbus | A321-211 (W) | 10 / 2014 | 0000-00-00 |
CC-BEB | Airbus | A321-211 (W) | 10 / 2014 | 0000-00-00 |
CC-BEC | Airbus | A321-211 (W) | 10 / 2014 | 0000-00-00 |
CC-BED | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEE | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEF | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEG | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEH | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEI | Airbus | A321-211 (W) | 9 / 2015 | 0000-00-00 |
CC-BEJ | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEK | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEL | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEM | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEN | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEO | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BEP | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
CC-BFA | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFB | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFC | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFD | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFE | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFF | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
CC-BFG | Airbus | A320-214 | 11 / 2013 | 0000-00-00 |
CC-BFH | Airbus | A320-214 | 11 / 2013 | 0000-00-00 |
CC-BFI | Airbus | A320-214 | 11 / 2013 | 0000-00-00 |
CC-BFJ | Airbus | A320-214 | 11 / 2013 | 0000-00-00 |
CC-BFK | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFL | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFM | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFN | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFO | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFP | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFQ | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFR | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFS | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFT | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BFU | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
CC-BFV | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
CC-BFW | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
CC-BFX | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
CC-BGA | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGB | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGC | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGD | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGE | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGF | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGG | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGH | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
CC-BGI | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
CC-BGJ | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
CC-BGK | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
CC-BGL | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
CC-BGM | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
CC-BGN | Boeing Charleston SC | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
CC-BJA | Boeing | 767-316ER (W) | 28 / 1996 | 0000-00-00 |
CC-BJD | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BJE | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
CC-BJF | Airbus | A320-214(SL) | 11 / 2013 | 2013-07-03 |
CC-CML | Boeing | 767-3Q8(ER) | 26 / 1998 | 1998-03-26 |
CC-COU | Airbus | A319-132 | 21 / 2003 | 0000-00-00 |
CC-COX | Airbus | A319-132 | 21 / 2003 | 0000-00-00 |
CC-COY | Airbus | A319-132 | 20 / 2004 | 0000-00-00 |
CC-COZ | Airbus | A319-132 | 20 / 2004 | 0000-00-00 |
CC-CPE | Airbus | A319-132 | 20 / 2004 | 0000-00-00 |
CC-CPJ | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CPL | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CPM | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CPO | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CPQ | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CQK | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CQL | Airbus | A319-132 | 18 / 2006 | 0000-00-00 |
CC-CQM | Airbus | A320-233 | 17 / 2007 | 2007-10-30 |
CC-CQN | Airbus | A320-233 | 17 / 2007 | 0000-00-00 |
CC-CQO | Airbus | A320-233 | 16 / 2008 | 0000-00-00 |
CC-CWF | Boeing | 767-316ER (W) | 18 / 2006 | 0000-00-00 |
CC-CWV | Boeing | 767-316ER (W) | 17 / 2007 | 0000-00-00 |
CC-CWY | Boeing | 767-316ER (W) | 17 / 2007 | 0000-00-00 |
CC-CXC | Boeing | 767-316ER (W) | 17 / 2007 | 0000-00-00 |
CC-CXD | Boeing | 767-316(ER) | 16 / 2008 | 2008-05-16 |
CC-CXE | Boeing | 767-316ER (W) | 16 / 2008 | 0000-00-00 |
CC-CXF | Boeing | 767-316ER (W) | 16 / 2008 | 0000-00-00 |
CC-CXG | Boeing | 767-316ER (W) | 16 / 2008 | 0000-00-00 |
CC-CXH | Boeing | 767-316ER (W) | 16 / 2008 | 0000-00-00 |
CC-CXI | Boeing | 767-316ER (W) | 15 / 2009 | 0000-00-00 |
CC-CXJ | Boeing | 767-316ER (W) | 15 / 2009 | 0000-00-00 |
CC-CXK | Boeing | 767-316ER (W) | 14 / 2010 | 0000-00-00 |
CC-CYJ | Airbus | A319-132 | 15 / 2009 | 0000-00-00 |
CC-CYL | Airbus | A319-132 | 15 / 2009 | 0000-00-00 |
CC-CZT | Boeing | 767-316(ER) | 26 / 1998 | 1998-04-29 |
CC-CZU | Boeing | 767-316(ER) | 26 / 1998 | 1998-12-09 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights