ICAO/IATA
EWG / EW
Country
Germany
Established
1994
Website
Fleet size
60
Average age
12
Eurowings GmbH is a low-cost airline based in Dusseldorf, Germany and fully owned subsidiary of Lufthansa Group. Established in 1996, it started as a low-cost alternative to the competing major airlines of the country. Eurowings serves a network of European and domestic destinations as well as a number of long-haul routes. The airline maintains bases at Dusseldorf Airport, Berlin Tegel Airport, Hamburg Airport, Vienna International Airport and Cologne Bonn Airport.
Eurowings airline has gone through major transformation in recent years. Until October 2014, the company was part of Lufthansa Regional. At that time it started operating on behalf of Germanwings and within their network. Eurowings company has been redeveloped into low-cost airline for short- and long-haul flights since spring 2015. By October 2015, it had started to incorporate the route network of Germanwings as part of the merger of both brands.
Eurowings airline has codeshare agreements with the following carriers: Air Canada, Austrian Airlines, All Nippon Airways, Brussels Airlines, Lufthansa, Swiss International Air Lines, Singapore Airlines, United Airlines, TUI fly Deutschland.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
D-ABFR | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
D-ABGH | Airbus | A319-112 | 17 / 2007 | 0000-00-00 |
D-ABGK | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABGM | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABGN | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABGO | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABGP | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABGQ | Airbus | A319-112 | 16 / 2008 | 0000-00-00 |
D-ABHN | Airbus | A320-214 | 14 / 2010 | 0000-00-00 |
D-ABNE | Airbus | A320-214 | 21 / 2003 | 0000-00-00 |
D-ACNF | Canadair | Regional-Jet-900 | 15 / 2009 | 2009-09-17 |
D-ACNG | Canadair | Regional-Jet-900 | 15 / 2009 | 2009-10-09 |
D-ACNH | Canadair | Regional-Jet-900 | 15 / 2009 | 2009-11-06 |
D-ACNI | Canadair | Regional-Jet-900 | 15 / 2009 | 2009-12-04 |
D-ACNJ | Canadair | Regional-Jet-900 | 15 / 2009 | 2010-01-08 |
D-ACNK | Canadair | Regional-Jet-900 | 14 / 2010 | 2010-01-30 |
D-ACNL | Canadair | Regional-Jet-900 | 14 / 2010 | 2010-03-05 |
D-ACNM | Bombardier Inc | CL-600-2D24 CRJ-900LR | 14 / 2010 | 0000-00-00 |
D-ACNN | Canadair | Regional-Jet-900 | 14 / 2010 | 2010-04-02 |
D-ACNO | Canadair | Regional-Jet-900 | 14 / 2010 | 2010-05-01 |
D-ACNP | Canadair | Regional-Jet-900 | 14 / 2010 | 2010-12-21 |
D-ACNQ | Canadair | Regional-Jet-900 | 13 / 2011 | 2011-01-21 |
D-ACNR | Canadair | Regional-Jet-900 | 13 / 2011 | 2011-02-25 |
D-ACNT | Canadair | Regional-Jet-900 | 13 / 2011 | 2011-04-12 |
D-ACNU | Bombardier Inc | CL-600-2D24 CRJ-900 | 13 / 2011 | 0000-00-00 |
D-ACNV | Canadair | Regional-Jet-900 | 13 / 2011 | 2011-06-04 |
D-ACNW | Bombardier Inc | CL-600-2D24 CRJ-900 | 13 / 2011 | 0000-00-00 |
D-ACNX | Canadair | Regional-Jet-900 | 13 / 2011 | 2011-06-23 |
D-AEWF | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWG | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWI | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWJ | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWK | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWL | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWM | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWN | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWO | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWP | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWQ | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWR | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWS | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
D-AEWT | Airbus | A320-214 (W) | 7 / 2017 | 0000-00-00 |
D-AEWU | Airbus | A320-214 (W) | 7 / 2017 | 0000-00-00 |
D-AEWV | Airbus | A320-214 (W) | 7 / 2017 | 0000-00-00 |
D-AEWW | Airbus | A320-214 (W) | 7 / 2017 | 0000-00-00 |
D-AIZS | Airbus | A320-214 (W) | 11 / 2013 | 0000-00-00 |
D-AXGA | Airbus | A330-203 | 21 / 2003 | 0000-00-00 |
D-AXGB | Airbus | A330-202 | 19 / 2005 | 0000-00-00 |
D-AXGC | Airbus | A330-203 | 21 / 2003 | 2004-02-04 |
D-AXGD | Airbus | A330-203 | 20 / 2004 | 0000-00-00 |
D-AXGE | Airbus | A330-202 | 20 / 2004 | 0000-00-00 |
D-AXGF | Airbus | A330-202 ->203 | 20 / 2004 | 0000-00-00 |
OE-IEU | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-IEW | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-IQA | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-IQB | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-IQC | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-IQD | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
OE-LYY | Airbus | A319-132 | 14 / 2010 | 0000-00-00 |
OE-LYZ | Airbus | A319-132 | 14 / 2010 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights