Air Arabia (ABY)

google-playstoreapple-store

ABY

   ICAO/IATA

ABY / G9

Country

United Arab Emirates

Established

2003

Fleet size

40

Average age

10

Air Arabia was established in 2003 in United Arab Emirates. Air Arabia operates 40 airplanes with average age of 10 years. The newest plane is built in 2017 and the oldest plane is built in 2006.
TailManufacturerModelAge / BuiltDelivered
Airbus A320-214 18 / 2006 2006-04-28
Airbus A320-214 14 / 2010 2010-10-22
Airbus A320-214 14 / 2010 2010-12-15
Airbus A320-214 13 / 2011 2011-10-28
Airbus A320-214 13 / 2011 2011-12-14
Airbus A320-214 12 / 2012 2012-02-23
Airbus A320-214 12 / 2012 2012-09-27
Airbus A320-214 12 / 2012 2012-10-04
Airbus A320-214 12 / 2012 2012-12-20
Airbus A320-214 (W) 11 / 2013 2013-01-24
Airbus A320-214 (W) 11 / 2013 2013-02-27
Airbus A320-214 (W) 11 / 2013 2013-04-18
Airbus A320-214 (W) 11 / 2013 2013-08-01
Airbus A320-214(SL) 11 / 2013 2013-09-12
Airbus A320-214 (W) 11 / 2013 2013-12-07
Airbus A320-214 (W) 11 / 2013 2013-12-18
Airbus A320-214 (W) 10 / 2014 2014-02-20
Airbus A320-214 (W) 10 / 2014 2014-03-06
Airbus A320-214 (W) 10 / 2014 2014-04-03
Airbus A320-214(SL) 10 / 2014 2014-05-07
Airbus A320-214(SL) 10 / 2014 2014-07-03
Airbus A320-214 (W) 10 / 2014 2014-07-23
Airbus A320-214 (W) 10 / 2014 2014-08-23
Airbus A320-214 (W) 10 / 2014 2014-10-16
Airbus A320-214 (W) 10 / 2014 2014-12-04
Airbus A320-214 (W) 9 / 2015 2015-01-29
Airbus A320-214 (W) 9 / 2015 2015-02-05
Airbus A320-214 (W) 9 / 2015 2015-03-05
Airbus A320-214 (W) 9 / 2015 2015-04-17
Airbus A320-214 (W) 9 / 2015 2015-07-09
Airbus A320-214 (W) 9 / 2015 2015-08-20
Airbus A320-214 (W) 8 / 2016 2016-01-28
Airbus A320-214(SL) 8 / 2016 2016-05-06
Airbus A320-214 (W) 8 / 2016 2016-07-20
Airbus A320-214 (W) 8 / 2016 2016-08-04
Airbus A320-214 (W) 8 / 2016 2016-08-25
Airbus A320-214 (W) 8 / 2016 2016-10-27
Airbus A320-214 (W) 7 / 2017 2017-03-23
Airbus A320-214 (W) 7 / 2017 2017-06-29
Airbus A320-214 (W) 7 / 2017 2017-08-04
Disclaimer for airline ABY data
Air Arabia (ABY) information and dates are derived from PlaneMapper database. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of airline Air Arabia data.