logo


      
XY254 Flight Status ( Amman to Riyadh )

ARRIVED 2 HOUR 9 MINUTES AGO
google-playstoreapple-store
dep   

Departure (XY254 Flight Schedule)

Queen Alia Intl ()

flag Amman, Jordan

21:50 +03

Thu 26-Dec-2024

 ON TIME
+03 00:00:00 DAY
arr   

Arrival (XY254 Flight Schedule)

King Khaled Intl ()

flag Riyadh, Saudi Arabia

00:00 +03

Fri 27-Dec-2024

 EARLY 1 hour 41 min
+03 00:00:00 DAY

Flight Radar Checker XY 254

Live Flight Tracker Map

Flight XY254 from Amman to Riyadh is operated by Nas Air. Scheduled time of departure from Queen Alia Intl is 21:50 +03 and scheduled time of arrival in King Khaled Intl is 00:00 +03. The duration of the flight is 2 hours 10 minutes.
 

 

4 out of 5 stars / 1 vote

Flight Finder
from Riyadh to Amman

Flight Departure Arrival

06:55
King Khaled Intl
()
Queen Alia Intl
()

08:15
King Khaled Intl
()
Queen Alia Intl
()

09:30
King Khaled Intl
()
Queen Alia Intl
()

11:05
King Khaled Intl
()
Queen Alia Intl
()

12:25
King Khaled Intl
()
Queen Alia Intl
()

13:05
King Khaled Intl
()
Queen Alia Intl
()

14:30
King Khaled Intl
()
Queen Alia Intl
()

14:55
King Khaled Intl
()
Queen Alia Intl
()

15:05
King Khaled Intl
()
Queen Alia Intl
()

20:50
King Khaled Intl
()
Queen Alia Intl
()

23:00
King Khaled Intl
()
Queen Alia Intl
()

History Flight Information for XY254 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 26 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:18 +03 22:18 +03
Wed, 25 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:04 +03 22:14 +03
Tue, 24 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:09 +03 22:09 +03
Mon, 23 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:01 +03 22:07 +03
Sun, 22 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 21:59 +03 22:11 +03
Sat, 21 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 21:59 +03 22:05 +03
Fri, 20 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:02 +03 22:13 +03
Thu, 19 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:07 +03 22:07 +03
Wed, 18 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:50 +03 22:58 +03
Tue, 17 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 21:58 +03 22:02 +03
Mon, 16 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:07 +03 22:14 +03
Sun, 15 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Sat, 14 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:07 +03 22:58 +03
Fri, 13 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:14 +03 22:20 +03
Thu, 12 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:17 +03 22:26 +03
Wed, 11 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:16 +03 22:28 +03
Tue, 10 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Mon, 09 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:15 +03 22:19 +03
Sun, 08 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:05 +03 22:17 +03
Sat, 07 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 21:55 +03 21:55 +03
Fri, 06 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Thu, 05 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:15 +03 22:17 +03
Wed, 04 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:11 +03 22:17 +03
Tue, 03 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:14 +03 23:51 +03
Mon, 02 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:08 +03 22:18 +03
Sun, 01 Dec XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:18 +03 22:27 +03
Sat, 30 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:03 +03 22:11 +03
Fri, 29 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:06 +03 22:14 +03
Thu, 28 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:30 +03 22:30 +03
Wed, 27 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Tue, 26 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:00 +03 22:02 +03
Mon, 25 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:06 +03 22:09 +03
Sun, 24 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Sat, 23 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:10 +03 22:10 +03
Fri, 22 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03
Thu, 21 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:03 +03 22:07 +03
Wed, 20 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:05 +03 22:55 +03
Tue, 19 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:07 +03 22:07 +03
Mon, 18 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:09 +03 22:13 +03
Sun, 17 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:06 +03 22:11 +03
Sat, 16 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:10 +03 22:10 +03
Fri, 15 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:08 +03 22:08 +03
Thu, 14 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:11 +03 22:19 +03
Wed, 13 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:13 +03 22:13 +03
Tue, 12 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:04 +03 22:10 +03
Mon, 11 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:36 +03 22:45 +03
Sun, 10 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:20 +03 22:20 +03
Sat, 09 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:06 +03 22:06 +03
Fri, 08 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:11 +03 22:13 +03
Thu, 07 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:32 +03 22:32 +03
Wed, 06 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:05 +03 22:12 +03
Tue, 05 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:10 +03 22:12 +03
Mon, 04 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:16 +03 00:50 +03
Sun, 03 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:05 +03 22:05 +03
Sat, 02 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:06 +03 22:12 +03
Fri, 01 Nov XY254 Queen Alia Intl () King Khaled Intl () 21:50 +03 00:00 +03 22:15 +03 22:15 +03

Disclaimer for XY254 Flight Radar Data

Flight XY254 from Queen Alia Intl to King Khaled Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight XY254 data.