logo


      
VJ920 Flight Status ( Hanoi to Nagoya )

ARRIVED 12 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (VJ920 Flight Schedule)

Noibai Intl ()

flag Hanoi, Vietnam

01:35 +07

Sat 29-Mar-2025

 ON TIME
+07 17:57:18, Sat +7 UTC
arr   

Arrival (VJ920 Flight Schedule)

Chubu Centrair Intl ()

flag Nagoya, Japan

08:00 JST

Sat 29-Mar-2025

 EARLY 23 min
JST 19:57:18, Sat +9 UTC

Flight Radar Checker VJ 920

Live Flight Tracker Map

1000 km
Flight VJ920 from Hanoi to Nagoya is operated by VietJet Air. Scheduled time of departure from Noibai Intl is 01:35 +07 and scheduled time of arrival in Chubu Centrair Intl is 08:00 JST. The duration of the flight is 4 hours 25 minutes.
 

 

Not Rated

Flight Finder
from Nagoya to Hanoi

Flight Departure Arrival

13:15
Chubu Centrair Intl
()
Noibai Intl
()

13:40
Chubu Centrair Intl
()
Noibai Intl
()

History Flight Information for VJ920 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 30 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:40 +07 08:00 JST
Sat, 29 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:45 +07 07:35 JST
Fri, 28 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:58 +07 08:49 JST
Thu, 27 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:22 +07 08:24 JST
Wed, 26 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:35 +07 07:40 JST
Tue, 25 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:35 +07 07:18 JST
Mon, 24 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:40 +07 07:30 JST
Sun, 23 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:35 +07 07:32 JST
Sat, 22 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:46 +07 07:47 JST
Fri, 21 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:46 +07 07:48 JST
Thu, 20 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:41 JST
Wed, 19 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:38 +07 07:38 JST
Tue, 18 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:33 JST
Mon, 17 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:32 +07 07:25 JST
Sun, 16 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:51 +07 07:47 JST
Sat, 15 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:48 +07 07:42 JST
Fri, 14 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:45 +07 07:37 JST
Thu, 13 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:34 JST
Wed, 12 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:35 +07 07:36 JST
Tue, 11 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:39 +07 07:47 JST
Mon, 10 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:36 +07 07:24 JST
Sun, 09 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST (Airbus A321) 01:58 +07 07:47 JST
Sat, 08 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:24 JST
Fri, 07 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:37 JST
Wed, 05 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:41 +07 07:42 JST
Tue, 04 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:44 +07 07:43 JST
Mon, 03 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:41 +07 07:39 JST
Sun, 02 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:42 +07 07:43 JST
Sat, 01 Mar VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 05:51 +07 08:04 JST
Fri, 28 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:52 +07 07:45 JST
Thu, 27 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 05:04 +07 07:18 JST
Wed, 26 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:53 +07 07:28 JST
Tue, 25 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:50 +07 07:32 JST
Mon, 24 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:44 +07 07:20 JST
Sun, 23 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:39 +07 07:16 JST
Sat, 22 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:48 +07 07:33 JST
Fri, 21 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:41 +07 07:30 JST
Thu, 20 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:45 +07 07:24 JST
Wed, 19 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:44 +07 07:24 JST
Tue, 18 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:53 +07 07:26 JST
Mon, 17 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:02 +07 07:34 JST
Sun, 16 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:54 +07 07:40 JST
Sat, 15 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:56 +07 07:40 JST
Fri, 14 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:10 +07 07:47 JST
Thu, 13 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:45 +07 07:18 JST
Wed, 12 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:18 +07 07:50 JST
Tue, 11 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:41 +07 07:15 JST
Mon, 10 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:39 +07 07:15 JST
Sun, 09 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 05:09 +07 07:27 JST
Sat, 08 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:09 +07 07:50 JST
Fri, 07 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:43 +07 07:16 JST
Thu, 06 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:53 +07 07:37 JST
Wed, 05 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 02:31 +07 08:18 JST
Tue, 04 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:47 +07 07:30 JST
Mon, 03 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST 01:40 +07 07:26 JST
Sun, 02 Feb VJ920 Noibai Intl () Chubu Centrair Intl () 01:35 +07 08:00 JST ( A21N) 01:43 +07 07:33 JST

Disclaimer for VJ920 Flight Radar Data

Flight VJ920 from Noibai Intl to Chubu Centrair Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight VJ920 data.