logo


      
TK2814 Flight Status ( Istanbul to Samsun )

ARRIVED 10 HOUR 32 MINUTES AGO
google-playstoreapple-store
dep   

Departure (TK2814 Flight Schedule)

Istanbul Airport ()

flag Istanbul, Turkey

18:55 +03

Sun 09-Mar-2025

 
+03 00:00:00 DAY
arr   

Arrival (TK2814 Flight Schedule)

Samsun-Çarşamba Airport ()

flag Samsun, Turkey

20:20 +03

Sun 09-Mar-2025

 
+03 00:00:00 DAY

Flight Radar Checker TK 2814

Live Flight Tracker Map

Flight TK2814 from Istanbul to Samsun is operated by Turkish Airlines. Scheduled time of departure from Istanbul Airport is 18:55 +03 and scheduled time of arrival in Samsun-Çarşamba Airport is 20:20 +03. The duration of the flight is 1 hour 25 minutes.

blank

 

Not Rated

Flight Finder
from Samsun to Istanbul

Flight Departure Arrival

06:30
Samsun-Çarşamba Airport
()
Istanbul Airport
()

08:15
Samsun-Çarşamba Airport
()
Sabiha Gokcen
()

09:55
Samsun-Çarşamba Airport
()
Sabiha Gokcen
()

11:20
Samsun-Çarşamba Airport
()
Istanbul Airport
()

17:35
Samsun-Çarşamba Airport
()
Sabiha Gokcen
()

18:10
Samsun-Çarşamba Airport
()
Istanbul Airport
()

21:40
Samsun-Çarşamba Airport
()
Sabiha Gokcen
()

22:50
Samsun-Çarşamba Airport
()
Istanbul Airport
()

History Flight Information for TK2814 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 10 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sun, 09 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 08 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Fri, 07 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A333) 19:50 +03 20:32 +03
Thu, 06 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Wed, 05 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A321) 20:21 +03 20:27 +03
Tue, 04 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Mon, 03 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sun, 02 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 01 Mar TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A319) 19:25 +03 19:43 +03
Fri, 28 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Thu, 27 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Boeing B738) 19:24 +03 19:50 +03
Wed, 26 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A319) 19:26 +03 19:50 +03
Tue, 25 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A320) 19:32 +03 19:57 +03
Mon, 24 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A321) 19:43 +03 20:09 +03
Sun, 23 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 22 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Fri, 21 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Thu, 20 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Wed, 19 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Tue, 18 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Mon, 17 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A333) 19:27 +03 20:30 +03
Sun, 16 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 15 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A319) 20:05 +03 20:05 +03
Fri, 14 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Airbus A333) 19:34 +03 20:37 +03
Thu, 13 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 (Boeing B738) 19:28 +03 19:46 +03
Wed, 12 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Tue, 11 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Mon, 10 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sun, 09 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 08 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Fri, 07 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Thu, 06 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03 19:10 +03 22:25 +03
Wed, 05 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Tue, 04 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Mon, 03 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sun, 02 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03
Sat, 01 Feb TK2814 Istanbul Airport () Samsun-Çarşamba Airport () 18:55 +03 20:20 +03

Disclaimer for TK2814 Flight Radar Data

Flight TK2814 from Istanbul Airport to Samsun-Çarşamba Airport data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight TK2814 data.