logo


      
SV806 Flight Status ( Riyadh to Dhaka )

EXPECTED TO DEPART IN 11 MINUTES
google-playstoreapple-store
dep   

Departure (SV806 Flight Schedule)

King Khaled Intl ()

flag Riyadh, Saudi Arabia

02:25 +03

Fri 31-Jan-2025

 
+03 00:00:00 DAY
arr   

Arrival (SV806 Flight Schedule)

Zia Intl ()

flag Dhaka, Bangladesh

10:45 +06

Fri 31-Jan-2025

 
+06 00:00:00 DAY

Flight Radar Checker SV 806

Live Flight Tracker Map

Flight SV806 from Riyadh to Dhaka is operated by Saudi Airlines Cargo. Scheduled time of departure from King Khaled Intl is 02:25 +03 and scheduled time of arrival in Zia Intl is 10:45 +06. The duration of the flight is 5 hours 20 minutes.
 

blank

 

4.7 out of 5 stars / 6 votes

Flight Finder
from Dhaka to Riyadh

Flight Departure Arrival

05:10
Zia Intl
()
King Khaled Intl
()

05:30
Zia Intl
()
King Khaled Intl
()

16:10
Zia Intl
()
King Khaled Intl
()

History Flight Information for SV806 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 31 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06
Thu, 30 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:51 +03 10:27 +06
Wed, 29 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:50 +03 10:26 +06
Tue, 28 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 01:56 +03 11:06 +06
Mon, 27 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:45 +03 10:28 +06
Sun, 26 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:46 +03 10:25 +06
Sat, 25 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:47 +03 10:32 +06
Fri, 24 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:53 +03 10:39 +06
Wed, 22 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:09 +03 11:04 +06
Tue, 21 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:51 +03 10:27 +06
Mon, 20 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:43 +03 10:16 +06
Sun, 19 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:48 +03 10:22 +06
Sat, 18 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:50 +03 10:32 +06
Fri, 17 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:49 +03 10:29 +06
Thu, 16 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:32 +03 11:16 +06
Wed, 15 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:48 +03 10:26 +06
Tue, 14 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:57 +03 10:34 +06
Mon, 13 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:56 +03 10:29 +06
Sun, 12 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:46 +03 10:17 +06
Sat, 11 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:22 +03 10:53 +06
Fri, 10 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:55 +03 10:29 +06
Thu, 09 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:10 +03 10:46 +06
Wed, 08 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:46 +03 10:16 +06
Tue, 07 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:15 +03 11:52 +06
Mon, 06 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06
Sun, 05 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:32 +03 10:16 +06
Sat, 04 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 02:49 +03 11:25 +06
Fri, 03 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:19 +03 10:40 +06
Thu, 02 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:08 +03 11:46 +06
Wed, 01 Jan SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06
Tue, 31 Dec SV806 King Khaled Intl () Zia Intl () 02:10 +03 10:30 +06 (Boeing B77W) 07:16 +03 10:48 +06
Mon, 30 Dec SV806 King Khaled Intl () Zia Intl () 02:40 +03 11:00 +06 (Boeing B77W) 05:20 +03 10:55 +06
Sun, 29 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:50 +03 10:24 +06
Sat, 28 Dec SV806 King Khaled Intl () Zia Intl () 02:40 +03 11:00 +06 (Boeing B77W) 05:10 +03 10:45 +06
Fri, 27 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:54 +03 10:39 +06
Thu, 26 Dec SV806 King Khaled Intl () Zia Intl () 02:10 +03 10:30 +06 (Boeing B77W) 04:42 +03 10:16 +06
Wed, 25 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:36 +03 10:15 +06
Tue, 24 Dec SV806 King Khaled Intl () Zia Intl () 02:10 +03 10:30 +06 (Boeing B77W) 05:19 +03 10:55 +06
Mon, 23 Dec SV806 King Khaled Intl () Zia Intl () 02:40 +03 11:00 +06 (Boeing B77W) 05:24 +03 10:59 +06
Sun, 22 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:04 +03 10:39 +06
Sat, 21 Dec SV806 King Khaled Intl () Zia Intl () 02:40 +03 11:00 +06 (Boeing B77W) 04:53 +03 10:46 +06
Fri, 20 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:49 +03 11:32 +06
Thu, 19 Dec SV806 King Khaled Intl () Zia Intl () 02:10 +03 10:30 +06 (Boeing B77W) 04:24 +03 10:01 +06
Wed, 18 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:59 +03 10:38 +06
Tue, 17 Dec SV806 King Khaled Intl () Zia Intl () 02:10 +03 10:30 +06 (Boeing B77W) 04:56 +03 10:31 +06
Mon, 16 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:00 +03 10:27 +06
Sun, 15 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:34 +03 10:15 +06
Sat, 14 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:01 +03 10:47 +06
Fri, 13 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:01 +03 11:39 +06
Thu, 12 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:02 +03 10:35 +06
Wed, 11 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:56 +03 08:50 +06
Tue, 10 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06
Mon, 09 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:52 +03 10:26 +06
Sun, 08 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 06:59 +03 10:31 +06
Sat, 07 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06
Fri, 06 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:04 +03 10:44 +06
Thu, 05 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:51 +03 10:37 +06
Wed, 04 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 04:48 +03 10:29 +06
Tue, 03 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 05:14 +03 10:58 +06
Mon, 02 Dec SV806 King Khaled Intl () Zia Intl () 02:25 +03 10:45 +06 (Boeing B77W) 07:10 +03 10:44 +06

Disclaimer for SV806 Flight Radar Data

Flight SV806 from King Khaled Intl to Zia Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SV806 data.