logo


      
SU6926 Flight Status ( Yerevan to St. Petersburg )

ARRIVED 4 HOUR 45 MINUTES AGO
google-playstoreapple-store
dep   

Departure (SU6926 Flight Schedule)

Zvartnots ()

flag Yerevan, Armenia

21:30 +04

Sat 21-Dec-2024

 
+04 00:00:00 DAY
arr   

Arrival (SU6926 Flight Schedule)

Pulkovo ()

flag St. Petersburg, Russia

00:40 MSK

Sun 22-Dec-2024

 
MSK 00:00:00 DAY

Flight Radar Checker SU 6926

Live Flight Tracker Map

Flight SU6926 from Yerevan to St. Petersburg is operated by Aeroflot-Russian Airlines. Scheduled time of departure from Zvartnots is 21:30 +04 and scheduled time of arrival in Pulkovo is 00:40 MSK. The duration of the flight is 4 hours 10 minutes.

blank

 

Not Rated

Flight Finder
from St. Petersburg to Yerevan

Flight Departure Arrival

00:05
Pulkovo
()
Zvartnots
()

15:40
Pulkovo
()
Zvartnots
()

20:30
Pulkovo
()
Zvartnots
()

23:20
Pulkovo
()
Zvartnots
()

History Flight Information for SU6926 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 22 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sat, 21 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 20 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Thu, 19 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Wed, 18 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 17 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:53 +04 21:53 MSK
Mon, 16 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:57 +04 21:57 MSK
Sun, 15 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:59 +04 21:59 MSK
Sat, 14 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 13 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Thu, 12 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:08 +04 21:08 MSK
Wed, 11 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 10 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Mon, 09 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sun, 08 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 23:04 +04 00:12 MSK
Sat, 07 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:28 +04 21:37 MSK
Fri, 06 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Thu, 05 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Wed, 04 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 03 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:42 +04 21:47 MSK
Mon, 02 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sun, 01 Dec SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 21:51 +04 21:36 MSK
Sat, 30 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 29 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:34 +04 21:49 MSK
Thu, 28 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 21:56 +04 20:56 MSK
Wed, 27 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 26 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 23:32 +04 22:34 MSK
Mon, 25 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sun, 24 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sat, 23 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 22 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Thu, 21 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Wed, 20 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 19 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Mon, 18 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sun, 17 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sat, 16 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 15 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Thu, 14 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 00:47 +04 23:48 MSK
Wed, 13 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 12 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Mon, 11 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 21:46 +04 21:23 MSK
Sun, 10 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Sat, 09 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Fri, 08 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:31 +04 21:42 MSK
Thu, 07 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:02 +04 22:05 MSK
Wed, 06 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Tue, 05 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK
Mon, 04 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:22 +04 01:15 MSK
Sun, 03 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 21:46 +04 22:00 MSK
Sat, 02 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 22:28 +04 22:06 MSK
Fri, 01 Nov SU6926 Zvartnots () Pulkovo () 21:30 +04 00:40 MSK 00:41 +04 23:45 MSK

Disclaimer for SU6926 Flight Radar Data

Flight SU6926 from Zvartnots to Pulkovo data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight SU6926 data.