logo


      
IX257 Flight Status ( Mumbai to Abu Dhabi )

ARRIVED 7 HOUR 27 MINUTES AGO
google-playstoreapple-store
dep   

Departure (IX257 Flight Schedule)

Chhatrapati Shivaji Intl ()

flag Mumbai, India

16:35 IST

Mon 14-Apr-2025

 EARLY 53 min
IST 00:00:00 DAY
arr   

Arrival (IX257 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

18:50 +04

Mon 14-Apr-2025

 EARLY 20 min
+04 00:00:00 DAY

Flight Radar Checker IX 257

Live Flight Tracker Map

Flight IX257 from Mumbai to Abu Dhabi is operated by Air-India Express. Scheduled time of departure from Chhatrapati Shivaji Intl is 16:35 IST and scheduled time of arrival in Abu Dhabi Intl is 18:50 +04. The duration of the flight is 3 hours 15 minutes.

 

5 out of 5 stars / 1 vote

Flight Finder
from Abu Dhabi to Mumbai

Flight Departure Arrival

00:10
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

01:25
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

02:00
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

04:15
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

06:35
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

08:10
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

12:10
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

12:35
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

19:00
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

23:00
Abu Dhabi Intl
()
Chhatrapati Shivaji Intl
()

History Flight Information for IX257 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 15 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04
Mon, 14 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:20 IST 18:27 +04
Sun, 13 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:18 IST 18:25 +04
Sat, 12 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 17:41 IST 19:01 +04
Fri, 11 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:34 IST 18:41 +04
Thu, 10 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 17:04 IST 18:49 +04
Wed, 09 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:43 IST 18:52 +04
Tue, 08 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:26 IST 18:33 +04
Mon, 07 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 20:02 IST 19:14 +04
Sun, 06 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:27 IST 18:34 +04
Sat, 05 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:41 IST 18:56 +04
Fri, 04 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:28 IST 18:37 +04
Thu, 03 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:33 IST 18:50 +04
Wed, 02 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:28 IST 18:36 +04
Tue, 01 Apr IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 17:05 IST 18:40 +04
Mon, 31 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:13 IST 18:20 +04
Sun, 30 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:35 IST 18:50 +04 19:19 IST 18:26 +04
Sat, 29 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:36 IST 18:44 +04
Fri, 28 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:18 IST 18:29 +04
Thu, 27 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:27 IST 18:36 +04
Wed, 26 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:18 IST 18:25 +04
Tue, 25 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:12 IST 18:20 +04
Mon, 24 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:39 IST 18:49 +04
Sun, 23 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:11 IST 18:18 +04
Sat, 22 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:19 IST 18:22 +04
Fri, 21 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:10 IST 18:17 +04
Thu, 20 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:35 IST 18:45 +04
Wed, 19 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:42 IST 18:51 +04
Tue, 18 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:32 IST 18:48 +04
Mon, 17 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:48 IST 19:01 +04
Sun, 16 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:39 IST 18:49 +04
Sat, 15 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:09 IST 18:16 +04
Fri, 14 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:17 IST 18:24 +04
Thu, 13 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:37 IST 18:44 +04
Wed, 12 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:27 IST 18:35 +04
Tue, 11 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:27 IST 18:40 +04
Mon, 10 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:40 IST 18:56 +04
Sun, 09 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:39 IST 18:47 +04
Sat, 08 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:43 IST 18:51 +04
Fri, 07 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:40 IST 18:54 +04
Thu, 06 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 20:05 IST 19:17 +04
Wed, 05 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:31 IST 18:46 +04
Tue, 04 Mar IX257 Chhatrapati Shivaji Intl () Abu Dhabi Intl () 16:20 IST 18:40 +04 19:14 IST 18:30 +04

Disclaimer for IX257 Flight Radar Data

Flight IX257 from Chhatrapati Shivaji Intl to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight IX257 data.