logo


      
H2631 Flight Status ( Florianopolis to Santiago )

ARRIVED 14 HOUR 10 MINUTES AGO
google-playstoreapple-store
dep   

Departure (H2631 Flight Schedule)

Hercilio Luz ()

flag Florianopolis, Brazil

22:20 -03

Sat 16-Nov-2024

 LATE 49 min
-03 00:00:00 DAY
arr   

Arrival (H2631 Flight Schedule)

Arturo Merino Benitez Intl ()

flag Santiago, Chile

02:10 -03

Sun 17-Nov-2024

 LATE 1 hour 39 min
-03 00:00:00 DAY

Flight Radar Checker H2 631

Live Flight Tracker Map

Flight H2631 from Florianopolis to Santiago is operated by Sky Airline. Scheduled time of departure from Hercilio Luz is 22:20 -03 and scheduled time of arrival in Arturo Merino Benitez Intl is 02:10 -03. The duration of the flight is 3 hours 50 minutes.

 

Not Rated

Flight Finder
from Santiago to Florianopolis

Flight Departure Arrival

07:50
Arturo Merino Benitez Intl
()
Hercilio Luz
()

08:50
Arturo Merino Benitez Intl
()
Hercilio Luz
()

09:20
Arturo Merino Benitez Intl
()
Hercilio Luz
()

17:45
Arturo Merino Benitez Intl
()
Hercilio Luz
()

19:50
Arturo Merino Benitez Intl
()
Hercilio Luz
()

20:45
Arturo Merino Benitez Intl
()
Hercilio Luz
()

21:20
Arturo Merino Benitez Intl
()
Hercilio Luz
()

History Flight Information for H2631 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Sun, 17 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Sat, 16 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 23:25 -03 23:26 -03
Fri, 15 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Thu, 14 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Wed, 13 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Tue, 12 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Mon, 11 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Sun, 10 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Sat, 09 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Fri, 08 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Thu, 07 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Wed, 06 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Tue, 05 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Mon, 04 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 00:05 -03 00:39 -03
Sun, 03 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 00:12 -03 00:17 -03
Sat, 02 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 23:52 -03 00:19 -03
Fri, 01 Nov H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 22:28 -03 00:19 -03
Thu, 31 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03 00:14 -03 00:37 -03
Wed, 30 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Tue, 29 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Mon, 28 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Sun, 27 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:20 -03 02:10 -03
Sat, 26 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03
Fri, 25 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03
Thu, 24 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:37 -03 00:52 -03
Wed, 23 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:54 -03 22:55 -03
Tue, 22 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:08 -03 00:28 -03
Mon, 21 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:34 -03 00:29 -03
Sun, 20 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:01 -03 00:17 -03
Sat, 19 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:23 -03 01:59 -03
Fri, 18 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:32 -03 00:34 -03
Thu, 17 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:03 -03 02:06 -03
Wed, 16 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:57 -03 01:45 -03
Tue, 15 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:41 -03 01:50 -03
Mon, 14 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:27 -03 02:08 -03
Sun, 13 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:19 -03 01:55 -03
Sat, 12 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:52 -03 01:34 -03
Fri, 11 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:40 -03 02:12 -03
Thu, 10 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:00 -03 01:43 -03
Wed, 09 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:49 -03 01:28 -03
Tue, 08 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:40 -03 01:55 -03
Mon, 07 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 22:12 -03 02:03 -03
Sun, 06 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:59 -03 01:38 -03
Sat, 05 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:45 -03 01:22 -03
Fri, 04 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:57 -03 01:43 -03
Thu, 03 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:02 -03 01:44 -03
Wed, 02 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 23:42 -03 01:37 -03
Tue, 01 Oct H2631 Hercilio Luz () Arturo Merino Benitez Intl () 22:10 -03 02:00 -03 00:28 -03 02:20 -03
Mon, 30 Sep H2631 Hercilio Luz () Arturo Merino Benitez Intl () 21:30 -03 01:15 -03 23:15 -03 01:08 -03

Disclaimer for H2631 Flight Radar Data

Flight H2631 from Hercilio Luz to Arturo Merino Benitez Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight H2631 data.