logo


      
EY601 Flight Status ( Abu Dhabi to Jeddah )

EXPECTED TO DEPART IN 2 HOUR 7 MINUTES
google-playstoreapple-store
dep   

Departure (EY601 Flight Schedule)

Abu Dhabi Intl ()

flag Abu Dhabi, United Arab Emirates

21:50 +04

Fri 21-Feb-2025

 
+04 00:00:00 DAY
arr   

Arrival (EY601 Flight Schedule)

King Abdulaziz Intl ()

flag Jeddah, Saudi Arabia

00:05 +03

Sat 22-Feb-2025

 
+03 00:00:00 DAY

Flight Radar Checker EY 601

Live Flight Tracker Map

Flight EY601 from Abu Dhabi to Jeddah is operated by Etihad Crystal Cargo. Scheduled time of departure from Abu Dhabi Intl is 21:50 +04 and scheduled time of arrival in King Abdulaziz Intl is 00:05 +03. The duration of the flight is 3 hours 15 minutes.

blank

 

5 out of 5 stars / 4 votes

Flight Finder
from Jeddah to Abu Dhabi

Flight Departure Arrival

06:30
King Abdulaziz Intl
()
Abu Dhabi Intl
()

09:00
King Abdulaziz Intl
()
Abu Dhabi Intl
()

15:25
King Abdulaziz Intl
()
Abu Dhabi Intl
()

16:35
King Abdulaziz Intl
()
Abu Dhabi Intl
()

18:35
King Abdulaziz Intl
()
Abu Dhabi Intl
()

22:30
King Abdulaziz Intl
()
Abu Dhabi Intl
()

History Flight Information for EY601 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 21 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03
Thu, 20 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:07 +04 21:22 +03
Wed, 19 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:30 +04 21:39 +03
Tue, 18 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:09 +04 21:20 +03
Mon, 17 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 23:46 +04 23:01 +03
Sun, 16 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:31 +04 21:47 +03
Sat, 15 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:05 +04 21:15 +03
Fri, 14 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Boeing B77W) 22:23 +04 21:31 +03
Thu, 13 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:04 +04 21:13 +03
Wed, 12 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:18 +04 21:31 +03
Tue, 11 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:15 +04 21:30 +03
Sun, 09 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:06 +04 21:16 +03
Sat, 08 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:03 +04 21:13 +03
Fri, 07 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:01 +04 23:27 +03
Thu, 06 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:06 +04 21:14 +03
Wed, 05 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:10 +04 21:19 +03
Tue, 04 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:08 +04 21:09 +03
Mon, 03 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:10 +04 21:20 +03
Sun, 02 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:22 +04 21:38 +03
Sat, 01 Feb EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:03 +04 21:12 +03
Fri, 31 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:30 +04 21:43 +03
Thu, 30 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:12 +04 21:28 +03
Wed, 29 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:13 +04 21:25 +03
Tue, 28 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:09 +04 21:25 +03
Mon, 27 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:18 +04 21:27 +03
Sun, 26 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:09 +04 21:18 +03
Sat, 25 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:04 +04 21:14 +03
Fri, 24 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:07 +04 21:16 +03
Thu, 23 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:07 +04 21:16 +03
Wed, 22 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:13 +04 21:24 +03
Tue, 21 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:19 +04 21:29 +03
Mon, 20 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:00 +04 23:25 +03
Sun, 19 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Boeing B789) 22:13 +04 21:21 +03
Sat, 18 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:10 +04 21:26 +03
Fri, 17 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:04 +04 21:14 +03
Thu, 16 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:09 +04 21:18 +03
Wed, 15 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:06 +04 21:13 +03
Tue, 14 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:36 +04 21:46 +03
Mon, 13 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:11 +04 21:21 +03
Sun, 12 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:10 +04 21:24 +03
Sat, 11 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:12 +04 21:21 +03
Fri, 10 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 21:59 +04 21:13 +03
Thu, 09 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:13 +04 21:23 +03
Wed, 08 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:08 +04 21:19 +03
Tue, 07 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:15 +04 21:26 +03
Mon, 06 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:06 +04 21:21 +03
Sun, 05 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:05 +04 22:45 +03
Sat, 04 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A321) 22:03 +04 21:10 +03
Fri, 03 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:29 +04 21:39 +03
Thu, 02 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 22:05 +04 21:20 +03
Wed, 01 Jan EY601 Abu Dhabi Intl () King Abdulaziz Intl () 21:50 +04 00:05 +03 (Airbus A320) 22:06 +04 21:20 +03

Disclaimer for EY601 Flight Radar Data

Flight EY601 from Abu Dhabi Intl to King Abdulaziz Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY601 data.