logo


      
CM118 Flight Status ( Santiago to Panama City )

ARRIVED 14 HOUR 22 MINUTES AGO
google-playstoreapple-store
dep   

Departure (CM118 Flight Schedule)

Arturo Merino Benitez Intl ()

flag Santiago, Chile

01:18 -03

Wed 29-Jan-2025

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (CM118 Flight Schedule)

Tocumen Intl ()

flag Panama City, Panama

06:03 EST

Wed 29-Jan-2025

 LATE 2 hour 22 min
EST 00:00:00 DAY

Flight Radar Checker CM 118

Live Flight Tracker Map

Flight CM118 from Santiago to Panama City is operated by COPA Airlines. Scheduled time of departure from Arturo Merino Benitez Intl is 01:18 -03 and scheduled time of arrival in Tocumen Intl is 06:03 EST. The duration of the flight is 6 hours 45 minutes.

HP-1848CMP

Boeing (B738)

Not Rated

Flight Finder
from Panama City to Santiago

Flight Departure Arrival

00:13
Tocumen Intl
()
Arturo Merino Benitez Intl
()

03:25
Tocumen Intl
()
Arturo Merino Benitez Intl
()

03:47
Tocumen Intl
()
Arturo Merino Benitez Intl
()

06:00
Tocumen Intl
()
Arturo Merino Benitez Intl
()

14:49
Tocumen Intl
()
Cibao Intl
()

20:19
Tocumen Intl
()
Arturo Merino Benitez Intl
()

23:55
Tocumen Intl
()
Arturo Merino Benitez Intl
()

History Flight Information for CM118 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 30 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST
Wed, 29 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:25 -03 23:28 EST
Tue, 28 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:25 -03 23:29 EST
Mon, 27 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:44 -03 23:48 EST
Sun, 26 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:51 -03 23:53 EST
Sat, 25 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:33 -03 23:37 EST
Fri, 24 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:37 -03 23:40 EST
Thu, 23 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:32 -03 23:35 EST
Wed, 22 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:29 -03 23:32 EST
Tue, 21 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:37 -03 23:40 EST
Mon, 20 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:31 -03 23:34 EST
Sun, 19 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:21 -03 04:20 EST
Sat, 18 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:36 -03 23:39 EST
Fri, 17 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:35 -03 04:27 EST
Thu, 16 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:44 -03 23:47 EST
Wed, 15 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:33 -03 23:36 EST
Tue, 14 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST
Mon, 13 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:39 -03 23:42 EST
Sun, 12 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:40 -03 23:43 EST
Sat, 11 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:25 -03 23:28 EST
Fri, 10 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:39 -03 23:42 EST
Thu, 09 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:40 -03 23:49 EST
Wed, 08 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:30 -03 23:33 EST
Tue, 07 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:24 -03 23:26 EST
Mon, 06 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:37 -03 23:40 EST
Sun, 05 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:37 -03 23:40 EST
Sat, 04 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:34 -03 23:37 EST
Fri, 03 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:39 -03 23:40 EST
Thu, 02 Jan CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:18 -03 06:03 EST (Boeing B738) 01:38 -03 23:41 EST
Tue, 31 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:39 -03 23:42 EST
Sun, 29 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 02:31 -03 00:34 EST
Sat, 28 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:29 -03 23:32 EST
Tue, 24 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Sun, 22 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Sat, 21 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Fri, 20 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Wed, 18 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Tue, 17 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Mon, 16 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Sun, 15 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Sat, 14 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Fri, 13 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Thu, 12 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:41 -03 23:44 EST
Wed, 11 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:51 -03 23:54 EST
Tue, 10 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 02:07 -03 00:11 EST
Sun, 08 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:28 -03 23:37 EST
Fri, 06 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST
Thu, 05 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 02:42 -03 00:45 EST
Wed, 04 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:38 -03 02:36 EST
Tue, 03 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:32 -03 23:36 EST
Mon, 02 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:33 -03 23:36 EST
Sun, 01 Dec CM118 Arturo Merino Benitez Intl () Tocumen Intl () 01:12 -03 06:05 EST (Boeing B738) 01:28 -03 23:32 EST

Disclaimer for CM118 Flight Radar Data

Flight CM118 from Arturo Merino Benitez Intl to Tocumen Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight CM118 data.