logo


      
AR1637 Flight Status ( Neuquen to Buenos Aires )

EXPECTED TO DEPART IN 1 HOUR 24 MINUTES
google-playstoreapple-store
dep   

Departure (AR1637 Flight Schedule)

Presidente Peron ()

flag Neuquen, Argentina

08:00 -03

Thu 23-Jan-2025

 
-03 00:00:00 DAY
arr   

Arrival (AR1637 Flight Schedule)

Aeroparque Jorge Newbery ()

flag Buenos Aires, Argentina

09:40 -03

Thu 23-Jan-2025

 
-03 00:00:00 DAY

Flight Radar Checker AR 1637

Live Flight Tracker Map

Flight AR1637 from Neuquen to Buenos Aires is operated by Aerolineas Argentinas. Scheduled time of departure from Presidente Peron is 08:00 -03 and scheduled time of arrival in Aeroparque Jorge Newbery is 09:40 -03. The duration of the flight is 1 hour 40 minutes.

blank

 

Not Rated

Flight Finder
from Buenos Aires to Neuquen

Flight Departure Arrival

07:20
Aeroparque Jorge Newbery
()
Presidente Peron
()

07:43
Aeroparque Jorge Newbery
()
Presidente Peron
()

08:28
Aeroparque Jorge Newbery
()
Presidente Peron
()

09:00
Aeroparque Jorge Newbery
()
Presidente Peron
()

09:05
Aeroparque Jorge Newbery
()
Presidente Peron
()

09:10
Aeroparque Jorge Newbery
()
Presidente Peron
()

09:15
Aeroparque Jorge Newbery
()
Presidente Peron
()

13:35
Aeroparque Jorge Newbery
()
Presidente Peron
()

17:15
Aeroparque Jorge Newbery
()
Presidente Peron
()

18:38
Aeroparque Jorge Newbery
()
Presidente Peron
()

18:40
Aeroparque Jorge Newbery
()
Presidente Peron
()

20:15
Aeroparque Jorge Newbery
()
Presidente Peron
()

20:27
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:05
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:35
Aeroparque Jorge Newbery
()
Presidente Peron
()

21:50
Aeroparque Jorge Newbery
()
Presidente Peron
()

22:17
Aeroparque Jorge Newbery
()
Presidente Peron
()

22:38
Aeroparque Jorge Newbery
()
Presidente Peron
()

History Flight Information for AR1637 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Thu, 23 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Wed, 22 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Tue, 21 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Mon, 20 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Sat, 18 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Fri, 17 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:20 -03 10:00 -03
Thu, 16 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Wed, 15 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Tue, 14 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Mon, 13 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Sat, 11 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Fri, 10 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:15 -03 09:55 -03
Thu, 09 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Wed, 08 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Tue, 07 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Mon, 06 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Sat, 04 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Fri, 03 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:20 -03 10:00 -03
Thu, 02 Jan AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:00 -03 09:40 -03
Tue, 31 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Mon, 30 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Sat, 28 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Fri, 27 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Thu, 26 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Wed, 25 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Tue, 24 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Mon, 23 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Sat, 21 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Fri, 20 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Thu, 19 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Wed, 18 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Tue, 17 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Mon, 16 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Sat, 14 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Fri, 13 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Thu, 12 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Wed, 11 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 08:10 -03 09:50 -03
Tue, 10 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Mon, 09 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Sat, 07 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Fri, 06 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Thu, 05 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Wed, 04 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Tue, 03 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03
Mon, 02 Dec AR1637 Presidente Peron () Aeroparque Jorge Newbery () 07:50 -03 09:30 -03

Disclaimer for AR1637 Flight Radar Data

Flight AR1637 from Presidente Peron to Aeroparque Jorge Newbery data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AR1637 data.