logo


      
AK6460 Flight Status ( Kuching to Sibu )

EXPECTED TO DEPART IN 1 HOUR 52 MINUTES
google-playstoreapple-store
dep   

Departure (AK6460 Flight Schedule)

Kuching Intl ()

flag Kuching, Malaysia

18:55 +08

Mon 25-Nov-2024

 
+08 00:00:00 DAY
arr   

Arrival (AK6460 Flight Schedule)

Sibu ()

flag Sibu, Malaysia

19:35 +08

Mon 25-Nov-2024

 
+08 00:00:00 DAY

Flight Radar Checker AK 6460

Live Flight Tracker Map

Flight AK6460 from Kuching to Sibu is operated by AirAsia. Scheduled time of departure from Kuching Intl is 18:55 +08 and scheduled time of arrival in Sibu is 19:35 +08. The duration of the flight is 40 minutes.
 

blank

 

Not Rated

Flight Finder
from Sibu to Kuching

Flight Departure Arrival

08:40
Sibu
()
Kuching Intl
()

13:45
Sibu
()
Kuching Intl
()

17:25
Sibu
()
Kuching Intl
()

19:05
Sibu
()
Kuching Intl
()

20:35
Sibu
()
Kuching Intl
()

22:10
Sibu
()
Kuching Intl
()

History Flight Information for AK6460 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Mon, 25 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 24 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 23 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Fri, 22 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 21 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Wed, 20 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Tue, 19 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Mon, 18 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 17 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 16 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Fri, 15 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Mon, 11 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 10 Nov AK6460 Kuching Intl () Sibu () 18:35 +08 19:15 +08
Sat, 09 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Fri, 08 Nov AK6460 Kuching Intl () Sibu () 18:35 +08 19:15 +08
Thu, 07 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Mon, 04 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 03 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Fri, 01 Nov AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 31 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Wed, 30 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 27 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 26 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Fri, 25 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 24 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Wed, 23 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Tue, 22 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Mon, 21 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 20 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 19 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Fri, 18 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 17 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Wed, 16 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Tue, 15 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Mon, 14 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 13 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 12 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Fri, 11 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 10 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Wed, 09 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Tue, 08 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Mon, 07 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sun, 06 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Sat, 05 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Fri, 04 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Thu, 03 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08
Wed, 02 Oct AK6460 Kuching Intl () Sibu () 18:55 +08 19:35 +08
Tue, 01 Oct AK6460 Kuching Intl () Sibu () 18:15 +08 18:55 +08

Disclaimer for AK6460 Flight Radar Data

Flight AK6460 from Kuching Intl to Sibu data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AK6460 data.