logo


      
AK5301 Flight Status ( Kota Kinabalu to Johor Bahru )

EXPECTED TO DEPART IN 1 HOUR 13 MINUTES
google-playstoreapple-store
dep   

Departure (AK5301 Flight Schedule)

Kota Kinabalu Intl ()

flag Kota Kinabalu, Malaysia

12:55 +08

Tue 05-Nov-2024

 
+08 00:00:00 DAY
arr   

Arrival (AK5301 Flight Schedule)

Sultan Ismail ()

flag Johor Bahru, Malaysia

15:10 +08

Tue 05-Nov-2024

 
+08 00:00:00 DAY

Flight Radar Checker AK 5301

Live Flight Tracker Map

Flight AK5301 from Kota Kinabalu to Johor Bahru is operated by AirAsia. Scheduled time of departure from Kota Kinabalu Intl is 12:55 +08 and scheduled time of arrival in Sultan Ismail is 15:10 +08. The duration of the flight is 2 hours 15 minutes.

blank

 

Not Rated

Flight Finder
from Johor Bahru to Kota Kinabalu

Flight Departure Arrival

12:30
Sultan Ismail
()
Kota Kinabalu Intl
()

19:35
Sultan Ismail
()
Kota Kinabalu Intl
()

21:15
Sultan Ismail
()
Kota Kinabalu Intl
()

History Flight Information for AK5301 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Tue, 05 Nov AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08
Mon, 04 Nov AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08
Sun, 03 Nov AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 ( A320) 13:27 +08 14:00 +08
Sat, 02 Nov AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 (Airbus A320) 14:36 +08 16:13 +08
Fri, 01 Nov AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 (Airbus A320) 13:04 +08 16:27 +08
Thu, 31 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 (Airbus A320) 13:05 +08 16:14 +08
Wed, 30 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 (Airbus A320) 13:35 +08 15:31 +08
Tue, 29 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 (Airbus A320) 13:02 +08 15:59 +08
Mon, 28 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 ( A320) 13:23 +08 13:55 +08
Sun, 27 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:55 +08 15:10 +08 ( A20N) 13:13 +08 15:08 +08
Sat, 26 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 12:53 +08 14:42 +08
Fri, 25 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:44 +08 14:31 +08
Thu, 24 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A20N) 12:49 +08 13:20 +08
Wed, 23 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A20N) 12:43 +08 14:39 +08
Tue, 22 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:05 +08 15:05 +08
Mon, 21 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:47 +08 13:20 +08
Sun, 20 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:41 +08 13:11 +08
Sat, 19 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A320) 12:46 +08 13:21 +08
Fri, 18 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A320) 13:00 +08 14:59 +08
Thu, 17 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A20N) 13:42 +08 15:41 +08
Wed, 16 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A320) 13:17 +08 13:52 +08
Tue, 15 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:47 +08 14:22 +08
Mon, 14 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 15:24 +08 15:55 +08
Sun, 13 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 14:22 +08 14:35 +08
Sat, 12 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:53 +08 13:26 +08
Fri, 11 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A20N) 12:38 +08 15:56 +08
Thu, 10 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:43 +08 15:55 +08
Wed, 09 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:54 +08 13:27 +08
Tue, 08 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 12:56 +08 13:26 +08
Mon, 07 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 12:47 +08 14:45 +08
Sun, 06 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 ( A20N) 12:52 +08 15:58 +08
Sat, 05 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:14 +08 15:17 +08
Fri, 04 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:18 +08 15:19 +08
Thu, 03 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:05 +08 15:51 +08
Wed, 02 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:11 +08 13:42 +08
Tue, 01 Oct AK5301 Kota Kinabalu Intl () Sultan Ismail () 12:40 +08 14:55 +08 (Airbus A320) 13:06 +08 13:36 +08

Disclaimer for AK5301 Flight Radar Data

Flight AK5301 from Kota Kinabalu Intl to Sultan Ismail data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AK5301 data.