logo


      
AD4036 Flight Status ( Fortaleza to Recife )

ARRIVED 11 HOUR 47 MINUTES AGO
google-playstoreapple-store
dep   

Departure (AD4036 Flight Schedule)

Pinto Martins Intl ()

flag Fortaleza, Brazil

20:15 -03

Tue 17-Dec-2024

 ON TIME
-03 00:00:00 DAY
arr   

Arrival (AD4036 Flight Schedule)

Guararapes Gilberto Freyre Intl ()

flag Recife, Brazil

22:00 -03

Tue 17-Dec-2024

 ON TIME
-03 00:00:00 DAY

Flight Radar Checker AD 4036

Live Flight Tracker Map

Flight AD4036 from Fortaleza to Recife is operated by Azul Brazilian Airlines. Scheduled time of departure from Pinto Martins Intl is 20:15 -03 and scheduled time of arrival in Guararapes Gilberto Freyre Intl is 22:00 -03. The duration of the flight is 1 hour 45 minutes.

 

Not Rated

Flight Finder
from Recife to Fortaleza

Flight Departure Arrival

00:10
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

05:00
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

09:35
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

13:25
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

14:25
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

19:40
Guararapes Gilberto Freyre Intl
()
Pinto Martins Intl
()

History Flight Information for AD4036 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Wed, 18 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03
Tue, 17 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 20:22 -03 22:00 -03
Mon, 16 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03
Sun, 15 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 20:20 -03 21:55 -03
Sat, 14 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 20:17 -03 21:47 -03
Fri, 13 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 20:33 -03 21:59 -03
Thu, 12 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 20:23 -03 21:54 -03
Wed, 11 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 21:11 -03 21:56 -03
Tue, 10 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 20:58 -03 21:54 -03
Mon, 09 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:15 -03 22:00 -03 (ATR AT76) 21:11 -03 21:58 -03
Sun, 08 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:43 -03 21:14 -03
Sat, 07 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:37 -03 21:13 -03
Fri, 06 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:44 -03 21:24 -03
Thu, 05 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 21:08 -03 21:55 -03
Wed, 04 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 22:16 -03 22:47 -03
Tue, 03 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:45 -03 21:20 -03
Mon, 02 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:46 -03 21:23 -03
Sun, 01 Dec AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 20:20 -03 21:35 -03 20:35 -03 21:18 -03
Sat, 30 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 20:05 -03 20:46 -03
Fri, 29 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:04 -03 20:46 -03
Thu, 28 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:16 -03 20:53 -03
Wed, 27 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03
Tue, 26 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:21 -03 20:55 -03
Mon, 25 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:06 -03 20:45 -03
Sun, 24 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 20:08 -03 20:41 -03
Sat, 23 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 20:07 -03 21:02 -03
Fri, 22 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:13 -03 21:15 -03
Thu, 21 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:05 -03 20:46 -03
Wed, 20 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:10 -03 20:40 -03
Tue, 19 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:06 -03 20:45 -03
Mon, 18 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03
Wed, 13 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:55 -03 20:32 -03
Tue, 12 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:52 -03 20:24 -03
Mon, 11 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:44 -03 20:22 -03
Sun, 10 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03
Sat, 09 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 19:58 -03 20:38 -03
Fri, 08 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 ( A20N) 19:55 -03 22:03 -03
Thu, 07 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:56 -03 20:29 -03
Wed, 06 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:52 -03 20:24 -03
Tue, 05 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 19:49 -03 20:23 -03
Mon, 04 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:35 -03 20:50 -03 20:02 -03 20:40 -03
Sun, 03 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 20:16 -03 20:55 -03
Sat, 02 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03
Fri, 01 Nov AD4036 Pinto Martins Intl () Guararapes Gilberto Freyre Intl () 19:40 -03 20:55 -03 19:58 -03 20:48 -03

Disclaimer for AD4036 Flight Radar Data

Flight AD4036 from Pinto Martins Intl to Guararapes Gilberto Freyre Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight AD4036 data.