logo


      
5J930 Flight Status ( Bangkok to Manila )

ARRIVED 9 HOUR 31 MINUTES AGO
google-playstoreapple-store
dep   

Departure (5J930 Flight Schedule)

Suvarnabhumi Intl ()

flag Bangkok, Thailand

11:15 +07

Thu 21-Nov-2024

 LATE 38 min
+07 00:00:00 DAY
arr   

Arrival (5J930 Flight Schedule)

Ninoy Aquino Intl ()

flag Manila, Philippines

15:45 PST

Thu 21-Nov-2024

 ON TIME
PST 00:00:00 DAY

Flight Radar Checker 5J 930

Live Flight Tracker Map

Flight 5J930 from Bangkok to Manila is operated by Cebu Pacific Air. Scheduled time of departure from Suvarnabhumi Intl is 11:15 +07 and scheduled time of arrival in Ninoy Aquino Intl is 15:45 PST. The duration of the flight is 3 hours 30 minutes.

 

4.4 out of 5 stars / 21 votes

Flight Finder
from Manila to Bangkok

Flight Departure Arrival

02:45
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

03:05
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

10:00
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

11:25
Ninoy Aquino Intl
()
Don Muang Intl
()

12:20
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

15:45
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

17:45
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

21:55
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

22:00
Ninoy Aquino Intl
()
Suvarnabhumi Intl
()

22:10
Ninoy Aquino Intl
()
Don Muang Intl
()

History Flight Information for 5J930 from Flight Scanner System

Date Flight Departure Airport Arrival Airport Scheduled Plane Estimated
Departure Arrival Departure Arrival
Fri, 22 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST
Thu, 21 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:09 +07 15:56 PST
Wed, 20 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 13:57 +07 15:41 PST
Tue, 19 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:51 +07 15:44 PST
Mon, 18 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 13:00 +07 17:03 PST
Sun, 17 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST
Sat, 16 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:32 +07 15:38 PST
Fri, 15 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:13 +07 16:27 PST
Tue, 12 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:45 +07 15:39 PST
Mon, 11 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 14:03 +07 15:48 PST
Sun, 10 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 13:44 +07 15:31 PST
Sat, 09 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:44 +07 15:41 PST
Fri, 08 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:48 +07 15:46 PST
Thu, 07 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:02 +07 16:01 PST
Wed, 06 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 13:12 +07 17:11 PST
Tue, 05 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 13:15 +07 17:09 PST
Mon, 04 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:52 +07 15:57 PST
Sun, 03 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:40 +07 16:01 PST
Sat, 02 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:35 +07 15:32 PST
Fri, 01 Nov 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:45 +07 15:51 PST
Thu, 31 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:40 +07 15:35 PST
Wed, 30 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:50 +07 16:59 PST
Tue, 29 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 11:21 +07 15:29 PST
Mon, 28 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:09 +07 16:06 PST
Sun, 27 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:45 PST 12:02 +07 16:02 PST
Sat, 26 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:06 +07 16:24 PST
Fri, 25 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 13:10 +07 17:20 PST
Thu, 24 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:49 +07 16:34 PST
Wed, 23 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:52 +07 16:18 PST
Tue, 22 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:17 +07 15:42 PST
Mon, 21 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:29 +07 16:46 PST
Sun, 20 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:54 +07 16:09 PST
Sat, 19 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:16 +07 16:26 PST
Fri, 18 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:29 +07 15:36 PST
Thu, 17 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:31 +07 15:44 PST
Wed, 16 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:21 +07 16:20 PST
Tue, 15 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:42 +07 15:56 PST
Mon, 14 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:01 +07 15:55 PST
Sun, 13 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:54 +07 15:40 PST
Sat, 12 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:47 +07 15:47 PST
Fri, 11 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:32 +07 16:38 PST
Thu, 10 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:15 +07 16:31 PST
Wed, 09 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:39 +07 16:14 PST
Tue, 08 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 15:10 +07 16:43 PST
Mon, 07 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:54 +07 15:49 PST
Sun, 06 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:42 +07 16:32 PST
Sat, 05 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:35 +07 15:42 PST
Fri, 04 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:15 +07 16:42 PST
Thu, 03 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:02 +07 15:58 PST
Wed, 02 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 12:13 +07 16:15 PST
Tue, 01 Oct 5J930 Suvarnabhumi Intl () Ninoy Aquino Intl () 11:15 +07 15:55 PST 11:50 +07 16:02 PST

Disclaimer for 5J930 Flight Radar Data

Flight 5J930 from Suvarnabhumi Intl to Ninoy Aquino Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight 5J930 data.