ICAO/IATA
WZZ / W6
Country
Hungary
Established
2004
Website
Fleet size
86
Average age
11
Wizz Air (incorporated as Wizz Air Hungary Ltd.), is a low-cost airline with head office in Budapest, Hungary. The carrier serves a lot of major cities across the Middle East and Europe. Wizz Air has the largest fleet of any airline based in Hungary, although it's not a flag carrier, and serves a total of 42 countries. Its parent company, Wizz Air Holdings Plc, is based in Jersey. It is listed on the London Stock Exchange and is also a constituent of FTSE 250 Index.
Wizz Air predominantly lands at smaller (secondary airports) in order to reduce fees and costs. The carrier also has a buy onboard service named Wizz Cafe, as well as Wizz Boutique shopping service.
Wizz Air features the second lowest cost per available seat km (CASK) among European airlines.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
HA-LPJ | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
HA-LPK | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
HA-LPL | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
HA-LPM | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
HA-LPN | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
HA-LPO | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LPQ | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LPR | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LPS | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPT | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPU | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPV | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPW | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPX | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPY | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LPZ | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
HA-LWA | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWB | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWC | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWD | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWE | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWF | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LWG | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
HA-LWH | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
HA-LWI | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
HA-LWJ | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
HA-LWK | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
HA-LWL | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
HA-LWM | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
HA-LWN | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
HA-LWO | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
HA-LWP | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
HA-LWQ | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
HA-LWR | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LWS | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LWT | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LWU | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LWV | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LWX | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LWY | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LWZ | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
HA-LXA | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
HA-LXB | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
HA-LXC | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXD | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXE | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXF | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXG | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXH | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXI | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXJ | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXK | Airbus | A321-231 (W) | 8 / 2016 | 0000-00-00 |
HA-LXL | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXM | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXN | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXO | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXP | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXQ | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXR | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXS | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXT | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXU | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LXV | Airbus | A321-231 (W) | 7 / 2017 | 0000-00-00 |
HA-LYA | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYB | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYC | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYD | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYE | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYF | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYG | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
HA-LYH | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYI | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYJ | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYK | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
HA-LYL | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYM | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYN | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYO | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYP | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYQ | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYR | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYS | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYT | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
HA-LYU | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LYV | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
HA-LYW | Airbus | A320-232 (W) | 7 / 2017 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights