ICAO/IATA
ITY / AZ
Country
Ireland
Established
2020
Website
Fleet size
96
Average age
18
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
EI-DBK | Boeing | 777-243ER | 21 / 2003 | 2003-10-10 |
EI-DBL | Boeing | 777-243ER | 21 / 2003 | 2003-11-14 |
EI-DBM | Boeing | 777-243ER | 21 / 2003 | 2003-12-12 |
EI-DDH | Boeing | 777-243ER | 20 / 2004 | 2004-05-16 |
EI-DIP | Airbus | A330-202 | 24 / 2000 | 2000-05-26 |
EI-DIR | Airbus | A330-202 | 25 / 1999 | 1999-05-28 |
EI-DSA | Airbus | A320-214 | 18 / 2006 | 2006-09-18 |
EI-DSG | Airbus | A320-216 | 17 / 2007 | 2007-04-26 |
EI-DSU | Airbus | A320-216 | 16 / 2008 | 2008-07-25 |
EI-DSV | Airbus | A320-216 | 16 / 2008 | 2008-11-10 |
EI-DSW | Airbus | A320-216 | 16 / 2008 | 2008-11-12 |
EI-DSX | Airbus | A320-216 | 16 / 2008 | 2008-11-12 |
EI-DSY | Airbus | A320-216 | 16 / 2008 | 2009-01-05 |
EI-DSZ | Airbus | A320-216 | 16 / 2008 | 2009-01-05 |
EI-DTA | Airbus | A320-216 | 16 / 2008 | 2009-01-06 |
EI-DTB | Airbus | A320-216 | 15 / 2009 | 2009-03-17 |
EI-DTD | Airbus | A320-216 | 15 / 2009 | 2009-04-03 |
EI-DTE | Airbus | A320-216 | 15 / 2009 | 2009-05-07 |
EI-DTF | Airbus | A320-216 | 15 / 2009 | 2009-05-22 |
EI-DTG | Airbus | A320-216 | 15 / 2009 | 2009-07-01 |
EI-DTH | Airbus | A320-216 | 15 / 2009 | 2009-09-26 |
EI-DTI | Airbus | A320-216 | 15 / 2009 | 2009-09-26 |
EI-DTJ | Airbus | A320-216 | 15 / 2009 | 2009-09-26 |
EI-DTK | Airbus | A320-216 | 15 / 2009 | 2010-03-24 |
EI-DTL | Airbus | A320-216 | 15 / 2009 | 2010-04-23 |
EI-DTM | Airbus | A320-216 | 15 / 2009 | 2010-04-29 |
EI-DTN | Airbus | A320-216 | 15 / 2009 | 2010-03-25 |
EI-DTO | Airbus | A320-216 | 15 / 2009 | 2010-03-25 |
EI-EIA | Airbus | A320-216 | 14 / 2010 | 2010-07-09 |
EI-EIB | Airbus | A320-216 | 14 / 2010 | 2010-07-08 |
EI-EIC | Airbus | A320-216 | 14 / 2010 | 2010-12-10 |
EI-EID | Airbus | A320-216 | 14 / 2010 | 2010-12-08 |
EI-EIE | Airbus | A320-216 | 14 / 2010 | 2010-12-20 |
EI-EJG | Airbus | A330-202 | 14 / 2010 | 2010-07-06 |
EI-EJH | Airbus | A330-202 | 14 / 2010 | 2010-07-23 |
EI-EJI | Airbus | A330-202 | 13 / 2011 | 2011-04-15 |
EI-EJJ | Airbus | A330-202 | 13 / 2011 | 2011-05-19 |
EI-EJK | Airbus | A330-202 | 13 / 2011 | 2011-09-15 |
EI-EJL | Airbus | A330-202 | 13 / 2011 | 2012-01-30 |
EI-EJM | Airbus | A330-202 | 12 / 2012 | 2012-05-14 |
EI-EJN | Airbus | A330-202 | 12 / 2012 | 2012-05-29 |
EI-EJO | Airbus | A330-202 | 12 / 2012 | 2012-07-12 |
EI-EJP | Airbus | A330-202 | 12 / 2012 | 2012-10-22 |
EI-FNI | Boeing | 777-2Q8ER | 21 / 2003 | 2003-04-15 |
EI-IKB | Airbus | A320-214 | 24 / 2000 | 2000-05-30 |
EI-IKF | Airbus | A320-214 | 23 / 2001 | 2001-05-25 |
EI-IKG | Airbus | A320-214 | 23 / 2001 | 2001-05-29 |
EI-IKL | Airbus | A320-214 | 23 / 2001 | 2001-06-15 |
EI-IKU | Airbus | A320-214 | 24 / 2000 | 2000-05-30 |
EI-IMB | Airbus | A319-112 | 21 / 2003 | 2003-09-23 |
EI-IMC | Airbus | A319-112 | 21 / 2003 | 2003-10-29 |
EI-IMD | Airbus | A319-112 | 21 / 2003 | 2003-11-28 |
EI-IME | Airbus | A319-112 | 22 / 2002 | 2002-06-27 |
EI-IMF | Airbus | A319-112 | 21 / 2003 | 2003-11-28 |
EI-IMG | Airbus | A319-112 | 21 / 2003 | 2003-12-04 |
EI-IMH | Airbus | A319-112 | 20 / 2004 | 2004-02-06 |
EI-IMI | Airbus | A319-112 | 22 / 2002 | 2002-07-19 |
EI-IMJ | Airbus | A319-112 | 22 / 2002 | 2002-08-08 |
EI-IML | Airbus | A319-112 | 20 / 2004 | 2004-03-01 |
EI-IMM | Airbus | A319-111 | 13 / 2011 | 2011-06-29 |
EI-IMN | Airbus | A319-111 | 13 / 2011 | 2011-08-05 |
EI-IMO | Airbus | A319-112 | 22 / 2002 | 2002-07-19 |
EI-IMP | Airbus | A319-111 | 13 / 2011 | 2011-11-04 |
EI-IMR | Airbus | A319-111 | 13 / 2011 | 2011-11-04 |
EI-IMS | Airbus | A319-111 | 13 / 2011 | 2011-11-17 |
EI-IMT | Airbus | A319-111 | 12 / 2012 | 2012-06-14 |
EI-IMU | Airbus | A319-111 | 12 / 2012 | 2012-05-23 |
EI-IMV | Airbus | A319-111 | 11 / 2013 | 2013-01-16 |
EI-IMW | Airbus | A319-111 | 12 / 2012 | 2012-12-04 |
EI-IMX | Airbus | A319-111 | 11 / 2013 | 2013-01-17 |
EI-ISA | Boeing | 777-243ER | 22 / 2002 | 2002-08-23 |
EI-ISB | Boeing | 777-243ER | 22 / 2002 | 2003-01-28 |
EI-ISD | Boeing | 777-243ER | 21 / 2003 | 2003-05-08 |
EI-ISE | Boeing | 777-243ER | 22 / 2002 | 2002-10-25 |
EI-ISO | Boeing | 777-243ER | 22 / 2002 | 2002-11-26 |
EI-IXH | Airbus | A321-112 | 25 / 1999 | 1999-01-26 |
EI-IXJ | Airbus | A321-112 | 25 / 1999 | 1999-02-26 |
EI-IXV | Airbus | A321-112 | 26 / 1998 | 1998-05-06 |
EI-IXZ | Airbus | A321-112 | 26 / 1998 | 1998-07-27 |
I-BIKA | Airbus | A320-214 | 25 / 1999 | 1999-03-11 |
I-BIKC | Airbus | A320-214 | 23 / 2001 | 2001-04-24 |
I-BIKD | Airbus | A320-214 | 23 / 2001 | 2001-04-26 |
I-BIKI | Airbus | A320-214 | 25 / 1999 | 2000-01-18 |
I-BIKO | Airbus | A320-214 | 24 / 2000 | 2000-03-01 |
I-BIMA | Airbus | A319-112 | 22 / 2002 | 2002-06-19 |
I-BIXK | Airbus | A321-112 | 24 / 2000 | 2000-05-31 |
I-BIXL | Airbus | A321-112 | 29 / 1995 | 1996-01-31 |
I-BIXM | Airbus | A321-112 | 28 / 1996 | 1996-02-28 |
I-BIXN | Airbus | A321-112 | 28 / 1996 | 1996-03-01 |
I-BIXP | Airbus | A321-112 | 28 / 1996 | 1996-04-02 |
I-BIXQ | Airbus | A321-112 | 28 / 1996 | 1997-02-12 |
I-BIXR | Airbus | A321-112 | 27 / 1997 | 1997-02-25 |
I-BIXS | Airbus | A321-112 | 27 / 1997 | 1997-04-02 |
I-DISU | Boeing | 777-243ER | 22 / 2002 | 2002-12-12 |
I-EJGA | Airbus | A330-203 | 17 / 2007 | 2007-04-27 |
I-EJGB | Airbus | A330-203 | 17 / 2007 | 2007-05-30 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights