ICAO/IATA
DKH / HO
Country
China
Established
2005
Website
Fleet size
59
Average age
11
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
B-1645 | Airbus | A321-211 (W) | 9 / 2015 | 2015-01-21 |
B-1646 | Airbus | A321-211 (W) | 9 / 2015 | 2015-01-27 |
B-1647 | Airbus | A321-211 (W) | 9 / 2015 | 2015-02-13 |
B-1681 | Airbus | A320-214 (W) | 10 / 2014 | 2015-04-14 |
B-1808 | Airbus | A321-211 (W) | 11 / 2013 | 2013-11-21 |
B-1857 | Airbus | A321-211 (W) | 10 / 2014 | 2014-06-30 |
B-1870 | Airbus | A320-214 (W) | 10 / 2014 | 2014-11-03 |
B-1871 | Airbus | A320-214 (W) | 10 / 2014 | 2014-12-22 |
B-1872 | Airbus | A321-211 (W) | 10 / 2014 | 2014-07-31 |
B-6298 | Airbus | A320-214 | 18 / 2006 | 2006-12-08 |
B-6311 | Airbus | A320-214 | 17 / 2007 | 2007-02-08 |
B-6338 | Airbus | A320-214 | 17 / 2007 | 2008-01-26 |
B-6340 | Airbus | A320-214 | 17 / 2007 | 2007-09-19 |
B-6341 | Airbus | A320-214 | 17 / 2007 | 2007-10-17 |
B-6381 | Airbus | A320-214 | 16 / 2008 | 2008-07-01 |
B-6395 | Airbus | A320-214 | 16 / 2008 | 2008-11-24 |
B-6396 | Airbus | A320-214 | 16 / 2008 | 2008-11-22 |
B-6572 | Airbus | A320-214 | 15 / 2009 | 2009-07-16 |
B-6602 | Airbus | A320-214 | 15 / 2009 | 2009-09-25 |
B-6618 | Airbus | A320-214 | 15 / 2009 | 2009-11-23 |
B-6619 | Airbus | A320-214 | 15 / 2009 | 2009-12-22 |
B-6640 | Airbus Tianjin CN (TSN) | A320-214 | 14 / 2010 | 2010-02-08 |
B-6670 | Airbus | A320-214 | 14 / 2010 | 2010-04-30 |
B-6717 | Airbus | A320-214 | 14 / 2010 | 2010-08-20 |
B-6735 | Airbus Tianjin CN (TSN) | A320-214 | 14 / 2010 | 2011-01-13 |
B-6736 | Airbus | A320-214 | 13 / 2011 | 2011-02-15 |
B-6787 | Airbus Tianjin CN (TSN) | A320-214 | 13 / 2011 | 2011-06-01 |
B-6788 | Airbus Tianjin CN (TSN) | A320-214 | 13 / 2011 | 2011-07-15 |
B-6860 | Airbus | A320-214 | 13 / 2011 | 2012-01-11 |
B-6861 | Airbus Tianjin CN (TSN) | A320-214 | 13 / 2011 | 2012-01-11 |
B-6901 | Airbus | A320-214 | 12 / 2012 | 2012-03-14 |
B-6921 | Airbus Tianjin CN (TSN) | A320-214 | 12 / 2012 | 2012-07-03 |
B-6922 | Airbus Tianjin CN (TSN) | A320-214 | 12 / 2012 | 2012-09-05 |
B-6948 | Airbus | A320-214 | 12 / 2012 | 2012-10-19 |
B-6949 | Airbus | A320-214 | 12 / 2012 | 2012-10-30 |
B-6962 | Airbus | A320-214 | 11 / 2013 | 2013-06-10 |
B-6963 | Airbus | A320-214 | 11 / 2013 | 2013-06-10 |
B-6965 | Airbus Tianjin CN (TSN) | A320-214 | 11 / 2013 | 2013-01-18 |
B-6966 | Airbus Tianjin CN (TSN) | A320-214 | 12 / 2012 | 2012-11-02 |
B-8035 | Airbus | A320-214 (W) | 9 / 2015 | 2015-06-17 |
B-8036 | Airbus | A321-211 (W) | 9 / 2015 | 2015-06-01 |
B-8068 | Airbus | A321-211 (W) | 9 / 2015 | 2015-07-23 |
B-8235 | Airbus | A320-214 (W) | 9 / 2015 | 2015-11-20 |
B-8236 | Airbus | A320-214 (W) | 9 / 2015 | 2015-10-29 |
B-8315 | Airbus | A321-231 (W) | 9 / 2015 | 2015-11-30 |
B-8317 | Airbus | A321-211 (W) | 9 / 2015 | 2015-11-16 |
B-8407 | Airbus | A321-231 (W) | 9 / 2015 | 2015-12-22 |
B-8408 | Airbus | A320-214 (W) | 8 / 2016 | 2016-06-21 |
B-8457 | Airbus | A321-231 (W) | 8 / 2016 | 2017-01-18 |
B-8459 | Airbus | A321-231 (W) | 8 / 2016 | 2017-01-19 |
B-8536 | Airbus | A320-214 (W) | 8 / 2016 | 2016-06-02 |
B-8537 | Airbus | A321-231 (W) | 8 / 2016 | 2016-06-08 |
B-8538 | Airbus | A320-214 (W) | 8 / 2016 | 2016-06-24 |
B-8539 | Airbus | A321-231 (W) | 8 / 2016 | 2016-06-30 |
B-8540 | Airbus | A321-231 (W) | 8 / 2016 | 2016-08-09 |
B-8956 | Airbus | A321-231 (W) | 7 / 2017 | 2017-03-29 |
B-8957 | Airbus | A321-231 (W) | 7 / 2017 | 2017-03-31 |
B-9957 | Airbus | A320-211 | 11 / 2013 | 2013-07-01 |
B-9978 | Airbus | A320-214 | 11 / 2013 | 2013-08-30 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights