ICAO/IATA
CSC / 3U
Country
China
Established
1988
Website
Fleet size
118
Average age
12
Sichuan Airlines Co., Ltd. is a regional airline based on the grounds of Chengdu Shuangliu International Airport (Chengdu, Sichuan, China). Sichuan Airlines operates predominantly scheduled domestic flights from Chongqing Jiangbei International Airport and Chengdu Shuangliu Airport.
The airline was founded on September 19, 1986 with operations starting on July 14, 1988 between Chengdu-Wanzhou. In August 2002 Sichuan Airlines was reorganised and Sichuan Airlines Group (owned by the provincial government) became its major shareholder with 40%. The other shareholders include China Southern (39%), China Eastern (10%), Shandong Airlines (10%), Chengdu Gingko Restaurant Co.(1%).
The Sichuan Airlines company has codeshare agreements with China Eastern Airlines, China Southern Airlines and China Express Airlines.
Sichuan Airlines operates mainly flights in East Asia to Beijing, Hong Kong, Osaka, Tolyo, Seoul, Taipei, Guangzhou, Shanghai, etc. Others destinations include Sydney and Melbourne in Australia, Dubai in Western Asia, Singapore in Southeast Asia, Prague and Zurich in Europe, Vancouver and Los Angeles in North America.
Sichuan airline introduced its first long-haul overseas route with flights from the Chengdu hub to Vancouver, Canada in June 2012. Its 2nd long-haul flight, out of Chengdu to Melbourne, was launched February 2013 with 3 weekly services. On October 17, 2016 the carrier launched twice-a-week service out of Chengdu via Hangzhou to LA (Los Angeles, LAX). In 2016, Sichuan Airlines began twice-a-week flights to the first European destination of the carrier, Prague.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
B-1585 | Airbus | 737-800 | 7 / 2017 | 2017-04-26 |
B-1660 | Airbus Tianjin CN (TSN) | A320-232 (W) | 9 / 2015 | 0000-00-00 |
B-1661 | Airbus Tianjin CN (TSN) | A320-232 (W) | 9 / 2015 | 0000-00-00 |
B-1662 | Airbus Tianjin CN (TSN) | A320-232 (W) | 9 / 2015 | 0000-00-00 |
B-1663 | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
B-1665 | Airbus Tianjin CN (TSN) | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-1677 | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
B-1818 | Airbus Tianjin CN (TSN) | A320-232 (W) | 10 / 2014 | 0000-00-00 |
B-1819 | Airbus | A320-232 | 10 / 2014 | 0000-00-00 |
B-1820 | Airbus Tianjin CN (TSN) | A320-232 (W) | 10 / 2014 | 0000-00-00 |
B-1821 | Airbus Tianjin CN (TSN) | A320-232 (W) | 10 / 2014 | 0000-00-00 |
B-1822 | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
B-1823 | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
B-1881 | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
B-1882 | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
B-1883 | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
B-1885 | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
B-1886 | Airbus | A320-214 (W) | 10 / 2014 | 0000-00-00 |
B-1887 | Airbus Tianjin CN (TSN) | A320-232 (W) | 10 / 2014 | 0000-00-00 |
B-1890 | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
B-1891 | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
B-2298 | Airbus | A319-133 | 19 / 2005 | 0000-00-00 |
B-2299 | Airbus | A319-133 | 19 / 2005 | 0000-00-00 |
B-2300 | Airbus | A319-133 | 19 / 2005 | 0000-00-00 |
B-2370 | Airbus | A321-231 | 26 / 1998 | 0000-00-00 |
B-2371 | Airbus | A321-231 | 26 / 1998 | 0000-00-00 |
B-2373 | Airbus | A320-214 | 26 / 1998 | 0000-00-00 |
B-2397 | Airbus | A320-232 | 25 / 1999 | 0000-00-00 |
B-5923 | Airbus | A330-343 | 11 / 2013 | 0000-00-00 |
B-5929 | Airbus | A330-343 | 11 / 2013 | 0000-00-00 |
B-5945 | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
B-5960 | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
B-6043 | Airbus | A319-133 | 20 / 2004 | 0000-00-00 |
B-6045 | Airbus | A319-133 | 20 / 2004 | 0000-00-00 |
B-6054 | Airbus | A319-133 | 19 / 2005 | 0000-00-00 |
B-6171 | Airbus | A319-132 | 19 / 2005 | 0000-00-00 |
B-6173 | Airbus | A319-133 | 17 / 2007 | 0000-00-00 |
B-6175 | Airbus | A319-133 | 17 / 2007 | 0000-00-00 |
B-6176 | Airbus | A319-133 | 17 / 2007 | 0000-00-00 |
B-6185 | Airbus | A319-133 | 16 / 2008 | 0000-00-00 |
B-6321 | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
B-6322 | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
B-6323 | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
B-6325 | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
B-6347 | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
B-6348 | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
B-6387 | Airbus | A321-231 | 16 / 2008 | 0000-00-00 |
B-6388 | Airbus Tianjin CN (TSN) | A320-232 | 15 / 2009 | 0000-00-00 |
B-6406 | Airbus | A319-133 | 15 / 2009 | 0000-00-00 |
B-6410 | Airbus | A319-133 | 15 / 2009 | 0000-00-00 |
B-6419 | Airbus Tianjin CN (TSN) | A319-133 | 13 / 2011 | 0000-00-00 |
B-6422 | Airbus | A319-133 | 12 / 2012 | 0000-00-00 |
B-6433 | Airbus | A319-133 | 12 / 2012 | 0000-00-00 |
B-6442 | Airbus Tianjin CN (TSN) | A319-133 | 11 / 2013 | 0000-00-00 |
B-6445 | Airbus | A319-133 | 11 / 2013 | 0000-00-00 |
B-6447 | Airbus Tianjin CN (TSN) | A319-133 | 11 / 2013 | 0000-00-00 |
B-6448 | Airbus | A319-133 | 11 / 2013 | 0000-00-00 |
B-6449 | Airbus | A319-133 (W) | 11 / 2013 | 0000-00-00 |
B-6453 | Airbus Tianjin CN (TSN) | A319-133 (W) | 10 / 2014 | 0000-00-00 |
B-6455 | Airbus Tianjin CN (TSN) | A319-133 (W) | 10 / 2014 | 0000-00-00 |
B-6517 | Airbus | A330-243 | 14 / 2010 | 0000-00-00 |
B-6518 | Airbus | A330-243 | 14 / 2010 | 0000-00-00 |
B-6535 | Airbus | A330-243 | 13 / 2011 | 0000-00-00 |
B-6551 | Airbus | A321-231 | 16 / 2008 | 0000-00-00 |
B-6590 | Airbus | A321-231 | 15 / 2009 | 0000-00-00 |
B-6598 | Airbus | A321-231 | 15 / 2009 | 0000-00-00 |
B-6621 | Airbus | A320-214 | 15 / 2009 | 0000-00-00 |
B-6697 | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
B-6700 | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
B-6718 | Airbus | A321-231 | 14 / 2010 | 0000-00-00 |
B-6719 | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
B-6732 | Airbus Tianjin CN (TSN) | A320-232 | 14 / 2010 | 0000-00-00 |
B-6770 | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
B-6771 | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
B-6772 | Airbus Tianjin CN (TSN) | A320-232 | 13 / 2011 | 0000-00-00 |
B-6778 | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
B-6779 | Airbus Tianjin CN (TSN) | A320-232 | 13 / 2011 | 0000-00-00 |
B-6810 | Airbus | A321-231 | 13 / 2011 | 0000-00-00 |
B-6836 | Airbus | A321-231 | 13 / 2011 | 0000-00-00 |
B-6838 | Airbus | A321-231 | 13 / 2011 | 0000-00-00 |
B-6839 | Airbus | A321-231 | 13 / 2011 | 0000-00-00 |
B-6843 | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
B-6845 | Airbus | A321-231 | 13 / 2011 | 0000-00-00 |
B-6899 | Airbus | A321-231 | 12 / 2012 | 0000-00-00 |
B-6905 | Airbus Tianjin CN (TSN) | A320-232 | 12 / 2012 | 0000-00-00 |
B-6906 | Airbus | A321-231 | 12 / 2012 | 0000-00-00 |
B-6920 | Airbus | A321-231 | 12 / 2012 | 0000-00-00 |
B-6953 | Airbus Tianjin CN (TSN) | A320-232 | 12 / 2012 | 0000-00-00 |
B-6955 | Airbus Tianjin CN (TSN) | A320-232 | 12 / 2012 | 0000-00-00 |
B-6956 | Airbus Tianjin CN (TSN) | A320-232 | 12 / 2012 | 0000-00-00 |
B-6957 | Airbus | A321-231 | 12 / 2012 | 0000-00-00 |
B-6968 | Airbus | A321-231 | 11 / 2013 | 0000-00-00 |
B-8323 | Airbus Tianjin CN (TSN) | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-8325 | Airbus Tianjin CN (TSN) | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-8326 | Airbus | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-8328 | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
B-8329 | Airbus Tianjin CN (TSN) | A320-232 (W) | 9 / 2015 | 0000-00-00 |
B-8330 | Airbus Tianjin CN (TSN) | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-8331 | Airbus Tianjin CN (TSN) | A320-214 (W) | 9 / 2015 | 0000-00-00 |
B-8332 | Airbus | A330-243 | 9 / 2015 | 0000-00-00 |
B-8372 | Airbus Tianjin CN (TSN) | A320-214 (W) | 8 / 2016 | 0000-00-00 |
B-8375 | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
B-8376 | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
B-8378 | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
B-8438 | Airbus | A321-211(SL) | 8 / 2016 | 2016-10-27 |
B-8468 | Airbus | A330-243 | 8 / 2016 | 0000-00-00 |
B-8499 | Airbus Tianjin CN (TSN) | A320-214 (W) | 8 / 2016 | 0000-00-00 |
B-8601 | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
B-8602 | Airbus | A321-211(SL) | 8 / 2016 | 2016-07-20 |
B-8603 | Airbus | A321-211 (W) | 8 / 2016 | 0000-00-00 |
B-8605 | Airbus | A321-211(SL) | 8 / 2016 | 2016-10-28 |
B-8657 | Airbus | A320-214 (W) | 8 / 2016 | 0000-00-00 |
B-8687 | Airbus | A321-211 (W) | 7 / 2017 | 0000-00-00 |
B-8961 | Airbus | A321-211 (W) | 7 / 2017 | 0000-00-00 |
B-9935 | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
B-9936 | Airbus | A321-231 | 11 / 2013 | 0000-00-00 |
B-9937 | Airbus | A321-231 | 11 / 2013 | 0000-00-00 |
B-9967 | Airbus | A321-231 (W) | 11 / 2013 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights