ICAO/IATA
ANG / PX
Country
Papua New Guinea
Established
1973
Website
Fleet size
17
Average age
28
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
P2-ANC | Fokker | 100 (F28-0100) | 31 / 1993 | 0000-00-00 |
P2-AND | Fokker | 100 (F28-0100) | 29 / 1995 | 0000-00-00 |
P2-ANE | Fokker | 100 (F28-0100) | 34 / 1990 | 0000-00-00 |
P2-ANF | Fokker | 100 (F28-0100) | 33 / 1991 | 0000-00-00 |
P2-ANH | Fokker | 100 (F28-0100) | 34 / 1990 | 0000-00-00 |
P2-ANJ | Fokker | 100 (F28-0100) | 29 / 1995 | 0000-00-00 |
P2-ANM | De Havilland Canada | DHC-8-314Q Dash 8 | 26 / 1998 | 0000-00-00 |
P2-ANN | De Havilland Canada | DHC-8-311B Dash 8 | 29 / 1995 | 0000-00-00 |
P2-ANQ | Fokker | 100 (F28-0100) | 31 / 1993 | 0000-00-00 |
P2-ANR | Fokker | 70 (F28-0070) | 28 / 1996 | 0000-00-00 |
P2-ANS | Fokker | 70 (F28-0070) | 28 / 1996 | 0000-00-00 |
P2-ANT | Fokker | F-70-N/A | 28 / 1996 | 1996-10-28 |
P2-PXC | Boeing | 737-86Q (W) | 21 / 2003 | 0000-00-00 |
P2-PXD | Boeing | 737-7L9 (W) | 26 / 1998 | 0000-00-00 |
P2-PXE | Boeing | 737-8BK (W) | 19 / 2005 | 0000-00-00 |
P2-PXV | Boeing | 767-341ER | 25 / 1999 | 0000-00-00 |
P2-PXW | Boeing | 767-383ER | 33 / 1991 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights