ICAO/IATA
ANA / NH
Country
Japan
Established
1957
Website
Fleet size
217
Average age
16
All Nippon Airways Co., Ltd., popular as Zennikku or ANA, is Japan's largest airline. Its headquarters are situated at Shiodome City Center in Shiodome area of Minato (Tokyo, Japan).
ANA operates services to both international and domestic destinations and has over 20,000 employees (March 2016 data). In May 2010, the total passenger traffic of All Nippon Airways was up year-on-year by nearly 8%, and carrier's international services grew to 2.07 million travellers (by 22%) during the first five months of 2010.
The main international hubs of ANA are at Narita International Airport, located outside Tokyo, as well as Kansai International Airport, located outside Osaka. The main domestic hubs of All Nippon Airways are at Osaka International Airport (Itami), Tokyo International Airport (Haneda), Chubu Centrair International Airport (close to Nagoya), New Chitose Airport (close to Sapporo).
In addition to mainline operations, All Nippon Airways controls a number of subsidiary passenger carriers, such as ANA Wings (its regional airline) and Air Japan (charter carrier). Additional smaller carriers consist of Air Do, low-cost carrier which operates scheduled service between Tokyo and Hokkaido; Vanilla Air, serving resort and international destinations; ANA Cargo (Allex Cargo), freighter division that is operated by Air Japan. All Nippon Airways is also the biggest shareholder in Peach, low-cost carrier joint venture with First Eastern Investment Group (Hong Kong-based company). In October 1999, ANA became a Star Alliance member. On March 29, 2013 Skytrax named the carrier a 5-Star Airline.
ANA features an extensive domestic route network which covers the entirety of Japan, from Hokkaido to Okinawa. The international route network of the airline extends through Korea, China, Southeast Asia, Mexico, United States, and Western Europe. The South Wing of Terminal 1 at the key international hub Narita International Airport, is shared with carrier's Star Alliance partners.
The international network of All Nippon Airways is currently focused on business destinations. The only remaining "resort" routes of ANA are its routes from Narita and Haneda to Honolulu, but past resort routes like Kansai-Honolulu, Nagoya-Honolulu and Narita-Guam have been cancelled, though ANA intends to expand resort service through Vanilla Air.
First Class baggage allowance consists of 3 pieces with maximum dimensions of each 62 inches (158 cm) (length+width+height), and maximum weight of each 32 kg (70 lb).
Business Class baggage allowance consists of 2 pieces with maximum dimensions of each 62 inches (158 cm) (length+width+height), and maximum weight of each 32 kg (70 lb).
Economy/Premium Economy Class baggage allowance consists of 2 pieces with maximum dimensions of each 62 inches (158 cm) (length+width+height), and maximum weight of each 23 kg (50 lb).
Baggage allowance for Economy/Premium Economy Class is 1 piece with a maximum weight 23 kg (50 lb).
Since January 2014, All Nippon Airways has partnered with Malaysia-based company Brahim’s Holdings Berhad, which is the largest provider of halal cuisine in the world, to offer halal-certified meals aboard airline's flights. The new menu is available on First Class. As of July 1, 2015 as a light meal option ANA offers halal-certified Japanese Style Chicken Curry that is created in collaboration with Brahim’s.
Via the partnership the responsible for all in-flight meals and beverages for ANA Group, ANA Catering Service, was certificated to produce halal cuisine at its Kawasaki-based facility. From June 2015 All Nippon Airways began serving "Arare" rice crackers on international flights.
As of September 1, 2015 ANA Business and Economy class passengers have the choice of organic "Sunpu Aoido Shizuoka Green Tea", Japan's first green tea to receive halal certification. On the same date, ANA began serving high-quality, non-alcoholic Sparkling Rosé Wine in First Class cabins, also available for a limited time in the Business Class cabin of Tokyo-Kuala Lumpur flights, to commemorate the launch of this service.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
JA02AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-01-25 |
JA03AN | Boeing | 737-781 | 18 / 2006 | 2006-02-15 |
JA04AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-03-13 |
JA05AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-06-25 |
JA06AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-07-18 |
JA09AN | Boeing | 737-781 (W) | 18 / 2006 | 2007-01-10 |
JA111A | Airbus | A321-211 (W) | 8 / 2016 | 2016-10-29 |
JA112A | Airbus | A321-211 (W) | 8 / 2016 | 2016-11-23 |
JA113A | Airbus | A321-211 (W) | 8 / 2016 | 2016-12-15 |
JA114A | Airbus | A321-211 (W) | 7 / 2017 | 2017-02-01 |
JA14AN | Boeing | 737-781 (W) | 17 / 2007 | 2007-09-10 |
JA16AN | Boeing | 737-781 (W) | 16 / 2008 | 2008-01-23 |
JA17AN | Boeing | 737-781 (W) | 16 / 2008 | 2008-02-13 |
JA18AN | Boeing | 737-781 (W) | 16 / 2008 | 2008-04-21 |
JA212A | Airbus | A320-271n (W) | 7 / 2017 | 2017-03-02 |
JA213A | Airbus | A320-271n (W) | 7 / 2017 | 2017-07-31 |
JA301K | Boeing | 737-54K | 27 / 1997 | 1997-05-20 |
JA306K | Boeing | 737-54K | 25 / 1999 | 1999-05-17 |
JA51AN | Boeing | 737-881 (W) | 16 / 2008 | 2008-05-19 |
JA52AN | Boeing | 737-881 (W) | 16 / 2008 | 2008-06-19 |
JA53AN | Boeing | 737-881 (W) | 16 / 2008 | 2008-12-15 |
JA54AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-03-11 |
JA55AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-05-20 |
JA56AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-06-15 |
JA57AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-09-14 |
JA58AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-10-13 |
JA59AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-12-09 |
JA601F | Boeing | 767-381FER | 22 / 2002 | 2002-08-28 |
JA602A | Boeing | 767-381 | 26 / 1998 | 1998-01-20 |
JA602F | Boeing | 767-381FER | 19 / 2005 | 2005-11-28 |
JA603A | Boeing | 767-381ER | 22 / 2002 | 2002-05-16 |
JA604A | Boeing | 767-381ER | 22 / 2002 | 2002-06-26 |
JA604F | Boeing | 767-381F | 18 / 2006 | 2006-09-20 |
JA605A | Boeing | 767-381ER | 22 / 2002 | 2002-07-11 |
JA605F | Boeing | 767-316FER (W) | 23 / 2001 | 2001-11-28 |
JA606A | Boeing | 767-381ER | 22 / 2002 | 2002-07-23 |
JA607A | Boeing | 767-381ER | 22 / 2002 | 2002-08-08 |
JA608A | Boeing | 767-381ER | 22 / 2002 | 2002-08-28 |
JA609A | Boeing | 767-381ER | 22 / 2002 | 2003-04-01 |
JA60AN | Boeing | 737-881 (W) | 15 / 2009 | 2009-12-23 |
JA610A | Boeing | 767-381ER | 22 / 2002 | 2003-04-15 |
JA611A | Boeing | 767-381ER | 21 / 2003 | 2003-07-27 |
JA612A | Boeing | 767-381ER | 20 / 2004 | 2004-04-05 |
JA613A | Boeing | 767-381ER | 20 / 2004 | 2004-08-05 |
JA614A | Boeing | 767-381ER | 19 / 2005 | 2005-04-20 |
JA615A | Boeing | 767-381ER | 17 / 2007 | 2007-01-30 |
JA616A | Boeing | 767-381ER | 17 / 2007 | 2007-03-22 |
JA617A | Boeing | 767-381ER | 16 / 2008 | 2008-08-29 |
JA618A | Boeing | 767-381ER | 15 / 2009 | 2009-04-07 |
JA619A | Boeing | 767-381ER | 14 / 2010 | 2010-08-31 |
JA61AN | Boeing | 737-881 (W) | 14 / 2010 | 2010-08-25 |
JA620A | Boeing | 767-381ER | 14 / 2010 | 2010-11-10 |
JA621A | Boeing | 767-381ER | 13 / 2011 | 2011-01-17 |
JA622A | Boeing | 767-381ER (W) | 13 / 2011 | 2011-02-25 |
JA623A | Boeing | 767-381ER (W) | 13 / 2011 | 2011-03-29 |
JA624A | Boeing | 767-381ER (W) | 13 / 2011 | 2011-09-02 |
JA625A | Boeing | 767-381(ER) | 13 / 2011 | 2011-10-03 |
JA626A | Boeing | 767-381ER | 13 / 2011 | 2012-01-18 |
JA627A | Boeing | 767-381ER (W) | 12 / 2012 | 2012-03-23 |
JA62AN | Boeing | 737-881 (W) | 14 / 2010 | 2010-09-27 |
JA63AN | Boeing | 737-881 (W) | 14 / 2010 | 2010-10-28 |
JA64AN | Boeing | 737-881 (W) | 14 / 2010 | 2010-11-21 |
JA65AN | Boeing | 737-881 (W) | 14 / 2010 | 2010-12-20 |
JA66AN | Boeing | 737-881 (W) | 13 / 2011 | 2011-04-09 |
JA67AN | Boeing | 737-881 (W) | 13 / 2011 | 2011-06-23 |
JA68AN | Boeing | 737-881 (W) | 12 / 2012 | 2012-08-30 |
JA69AN | Boeing | 737-881 (W) | 12 / 2012 | 2012-11-01 |
JA701A | Boeing | 777-281 | 27 / 1997 | 1997-06-23 |
JA702A | Boeing | 777-281 | 27 / 1997 | 1997-06-30 |
JA703A | Boeing | 777-281 | 27 / 1997 | 1997-08-21 |
JA704A | Boeing | 777-281 | 26 / 1998 | 1998-03-26 |
JA705A | Boeing | 777-281 | 26 / 1998 | 1998-04-27 |
JA706A | Boeing | 777-281 | 26 / 1998 | 1998-05-20 |
JA707A | Boeing | 777-281(ER) | 25 / 1999 | 1999-10-06 |
JA708A | Boeing | 777-281ER | 24 / 2000 | 2000-05-10 |
JA709A | Boeing | 777-281ER | 24 / 2000 | 2000-06-15 |
JA70AN | Boeing | 737-881 (W) | 12 / 2012 | 2012-12-20 |
JA710A | Boeing | 777-281ER | 24 / 2000 | 2000-10-03 |
JA711A | Boeing | 777-281 | 20 / 2004 | 2004-06-21 |
JA712A | Boeing | 777-281 | 20 / 2004 | 2004-10-25 |
JA713A | Boeing | 777-281 | 19 / 2005 | 2005-03-22 |
JA714A | Boeing | 777-281 | 19 / 2005 | 2005-06-28 |
JA715A | Boeing | 777-281ER | 18 / 2006 | 2006-05-10 |
JA716A | Boeing | 777-281(ER) | 18 / 2006 | 2006-06-28 |
JA717A | Boeing | 777-281ER | 18 / 2006 | 2006-08-08 |
JA71AN | Boeing | 737-881 (W) | 11 / 2013 | 2013-02-06 |
JA72AN | Boeing | 737-881 (W) | 11 / 2013 | 2013-04-17 |
JA731A | Boeing | 777-381ER | 20 / 2004 | 2004-10-28 |
JA732A | Boeing | 777-381ER | 19 / 2005 | 2005-04-25 |
JA733A | Boeing | 777-381ER | 19 / 2005 | 2005-10-20 |
JA734A | Boeing | 777-381ER | 18 / 2006 | 2006-03-23 |
JA735A | Boeing | 777-381ER | 18 / 2006 | 2006-06-15 |
JA736A | Boeing | 777-381ER | 18 / 2006 | 2006-09-27 |
JA73AN | Boeing | 737-881 (W) | 11 / 2013 | 2013-08-15 |
JA741A | Boeing | 777-281ER | 12 / 2012 | 2012-04-21 |
JA742A | Boeing | 777-281ER | 12 / 2012 | 2012-05-24 |
JA743A | Boeing | 777-281ER | 11 / 2013 | 2013-03-29 |
JA744A | Boeing | 777-281ER | 11 / 2013 | 2013-05-30 |
JA745A | Boeing | 777-281ER | 11 / 2013 | 2013-06-21 |
JA74AN | Boeing | 737-881 (W) | 11 / 2013 | 2013-10-10 |
JA751A | Boeing | 777-381 | 26 / 1998 | 1998-06-30 |
JA752A | Boeing | 777-381 | 26 / 1998 | 1998-08-27 |
JA753A | Boeing | 777-381 | 26 / 1998 | 1998-07-29 |
JA754A | Boeing | 777-381 | 26 / 1998 | 1998-10-20 |
JA755A | Boeing | 777-381 | 27 / 1997 | 1999-04-06 |
JA756A | Boeing | 777-381 | 21 / 2003 | 2003-05-20 |
JA757A | Boeing | 777-381 | 21 / 2003 | 2003-06-11 |
JA75AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-04-04 |
JA76AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-05-23 |
JA777A | Boeing | 777-381ER | 18 / 2006 | 2006-10-19 |
JA778A | Boeing | 777-381ER | 17 / 2007 | 2007-01-24 |
JA779A | Boeing | 777-381ER | 17 / 2007 | 2007-04-26 |
JA77AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-07-10 |
JA780A | Boeing | 777-381ER | 17 / 2007 | 2007-05-31 |
JA781A | Boeing | 777-381ER | 17 / 2007 | 2007-09-25 |
JA782A | Boeing | 777-381ER | 16 / 2008 | 2008-01-24 |
JA783A | Boeing | 777-381ER | 16 / 2008 | 2008-07-31 |
JA784A | Boeing | 777-381ER | 15 / 2009 | 2009-12-30 |
JA785A | Boeing | 777-381ER | 14 / 2010 | 2010-03-29 |
JA786A | Boeing | 777-381ER | 14 / 2010 | 2010-05-17 |
JA787A | Boeing | 777-381ER | 14 / 2010 | 2010-06-10 |
JA788A | Boeing | 777-381ER | 14 / 2010 | 2010-06-30 |
JA789A | Boeing | 777-381ER | 14 / 2010 | 2010-06-30 |
JA78AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-08-08 |
JA790A | Boeing | 777-381ER | 9 / 2015 | 2015-03-27 |
JA791A | Boeing | 777-381ER | 9 / 2015 | 2015-04-23 |
JA792A | Boeing | 777-381ER | 9 / 2015 | 2015-05-19 |
JA79AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-10-01 |
JA801A | Boeing | 787-8 Dreamliner | 13 / 2011 | 2011-09-25 |
JA802A | Boeing | 787-8 | 13 / 2011 | 2011-10-15 |
JA803A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-08-23 |
JA804A | Boeing | 787-8 Dreamliner | 13 / 2011 | 2012-01-16 |
JA805A | Boeing | 787-8 Dreamliner | 13 / 2011 | 2012-01-04 |
JA806A | Boeing | 787-8 | 12 / 2012 | 2012-03-29 |
JA807A | Boeing | 787-8 Dreamliner | 13 / 2011 | 2012-01-13 |
JA808A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-04-16 |
JA809A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-06-21 |
JA80AN | Boeing | 737-881 (W) | 10 / 2014 | 2014-12-20 |
JA810A | Boeing | 787-8 | 12 / 2012 | 2012-06-25 |
JA811A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-07-17 |
JA812A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-07-03 |
JA813A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-08-30 |
JA814A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-09-24 |
JA815A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-10-01 |
JA816A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-11-01 |
JA817A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-12-21 |
JA818A | Boeing | 787-8 Dreamliner | 12 / 2012 | 2013-05-15 |
JA819A | Boeing | 787-8 | 11 / 2013 | 2013-05-31 |
JA81AN | Boeing | 737-881 (W) | 9 / 2015 | 2015-03-26 |
JA820A | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-06-20 |
JA821A | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-09-25 |
JA822A | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-08-21 |
JA823A | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-08-22 |
JA824A | Boeing Charleston | 787-8 Dreamliner | 11 / 2013 | 2014-01-09 |
JA825A | Boeing | 787-8 | 10 / 2014 | 2014-02-07 |
JA827A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-02-06 |
JA8286 | Boeing | 767-381ER /BCF | 35 / 1989 | 1989-06-26 |
JA828A | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-02-22 |
JA829A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-06-05 |
JA82AN | Boeing | 737-881 (W) | 9 / 2015 | 2015-12-01 |
JA8300 | Airbus | A320-211 | 30 / 1994 | 1995-09-25 |
JA830A | Boeing | 787-9 | 10 / 2014 | 2014-07-28 |
JA831A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-08-04 |
JA8323 | Boeing | 767-381ER | 32 / 1992 | 1992-11-19 |
JA8324 | Boeing | 767-381 | 32 / 1992 | 1992-11-23 |
JA832A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-08-15 |
JA833A | Boeing | 787-9 | 10 / 2014 | 2014-09-26 |
JA8342 | Boeing | 767-381 | 29 / 1995 | 1995-04-27 |
JA834A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-08-21 |
JA8356 | Boeing | 767-381ER /BCF | 33 / 1991 | 1991-07-16 |
JA8358 | Boeing | 767-381ER (BCF) | 32 / 1992 | 1992-05-14 |
JA835A | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-12-18 |
JA8362 | Boeing | 767-381ER /BCF | 35 / 1989 | 1989-10-26 |
JA836A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-04-22 |
JA837A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-06-01 |
JA838A | Boeing | 787-8 Dreamliner | 9 / 2015 | 2015-05-21 |
JA839A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-07-02 |
JA83AN | Boeing | 737-881 (W) | 9 / 2015 | 2015-12-23 |
JA8400 | Airbus | A320-211 | 29 / 1995 | 1995-11-08 |
JA840A | Boeing | 787-8 Dreamliner | 9 / 2015 | 2015-08-01 |
JA84AN | Boeing | 737-881 (W) | 9 / 2015 | 2016-01-14 |
JA8567 | Boeing | 767-381 | 31 / 1993 | 1993-08-16 |
JA8568 | Boeing | 767-381 | 31 / 1993 | 1993-09-15 |
JA8569 | Boeing | 767-381 | 31 / 1993 | 1993-12-01 |
JA8579 | Boeing | 767-381 | 31 / 1993 | 1993-12-01 |
JA85AN | Boeing | 737-881 (W) | 8 / 2016 | 2016-02-11 |
JA8664 | Boeing | 767-381(ER)(BCF) | 30 / 1994 | 1994-10-19 |
JA8669 | Boeing | 767-381 | 29 / 1995 | 1995-03-01 |
JA8670 | Boeing | 767-381 | 30 / 1994 | 1994-05-09 |
JA8674 | Boeing | 767-381 | 30 / 1994 | 1994-06-15 |
JA8677 | Boeing | 767-381 | 30 / 1994 | 1994-08-24 |
JA86AN | Boeing | 737-881 (W) | 8 / 2016 | 2016-03-31 |
JA871A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-07-29 |
JA872A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-08-28 |
JA873A | Boeing Charleston SC | 787-9 Dreamliner | 9 / 2015 | 2015-10-01 |
JA874A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-12-11 |
JA875A | Boeing | 787-9 Dreamliner | 9 / 2015 | 2015-11-24 |
JA876A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-03-31 |
JA877A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-03-22 |
JA878A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-05-13 |
JA879A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-07-21 |
JA880A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-07-27 |
JA882A | Boeing | 787-9 | 8 / 2016 | 2016-08-17 |
JA883A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-09-06 |
JA884A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-09-21 |
JA885A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-10-03 |
JA886A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-10-26 |
JA887A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-11-24 |
JA888A | Boeing | 787-9 | 8 / 2016 | 2016-11-07 |
JA890A | Boeing | 787-9 Dreamliner | 8 / 2016 | 2016-12-09 |
JA891A | Boeing | 787-9 Dreamliner | 7 / 2017 | 2017-04-18 |
JA8946 | Airbus | A320-211 | 27 / 1997 | 1997-04-11 |
JA8947 | Airbus | A320-211 | 27 / 1997 | 1997-06-18 |
JA8969 | Boeing | 777-281 | 28 / 1996 | 1996-12-16 |
JA8970 | Boeing | 767-381ER | 27 / 1997 | 1997-02-18 |
JA8971 | Boeing | 767-381ER | 27 / 1997 | 1997-03-18 |
JA8997 | Airbus | A320-211 | 27 / 1997 | 1997-02-28 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights