ICAO/IATA
ALK / UL
Country
Sri Lanka
Established
1979
Website
Fleet size
22
Average age
14
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
4R-ABL | Airbus | A320-232 | 20 / 2004 | 0000-00-00 |
4R-ABM | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
4R-ABN | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
4R-ABO | Airbus | A320-214 | 13 / 2011 | 0000-00-00 |
4R-ABP | Airbus | A320-214 | 12 / 2012 | 0000-00-00 |
4R-ABQ | Airbus | A321-231 | 16 / 2008 | 0000-00-00 |
4R-ABR | Airbus | A321-231 | 16 / 2008 | 0000-00-00 |
4R-ALA | Airbus | A330-243 | 25 / 1999 | 0000-00-00 |
4R-ALB | Airbus | A330-243 | 25 / 1999 | 1999-11-15 |
4R-ALC | Airbus | A330-243 | 25 / 1999 | 0000-00-00 |
4R-ALD | Airbus | A330-243 | 25 / 1999 | 0000-00-00 |
4R-ALH | Airbus | A330-243 | 20 / 2004 | 0000-00-00 |
4R-ALJ | Airbus | A330-243 | 22 / 2002 | 0000-00-00 |
4R-ALL | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
4R-ALM | Airbus | A330-343 | 10 / 2014 | 0000-00-00 |
4R-ALN | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
4R-ALO | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
4R-ALP | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
4R-ALQ | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
4R-ALR | Airbus | A330-343 | 9 / 2015 | 0000-00-00 |
4R-ANA | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
4R-ANB | Airbus | A320-251n (W) | 7 / 2017 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights