ICAO/IATA
ADO / HD
Country
Japan
Established
1998
Website
Fleet size
11
Average age
21
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
JA01AN | Boeing | 737-781 (W) | 19 / 2005 | 2005-11-21 |
JA01HD | Boeing | 767-33AER | 26 / 1998 | 1998-02-20 |
JA07AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-10-10 |
JA08AN | Boeing | 737-781 (W) | 18 / 2006 | 2006-10-25 |
JA11AN | Boeing | 737-781 (W) | 17 / 2007 | 2007-05-22 |
JA12AN | Boeing | 737-781 (W) | 17 / 2007 | 2007-06-28 |
JA15AN | Boeing | 737-781 | 17 / 2007 | 2007-10-10 |
JA300K | Boeing | 737-54K | 27 / 1997 | 1997-05-19 |
JA601A | Boeing | 767-381 | 27 / 1997 | 1997-08-07 |
JA8595 | Boeing | 737-54K | 27 / 1997 | 1997-02-19 |
JA98AD | Boeing | 767-33AER | 26 / 1998 | 1998-02-13 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights