ICAO/IATA
ETD / EY
Country
United Arab Emirates
Established
0
Website
Fleet size
119
Average age
12
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
A6-AEA | Airbus | A321-231 (W) | 11 / 2013 | 0000-00-00 |
A6-AEB | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
A6-AEC | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
A6-AED | Airbus | A321-231 (W) | 10 / 2014 | 0000-00-00 |
A6-AEE | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AEF | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AEG | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AEH | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AEI | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AEJ | Airbus | A321-231 (W) | 9 / 2015 | 0000-00-00 |
A6-AFA | Airbus | A330-343 | 15 / 2009 | 0000-00-00 |
A6-AFB | Airbus | A330-343 | 15 / 2009 | 0000-00-00 |
A6-AFC | Airbus | A330-343 | 14 / 2010 | 0000-00-00 |
A6-AFD | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
A6-AFE | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
A6-AFF | Airbus | A330-343 | 13 / 2011 | 0000-00-00 |
A6-APA | Airbus | A380-861 | 10 / 2014 | 0000-00-00 |
A6-APB | Airbus | A380-861 | 10 / 2014 | 0000-00-00 |
A6-APC | Airbus | A380-861 | 10 / 2014 | 0000-00-00 |
A6-APD | Airbus | A380-861 | 9 / 2015 | 0000-00-00 |
A6-APF | Airbus | A380-861 | 9 / 2015 | 0000-00-00 |
A6-APG | Airbus | A380-861 | 9 / 2015 | 0000-00-00 |
A6-APH | Airbus | A380-861 | 9 / 2015 | 0000-00-00 |
A6-API | Airbus | A380-861 | 8 / 2016 | 0000-00-00 |
A6-APJ | Airbus | A380-861 | 7 / 2017 | 0000-00-00 |
A6-BLA | Boeing | 787-9 Dreamliner | 10 / 2014 | 0000-00-00 |
A6-BLB | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
A6-BLC | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
A6-BLD | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
A6-BLE | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
A6-BLF | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
A6-BLG | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
A6-BLH | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
A6-BLI | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
A6-BLJ | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
A6-BLK | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLL | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLM | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLN | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLO | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLP | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-BLQ | Boeing | 787-9 Dreamliner | 7 / 2017 | 0000-00-00 |
A6-DCA | Airbus | A330-243F | 14 / 2010 | 0000-00-00 |
A6-DCB | Airbus | A330-243F | 14 / 2010 | 0000-00-00 |
A6-DCC | Airbus | A330-243F | 11 / 2013 | 0000-00-00 |
A6-DCD | Airbus | A330-243F | 10 / 2014 | 0000-00-00 |
A6-DCE | Airbus | A330-243F | 7 / 2017 | 0000-00-00 |
A6-DDB | Boeing | 777-FFX | 11 / 2013 | 0000-00-00 |
A6-DDC | Boeing | 777-FFX | 11 / 2013 | 0000-00-00 |
A6-DDD | Boeing | 777-FFX | 8 / 2016 | 0000-00-00 |
A6-DDE | Boeing | 777-FFX | 8 / 2016 | 0000-00-00 |
A6-EHJ | Airbus | A340-642 | 16 / 2008 | 0000-00-00 |
A6-EIC | Airbus | A320-232 | 20 / 2004 | 0000-00-00 |
A6-EID | Airbus | A319-132 | 21 / 2003 | 0000-00-00 |
A6-EIE | Airbus | A319-132 | 21 / 2003 | 0000-00-00 |
A6-EIF | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
A6-EIG | Airbus | A320-232 | 17 / 2007 | 0000-00-00 |
A6-EIH | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
A6-EII | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
A6-EIK | Airbus | A320-232 | 16 / 2008 | 0000-00-00 |
A6-EIL | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
A6-EIM | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
A6-EIN | Airbus | A320-232 | 15 / 2009 | 0000-00-00 |
A6-EIO | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
A6-EIP | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
A6-EIQ | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
A6-EIR | Airbus | A320-232 | 12 / 2012 | 0000-00-00 |
A6-EIS | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
A6-EIT | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
A6-EIU | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
A6-EIV | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
A6-EIW | Airbus | A320-232 | 11 / 2013 | 0000-00-00 |
A6-EIX | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
A6-EIY | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
A6-EIZ | Airbus | A320-211 | 32 / 1992 | 0000-00-00 |
A6-EJA | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
A6-ETA | Boeing | 777-3FXER | 19 / 2005 | 0000-00-00 |
A6-ETB | Boeing | 777-3FXER | 19 / 2005 | 0000-00-00 |
A6-ETC | Boeing | 777-3FXER | 19 / 2005 | 0000-00-00 |
A6-ETD | Boeing | 777-3FXER | 18 / 2006 | 0000-00-00 |
A6-ETE | Boeing | 777-3FXER | 18 / 2006 | 0000-00-00 |
A6-ETF | Boeing | 777-3FXER | 15 / 2009 | 0000-00-00 |
A6-ETG | Boeing | 777-3FXER | 13 / 2011 | 0000-00-00 |
A6-ETH | Boeing | 777-3FXER | 13 / 2011 | 0000-00-00 |
A6-ETI | Boeing | 777-3FXER | 13 / 2011 | 0000-00-00 |
A6-ETJ | Boeing | 777-3FXER | 12 / 2012 | 0000-00-00 |
A6-ETK | Boeing | 777-3FXER | 12 / 2012 | 0000-00-00 |
A6-ETL | Boeing | 777-3FXER | 12 / 2012 | 0000-00-00 |
A6-ETM | Boeing | 777-3FXER | 12 / 2012 | 0000-00-00 |
A6-ETN | Boeing | 777-3FXER | 11 / 2013 | 0000-00-00 |
A6-ETO | Boeing | 777-3FXER | 11 / 2013 | 0000-00-00 |
A6-ETP | Boeing | 777-3FXER | 11 / 2013 | 0000-00-00 |
A6-ETQ | Boeing | 777-3FXER | 11 / 2013 | 0000-00-00 |
A6-ETR | Boeing | 777-3FXER | 11 / 2013 | 0000-00-00 |
A6-ETS | Boeing | 777-3FXER | 10 / 2014 | 0000-00-00 |
A6-EYD | Airbus | A330-243 | 19 / 2005 | 0000-00-00 |
A6-EYE | Airbus | A330-243 | 19 / 2005 | 0000-00-00 |
A6-EYF | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYG | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYH | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYI | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYJ | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYK | Airbus | A330-243 | 18 / 2006 | 0000-00-00 |
A6-EYL | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYM | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYN | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYO | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYP | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYQ | Airbus | A330-243 | 17 / 2007 | 0000-00-00 |
A6-EYR | Airbus | A330-243 | 16 / 2008 | 0000-00-00 |
A6-EYS | Airbus | A330-243 | 15 / 2009 | 0000-00-00 |
A6-EYT | Airbus | A330-243 | 11 / 2013 | 0000-00-00 |
A6-EYU | Airbus | A330-243 | 10 / 2014 | 0000-00-00 |
A6-LRA | Boeing | 777-237LR | 17 / 2007 | 0000-00-00 |
A6-LRB | Boeing | 777-237LR | 17 / 2007 | 0000-00-00 |
A6-LRC | Boeing | 777-237LR | 17 / 2007 | 0000-00-00 |
A6-LRD | Boeing | 777-237LR | 17 / 2007 | 0000-00-00 |
A6-LRE | Boeing | 777-237LR | 16 / 2008 | 0000-00-00 |
N855GT | Boeing | 747-87UF | 11 / 2013 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights