ICAO/IATA
ANZ / NZ
Country
New Zealand
Established
1940
Website
Fleet size
54
Average age
13
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
ZK-NZC | Boeing | 787-9 Dreamliner | 11 / 2013 | 0000-00-00 |
ZK-NZD | Boeing | 787-9 Dreamliner | 11 / 2013 | 0000-00-00 |
ZK-NZE | Boeing | 787-9 Dreamliner | 10 / 2014 | 0000-00-00 |
ZK-NZF | Boeing | 787-9 Dreamliner | 10 / 2014 | 0000-00-00 |
ZK-NZG | Boeing | 787-9 Dreamliner | 10 / 2014 | 0000-00-00 |
ZK-NZH | Boeing | 787-9 Dreamliner | 9 / 2015 | 0000-00-00 |
ZK-NZI | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
ZK-NZJ | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
ZK-NZK | Boeing | 787-9 Dreamliner | 8 / 2016 | 0000-00-00 |
ZK-OAB | Airbus | A320-232 | 14 / 2010 | 0000-00-00 |
ZK-OJA | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJB | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJC | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJD | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJE | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJF | Airbus | A320-232 | 21 / 2003 | 0000-00-00 |
ZK-OJG | Airbus | A320-232 | 20 / 2004 | 0000-00-00 |
ZK-OJH | Airbus | A320-232 | 20 / 2004 | 0000-00-00 |
ZK-OJI | Airbus | A320-232 | 20 / 2004 | 0000-00-00 |
ZK-OJK | Airbus | A320-232 | 19 / 2005 | 0000-00-00 |
ZK-OJM | Airbus | A320-232 | 19 / 2005 | 0000-00-00 |
ZK-OJN | Airbus | A320-232 | 19 / 2005 | 0000-00-00 |
ZK-OJO | Airbus | A320-232 | 18 / 2006 | 0000-00-00 |
ZK-OJQ | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
ZK-OJR | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
ZK-OJS | Airbus | A320-232 | 13 / 2011 | 0000-00-00 |
ZK-OKA | Boeing | 777-219ER | 19 / 2005 | 0000-00-00 |
ZK-OKB | Boeing | 777-219ER | 19 / 2005 | 0000-00-00 |
ZK-OKC | Boeing | 777-219ER | 18 / 2006 | 0000-00-00 |
ZK-OKD | Boeing | 777-219ER | 18 / 2006 | 0000-00-00 |
ZK-OKE | Boeing | 777-219ER | 18 / 2006 | 0000-00-00 |
ZK-OKF | Boeing | 777-219ER | 18 / 2006 | 0000-00-00 |
ZK-OKG | Boeing | 777-219ER | 18 / 2006 | 0000-00-00 |
ZK-OKH | Boeing | 777-219ER | 17 / 2007 | 0000-00-00 |
ZK-OKM | Boeing | 777-319ER | 14 / 2010 | 0000-00-00 |
ZK-OKN | Boeing | 777-319 | 13 / 2011 | 0000-00-00 |
ZK-OKO | Boeing | 777-319ER | 13 / 2011 | 0000-00-00 |
ZK-OKP | Boeing | 777-319(ER) | 13 / 2011 | 2011-11-07 |
ZK-OKQ | Boeing | 777-319ER | 13 / 2011 | 0000-00-00 |
ZK-OKR | Boeing | 777-319ER | 10 / 2014 | 0000-00-00 |
ZK-OKS | Boeing | 777-319ER | 10 / 2014 | 0000-00-00 |
ZK-OXA | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
ZK-OXB | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
ZK-OXC | Airbus | A320-232 (W) | 11 / 2013 | 0000-00-00 |
ZK-OXD | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
ZK-OXE | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
ZK-OXF | Airbus | A320-232 (W) | 10 / 2014 | 0000-00-00 |
ZK-OXG | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
ZK-OXH | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
ZK-OXI | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
ZK-OXJ | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
ZK-OXK | Airbus | A320-232 (W) | 9 / 2015 | 0000-00-00 |
ZK-OXL | Airbus | A320-232 (W) | 8 / 2016 | 0000-00-00 |
ZK-OXM | Airbus | A320-232 (W) | 8 / 2016 | 0000-00-00 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights