ICAO/IATA
AIC / AI
Country
India
Established
1948
Website
Fleet size
102
Average age
14
Air India is India's flag carrier airline. It is owned by Air India Ltd., which is a government-owned enterprise. Air India operates a fleet of Airbus & Boeing aircraft that serves more than 90 international and domestic destinations. The carrier has its hub situated at Indira Gandhi International Airport, alongside the secondary hub at Mumbai's Chhatrapati Shivaji International Airport, and a number of focus cities located across India. Air India is the major international carrier from India with nearly 19% market share. Additionally, it is the 3rd largest domestic airline in the country in terms of passengers carried (following IndiGo and Jet Airways). On July 11, 2014 the airline became Star Alliance's 27th member.
Air India was established by J.R.D.Tata under the name Tata Airlines in 1932. J.R.D.Tata himself flew the first single-engine de Havilland Puss Moth, and carried air mail from Karachi to Juhu aerodrome in Bombay, later continuing to Madras (Chennai). After the World War II, it became a public company and was renamed Air India. On February 21, 1960 the airline took delivery of its first Boeing 707 called Gauri Shankar and became Asia's first airline to bring in its fleet a jet aircraft. In 2000, attempts were made to privatise the Air India company and from 2006 onwards, the carrier suffered losses after the merger with Indian Airlines.
Air India operates flights to Asian and domestic destinations via its subsidiaries Air India Express and Alliance Air. The mascot of the carrier is the Maharajah (Emperor) and its logo consists of flying swan with Konark's wheel inside.
As of March 2018, the Air India company flies to 94 destinations, of which 54 domestic and 40 international in 28 countries across 4 continents around the globe.
Tail | Manufacturer | Model | Age / Built | Delivered |
---|---|---|---|---|
VT-ALF | Boeing | 777-237LR | 15 / 2009 | 2009-06-23 |
VT-ALG | Boeing | 777-237(LR) | 15 / 2009 | 2009-07-28 |
VT-ALH | Boeing | 777-237LR | 15 / 2009 | 2009-08-28 |
VT-ALJ | Boeing | 777-337ER | 17 / 2007 | 2007-10-09 |
VT-ALK | Boeing | 777-337ER | 17 / 2007 | 2007-10-30 |
VT-ALL | Boeing | 777-337ER | 17 / 2007 | 2007-12-17 |
VT-ALM | Boeing | 777-337(ER) | 16 / 2008 | 2008-06-04 |
VT-ALN | Boeing | 777-337(ER) | 16 / 2008 | 2008-07-11 |
VT-ALO | Boeing | 777-337ER | 15 / 2009 | 2009-07-13 |
VT-ALP | Boeing | 777-337ER | 15 / 2009 | 2009-08-25 |
VT-ALQ | Boeing | 777-337ER | 15 / 2009 | 2009-08-31 |
VT-ALR | Boeing | 777-337ER | 15 / 2009 | 2009-09-28 |
VT-ALS | Boeing | 777-337ER | 14 / 2010 | 2010-04-30 |
VT-ALT | Boeing | 777-337ER | 14 / 2010 | 2010-05-24 |
VT-ALU | Boeing | 777-337ER | 14 / 2010 | 2010-07-12 |
VT-ANA | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-03-10 |
VT-ANB | Boeing | 787-8 Dreamliner | 11 / 2013 | 2014-01-31 |
VT-ANC | Boeing | 787-8 Dreamliner | 10 / 2014 | 2014-06-24 |
VT-AND | Boeing | 787-8 Dreamliner | 13 / 2011 | 2012-09-18 |
VT-ANE | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-12-04 |
VT-ANG | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-11-05 |
VT-ANH | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-09-06 |
VT-ANI | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-10-05 |
VT-ANJ | Boeing | 787-8 Dreamliner | 12 / 2012 | 2013-01-03 |
VT-ANK | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-12-20 |
VT-ANL | Boeing | 787-8 Dreamliner | 12 / 2012 | 2012-12-29 |
VT-ANM | Boeing | 787-8 Dreamliner | 12 / 2012 | 2013-06-19 |
VT-ANN | Boeing | 787-8 Dreamliner | 11 / 2013 | 2013-08-27 |
VT-ANO | Boeing Charleston | 787-8 Dreamliner | 11 / 2013 | 2013-10-04 |
VT-ANP | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-06-03 |
VT-ANQ | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-07-20 |
VT-ANR | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-10-02 |
VT-ANS | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-12-13 |
VT-ANT | Boeing Charleston | 787-8 Dreamliner | 10 / 2014 | 2014-02-23 |
VT-ANU | Boeing | 787-8 | 9 / 2015 | 2015-04-02 |
VT-ANV | Boeing | 787-8 Dreamliner | 9 / 2015 | 2015-06-27 |
VT-ANW | Boeing Charleston SC | 787-8 Dreamliner | 8 / 2016 | 2016-11-08 |
VT-ANX | Boeing | 787-8 Dreamliner | 8 / 2016 | 2017-01-10 |
VT-ANY | Boeing | 787-8 Dreamliner | 7 / 2017 | 2017-07-12 |
VT-ANZ | Boeing | 787-8 Dreamliner | 7 / 2017 | 2017-08-24 |
VT-CID | Airbus | A320-251n (W) | 7 / 2017 | 2017-02-28 |
VT-CIE | Airbus | A320-251n (W) | 7 / 2017 | 2017-04-05 |
VT-EDC | Airbus | A320-214 | 14 / 2010 | 2010-03-04 |
VT-EDD | Airbus | A320-214 | 14 / 2010 | 2010-02-26 |
VT-EDE | Airbus | A320-214 | 14 / 2010 | 2010-03-30 |
VT-EDF | Airbus | A320-214 | 14 / 2010 | 2010-03-31 |
VT-EPJ | Airbus | A320-231 | 35 / 1989 | 1989-10-13 |
VT-ESL | Airbus | A320-231 | 30 / 1994 | 1994-12-15 |
VT-ESO | Boeing | 747-437 | 31 / 1993 | 1993-12-10 |
VT-ESP | Boeing | 747-437 | 30 / 1994 | 1994-06-28 |
VT-EVA | Boeing | 747-437 | 28 / 1996 | 1996-10-31 |
VT-EVB | Boeing | 747-437 | 28 / 1996 | 1996-11-15 |
VT-EXA | Airbus | A320-214 (W) | 9 / 2015 | 2015-02-04 |
VT-EXB | Airbus | A320-214 (W) | 9 / 2015 | 2015-07-10 |
VT-EXC | Airbus | A320-214 (W) | 9 / 2015 | 2015-08-04 |
VT-EXD | Airbus | A320-214 (W) | 9 / 2015 | 2015-09-15 |
VT-EXE | Airbus | A320-214 (W) | 9 / 2015 | 2015-10-29 |
VT-EXG | Airbus | A320-251n (W) | 7 / 2017 | 2017-04-25 |
VT-EXT | Airbus | A320-251n (W) | 7 / 2017 | 2017-04-11 |
VT-NAA | Boeing | 787-8 Dreamliner | 7 / 2017 | 2017-08-30 |
VT-PPA | Airbus | A321-211 | 17 / 2007 | 2007-06-19 |
VT-PPB | Airbus | A321-211 | 17 / 2007 | 2007-07-17 |
VT-PPD | Airbus | A321-211 | 17 / 2007 | 2007-08-01 |
VT-PPE | Airbus | A321-211 | 17 / 2007 | 2007-12-03 |
VT-PPF | Airbus | A321-211 | 17 / 2007 | 2007-12-13 |
VT-PPG | Airbus | A321-211 | 16 / 2008 | 2008-01-16 |
VT-PPH | Airbus | A321-211 | 16 / 2008 | 2008-04-25 |
VT-PPI | Airbus | A321-211 | 16 / 2008 | 2008-06-18 |
VT-PPJ | Airbus | A321-231 | 16 / 2008 | 2008-07-02 |
VT-PPK | Airbus | A321-211 | 16 / 2008 | 2008-08-23 |
VT-PPL | Airbus | A321-211 | 16 / 2008 | 2009-01-14 |
VT-PPM | Airbus | A321-211 | 15 / 2009 | 2009-02-12 |
VT-PPN | Airbus | A321-211 | 15 / 2009 | 2009-07-01 |
VT-PPO | Airbus | A321-211 | 15 / 2009 | 2009-08-29 |
VT-PPQ | Airbus | A321-211 | 15 / 2009 | 2009-08-28 |
VT-PPT | Airbus | A321-211 | 15 / 2009 | 2009-10-31 |
VT-PPU | Airbus | A321-211 | 15 / 2009 | 2009-11-28 |
VT-PPV | Airbus | A321-211 | 15 / 2009 | 2009-12-23 |
VT-PPW | Airbus | A321-211 | 14 / 2010 | 2010-01-28 |
VT-PPX | Airbus | A321-211 | 14 / 2010 | 2010-04-30 |
VT-SCA | Airbus | A319-112 | 19 / 2005 | 2005-11-28 |
VT-SCB | Airbus | A319-112 | 19 / 2005 | 2005-12-01 |
VT-SCC | Airbus | A319-112 | 19 / 2005 | 2005-12-05 |
VT-SCF | Airbus | A319-112 | 18 / 2006 | 2006-10-18 |
VT-SCG | Airbus | A319-112 | 17 / 2007 | 2007-10-18 |
VT-SCH | Airbus | A319-112 | 17 / 2007 | 2007-10-29 |
VT-SCI | Airbus | A319-112 | 17 / 2007 | 2007-11-30 |
VT-SCJ | Airbus | A319-112 | 17 / 2007 | 2007-11-15 |
VT-SCK | Airbus | A319-112 | 17 / 2007 | 2007-12-19 |
VT-SCL | Airbus | A319-112 | 16 / 2008 | 2008-10-14 |
VT-SCM | Airbus | A319-112 | 16 / 2008 | 2008-11-08 |
VT-SCN | Airbus | A319-112 | 16 / 2008 | 2008-11-08 |
VT-SCO | Airbus | A319-112 | 15 / 2009 | 2009-03-05 |
VT-SCP | Airbus | A319-112 | 15 / 2009 | 2009-04-30 |
VT-SCQ | Airbus | A319-112 | 15 / 2009 | 2009-05-29 |
VT-SCR | Airbus | A319-112 | 15 / 2009 | 2009-07-31 |
VT-SCS | Airbus | A319-112 | 15 / 2009 | 2009-09-01 |
VT-SCT | Airbus | A319-112 | 15 / 2009 | 2009-10-01 |
VT-SCU | Airbus | A319-112 | 15 / 2009 | 2009-10-28 |
VT-SCV | Airbus | A319-112 | 15 / 2009 | 2009-11-28 |
VT-SCW | Airbus | A319-112 | 15 / 2009 | 2009-12-22 |
VT-SCX | Airbus | A319-112 | 14 / 2010 | 2010-01-28 |
5 Dead After Tourist Aircraft Collides with Helicopter in Alps
Tu-22M3 Supersonic Strategic Bomber Crashes in Russia’s North-West
Two Russian Su-34 Fighter Jets Collide Over Sea of Japan
15 Crew Dead After Military Cargo Plane Crashes Near Tehran
French Mirage 2000D Disappears from Radar Near Swiss Border
Ryanair Secures Guarantee for Post-Brexit Flights